End of Report

Rd5 Super Series 2006 ALBANY

BMX EVENT MANAGER, Report Created 16-04-2006 14:45:42

FULL RESULTS

Total Entries = 234

Total Riders = 139

Bruiser Cruiser (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
80 WAN Nathan SCHMIEDTE
Joondalup Cycle City
1 4 1st 1st 1st 1st - - -
73 W'SD Paul THRONS
Pal & Panther/Felt
2 8 2nd 2nd 2nd 2nd - - -
300 WAN Trent NIEMANN 3 12 3rd 3rd 3rd 3rd - - -
111 WAN Paul KNOX 4 17 5th 4th 4th 4th - - -
132 KARR Michael PURSER 5 21 4th 5th 6th 6th - - -
900 WAN Ronald KEOGH 6 22 6th 6th 5th 5th - - -

A Women (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8 F 1 F 2 F 3 F-PTS
896 BYFOR Cherie SIMPSON 1 5 1st 1st 2nd 1st - - - - - - 0
187 HLS Catherine HOPKINS 2 10 2nd 5th 1st 2nd - - - - - - 0
624 ALB Ashleigh MAVAY 3 13 3rd 4th 3rd 3rd - - - - - - 0
812 NT'M Lola PERRIN 4 15 5th 2nd 4th 4th - - - - - - 0
37 EGLF Petra BROWN
Freedom BMX / Felt / Undecided
5 20 4th 3rd DNS:8 5th - - - - - - 0

A Men (11 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
F 1 F 2 F 3 F-PTS
52 COL Jamie WELHAN 1 5 1st 1st 3rd - - - - 1st 1st 1st 3
191 CBURN Shaun BLACK 2 3 1st 1st 1st - - - - 2nd 2nd 3rd 7
33 WAN Jonathan STAVRIANAKOS 3 5 2nd 2nd 1st - - - - 3rd 8th 2nd 13
123 CBURN Bradley ATTHIS 4 8 3rd 2nd 3rd - - - - 4th 4th 5th 13
599 HLS Joseph HEY 5 12 3rd 4th 5th - - - - 5th 5th 6th 16
16 S'SD Cameron AINGER 6 11 4th 5th 2nd - - - - 6th 3rd 8th 17
469 KELM Jake FARRELL 7 7 2nd 3rd 2nd - - - - 7th 7th 4th 18
89 EGLF Matthew BROWN
Freedom BMX / Felt / Undecided
8 12 5th 3rd 4th - - - - 8th 6th 7th 21
97 WAN Dale MEADS 9 13 4th 5th 4th - - - - - - - 0
868 HLS Joshua CARDY 10 15 5th 4th 6th - - - - - - - 0
65 STHD Daniel LAIRD 11 17 6th 6th 5th - - - - - - - 0

AA Men (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8 F 1 F 2 F 3 F-PTS
53 RCK Andrew GILLETT 1 5 1st 1st 2nd 1st - - - - - - 0
260 WAN Karl MUSTCHIN
Pal & Panther/Felt
2 11 2nd 5th 1st 3rd - - - - - - 0
18 HLS Ross ALLMOND 3 14 5th 2nd 5th 2nd - - - - - - 0
75 HLS Malcolm YEARDLEY 4 14 3rd 3rd 3rd 5th - - - - - - 0
60 HLS David TAYLOR 5 16 4th 4th 4th 4th - - - - - - 0
74 WAN Jade MCPHERSON 6 32# DNS:8 DNS:8 DNS:8 DNS:8 - - - - - - 0

8-10 Girls Voucher (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
370 CBURN Megan BLACK 1 5 2nd 1st 1st 1st - - -
660 CBURN Rachel GASKIN 2 8 1st 3rd 2nd 2nd - - -
161 RCK Ruby DIXON 3 12 3rd 2nd 4th 3rd - - -
923 CBURN Aleisha CAMPBELL 4 15 4th 4th 3rd 4th - - -
1640 HLS Tymikka SKIDMORE 5 32# DNS:8 DNS:8 DNS:8 DNS:8 - - -

8-10 Boys Voucher (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
781 EGLF Kyle BORRESEN 1 4 1st 1st 1st 1st - - -
1300 S'SD Brody AINGER 2 8 2nd 2nd 2nd 2nd - - -
1629 COL Angus PIKE 3 12 3rd 3rd 3rd 3rd - - -
1351 CBURN Alec VAN HAEFTEN-BROWN 4 16 4th 4th 4th 4th - - -
375 HLS Jacob SCHAAFSMA 5 32# DNS:8 DNS:8 DNS:8 DNS:8 - - -
1562 KELM Chevy SHARP 6 32# DNS:8 DNS:8 DNS:8 DNS:8 - - -

11-12 Boys Voucher (12 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
1209 CBURN Andrew GILKS 1st 6 3rd 2nd 1st - - - -
137 COL Beau WRIGHT 2nd 5 2nd 1st 2nd - - - -
967 BUN Matthew BLAKE 3rd 5 1st 2nd 2nd - - - -
1294 WAN Luke TANNER 4th 13 3rd 6th 4th - - - -
7WA W'SD Troy EWENS
BB Cycles
5th 6 2nd 3rd 1st - - - -
792 WAN Dominic WILLIAMS 6th 11 4th 3rd 4th - - - -
196 BUN Denholm KING 7th 10 6th 1st 3rd - - - -
312 ALB Ethan MAVAY 8th 11 4th 4th 3rd - - - -
1317 WAN Michael TURTON 14 5th 4th 5th - - - -
1527 HLS Joshua LATHWELL 15 1st DNS:8 6th - - - -
648 CBURN Scott GASKIN 16 6th 5th 5th - - - -
120 WAN Mitchell MATTIOLI 16 5th 5th 6th - - - -

13-15 Girls Voucher (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
947 CBURN Sharee BLACK (11-12GV) 1 6 2nd 1st 1st 2nd - - -
784 WAN Jackie MATTIOLI 2 7 1st 2nd 3rd 1st - - -
114 W'SD Hannah THRONS (11-12GV)
Pal & Panther Redline
3 13 3rd 3rd 4th 3rd - - -
1314 NT'M Kristina PERRIN (11-12GV) 4 14 4th 4th 2nd 4th - - -

13-15 Boys Voucher (10 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
859 BUN Mason KING
Pal & Panther/Felt
1st 3 1st 1st 1st - - - -
603 EGLF Darryn GOODWIN 2nd 5 2nd 2nd 1st - - - -
38 S'SD Joel STEVENS 3rd 5 2nd 1st 2nd - - - -
519 BYFOR Bradd PARKINSON 4th 7 3rd 2nd 2nd - - - -
1069 BYFOR Toby DAVIS 5th 10 4th 3rd 3rd - - - -
140 COL Wesley HACKETT 6th 10 3rd 3rd 4th - - - -
1610 HLS Christopher LATHWELL 7th 8 1st 4th 3rd - - - -
936 BYFOR Nathan HALTON 8th 13 4th 5th 4th - - - -
953 NT'M Lee POOLE 14 5th 4th 5th - - - -
1572 WAN Matthew TANNER 15 5th 5th DNF:5 - - - -

30-34 Cruiser (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
1 WAN Karl MUSTCHIN (35-39CR)
Pal & Panther/Felt
1 4 1st 1st 1st 1st - - -
132 KARR Michael PURSER (35-39CR) 2 11 3rd 2nd 3rd 3rd - - -
300 WAN Trent NIEMANN 3 14 2nd DNS:8 2nd 2nd - - -
111 WAN Paul KNOX (35-39CR) 4 18 4th 4th 6th 4th - - -
323 BUN Jason PALMER (40+CR) 5 19 6th 3rd 5th 5th - - -
900 WAN Ronald KEOGH (40+CR) 6 20 5th 5th 4th 6th - - -
714 S'SD Richard GASKIN (40+CR) 7 27 7th 6th 7th 7th - - -

19+ Cruiser (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
65 STHD Daniel LAIRD 1 8 1st 2nd 2nd 3rd - - -
655 DAN Thomas BERESFORD (14-16CR)
Pal & Panther Redline
2 10 2nd 3rd 3rd 2nd - - -
966 BYFOR Clinton WINDER (25-29CR) 3 11 DNS:8 1st 1st 1st - - -
896 BYFOR Cherie SIMPSON (19+WC) 4 15 3rd 4th 4th 4th - - -
376 CBURN Tyler GREEN (14-16CR) 5 19 4th 5th 5th 5th - - -
277 HLS Tamara HASSON (19+WC) 6 23 5th 6th 6th 6th - - -
108 NT'M Heidi HASSON (19+WC) 7 27 6th 7th 7th 7th - - -

18&Under Women Cruiser (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
3WA HLS Catherine HOPKINS 1 4 1st 1st 1st 1st - - -
37 EGLF Petra BROWN
Freedom BMX / Felt / Undecided
2 10 3rd 3rd 2nd 2nd - - -
624 ALB Ashleigh MAVAY 3 12 2nd 2nd 4th 4th - - -
6AX STHD Teagan STAINES 4 14 4th 4th 3rd 3rd - - -
197 RCK Eden COOPER 5 20 5th 5th 5th 5th - - -

13-14 Cruiser (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
1A CBURN Shannon BURNETT
Freedom BMX / Felt / Undecided
1 6 1st 2nd 2nd 1st - - -
54 COL Brent WELHAN 2 11 2nd 1st 6th 2nd - - -
48 S'SD Andrew SCHULTZ 3 13 4th 4th 1st 4th - - -
802 WAN Jonathon MENEGUZ 4 16 5th 3rd 3rd 5th - - -
181 BUN Jaymin KING
Pal & Panther/Felt
5 19 3rd DNS:8 5th 3rd - - -
1100 HLS Kurtis CAMPBELL 6 22 6th 6th 4th 6th - - -
5WA EGLF Darryn GOODWIN 7 28 7th 5th 8th 8th - - -
6WA HLS Christopher LATHWELL 8 29 8th 7th 7th 7th - - -

11-12 Cruiser (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
6A HLS Joshua LATHWELL 1 5 2nd 1st 1st 1st - - -
8A COL Beau WRIGHT 2 7 1st 2nd 2nd 2nd - - -
95 W'SD Troy EWENS
BB Cycles
3 14 4th 3rd 4th 3rd - - -
448 HLS Nathaniel PURSER 4 14 3rd 4th 3rd 4th - - -
6WA W'SD Jesse CHANCE 5 21 5th 6th 5th 5th - - -
312 ALB Ethan MAVAY 6 25 7th 5th 7th 6th - - -
684 W'SD Scott LYON 7 26 6th 7th 6th 7th - - -
6SS DAN Christopher NORWELL 8 32 8th 8th 8th 8th - - -

8-10 Cruiser (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
480 EGLF Jeremy MCLERIE 1 4 1st 1st 1st 1st - - -
7WA WAN Beau ALLEN 2 9 2nd 2nd 3rd 2nd - - -
957 BUN Jaymon DAWSON 3 11 3rd 3rd 2nd 3rd - - -
125 COL Simon COUTTS 4 16 4th 4th 4th 4th - - -

6 Sprocket (9 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
1199 BYFOR Jared ATKINSON (U5 Sp) - - Finish Finish Finish Finish - - -
811 EGLF Jarod BORRESEN - - Finish Finish Finish Finish - - -
921 CBURN Brandon CAMPBELL - - Finish Finish Finish Finish - - -
1511 BYFOR Matthew FABRY (U5 Sp) - - Finish Finish Finish Finish - - -
136 WAN Kyle GREEN - - Finish Finish Finish Finish - - -
439 BYFOR Jake HOPLEY - - Finish Finish Finish Finish - - -
747 BYFOR Lochey KNAPMAN - - Finish Finish Finish Finish - - -
1350 WAN Cameron MORRELL (5 Sp) - - Finish Finish Finish Finish - - -
184 BYFOR Lochlan WINDER - - Finish Finish Finish Finish - - -

7 Sprocket (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
699 BYFOR Callan ATKINSON - - Finish Finish Finish Finish - - -
962 BUN Kyle DAWSON - - Finish Finish Finish Finish - - -
502 WAN Samuel DEPAOLI - - Finish Finish Finish Finish - - -
493 ??? Travis HILL - - Finish Finish Finish Finish - - -
612 WAN Benjamin KEOGH - - Finish Finish Finish Finish - - -
1207 BYFOR Connor KNAPMAN - - Finish Finish Finish Finish - - -
122 BUN Troy LEWIS - - Finish Finish Finish Finish - - -
504 COL Levi PIKE - - Finish Finish Finish Finish - - -

Sprocket Girls (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
139 HLS Jessica LATHWELL - - Finish Finish Finish Finish - - -
1123 WAN Brooke MCFARLANE - - Finish Finish Finish Finish - - -
386 EGLF Laura MCLERIE - - Finish Finish Finish Finish - - -
189 WAN Phoebe-Lee SCHMIEDTE - - Finish Finish Finish Finish - - -
717 W'SD Rebekah THRONS - - Finish Finish Finish Finish - - -

Open Ladies (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
896 BYFOR Cherie SIMPSON 1 4 1st 1st 1st 1st - - -
624 ALB Ashleigh MAVAY 2 9 2nd 2nd 3rd 2nd - - -
37 EGLF Petra BROWN
Freedom BMX / Felt / Undecided
3 12 3rd 4th 2nd 3rd - - -
812 NT'M Lola PERRIN 4 15 4th 3rd 4th 4th - - -

Open Men (12 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
18 HLS Ross ALLMOND 1st 12 5th 3rd 4th - - - -
33 WAN Jonathan STAVRIANAKOS 2nd 11 6th 2nd 3rd - - - -
60 HLS David TAYLOR 3rd 8 1st 5th 2nd - - - -
97 WAN Dale MEADS 4th 7 3rd 2nd 2nd - - - -
16 S'SD Cameron AINGER (16BE) 5th 10 3rd 4th 3rd - - - -
868 HLS Joshua CARDY (16BE) 6th 4 2nd 1st 1st - - - -
29 WAN Steven MEADS (16BE) 7th 4 2nd 1st 1st - - - -
53 RCK Andrew GILLETT DNS 12 1st 3rd DNS:8 - - - -
89 EGLF Matthew BROWN
Freedom BMX / Felt / Undecided
17 5th 4th DNS:8 - - - -
966 BYFOR Clinton WINDER 20 4th DNS:8 DNS:8 - - - -
75 HLS Malcolm YEARDLEY 20 4th DNS:8 DNS:8 - - - -
74 WAN Jade MCPHERSON 24# DNS:8 DNS:8 DNS:8 - - - -

30+ Open (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
80 WAN Nathan SCHMIEDTE
Joondalup Cycle City
1 4 1st 1st 1st 1st - - -
73 W'SD Paul THRONS
Pal & Panther/Felt
2 8 2nd 2nd 2nd 2nd - - -
300 WAN Trent NIEMANN 3 13 3rd 3rd 4th 3rd - - -
323 BUN Jason PALMER 4 15 4th 4th 3rd 4th - - -
714 S'SD Richard GASKIN 5 20 5th 5th 5th 5th - - -

9 Girls (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
660 CBURN Rachel GASKIN 1 4 1st 1st 1st 1st - - -
1WA CBURN Aleisha CAMPBELL 2 10 3rd 3rd 2nd 2nd - - -
161 RCK Ruby DIXON 3 10 2nd 2nd 3rd 3rd - - -
6WA RCK Eden COOPER 4 16 4th 4th 4th 4th - - -
7WA DAN Zoe NORWELL 5 20 5th 5th 5th 5th - - -
1640 HLS Tymikka SKIDMORE (8G) 6 32# DNS:8 DNS:8 DNS:8 DNS:8 - - -

9 Boys Novice (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
1216 WAN Doyle HOLL 1 5 1st 2nd 1st 1st - - -
628 DAN Reuben PEDLAR 2 8 3rd 1st 2nd 2nd - - -
1351 CBURN Alec VAN HAEFTEN-BROWN 3 13 2nd 3rd 3rd 5th - - -
1299 BYFOR Jayden FABRY (8B ) 4 16 5th 4th 4th 3rd - - -
661 WAN Rhys HUTCHINS 5 21 4th 6th 7th 4th - - -
817 DAN Paul BERESFORD (8B ) 6 24 6th 7th 5th 6th - - -
1126 WAN Aaron MCFARLANE 7 25 7th 5th 6th 7th - - -
375 HLS Jacob SCHAAFSMA (8B ) 8 32# DNS:8 DNS:8 DNS:8 DNS:8 - - -

9 Boys Expert (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
1WA BUN Jaymon DAWSON 1 4 1st 1st 1st 1st - - -
125 COL Simon COUTTS 2 8 2nd 2nd 2nd 2nd - - -
3WA WAN Timothy TANNER 3 12 3rd 3rd 3rd 3rd - - -
1562 KELM Chevy SHARP 4 32# DNS:8 DNS:8 DNS:8 DNS:8 - - -

10 Boys Expert (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
7A EGLF Jeremy MCLERIE 1 4 1st 1st 1st 1st - - -
5WA WAN Beau ALLEN 2 9 3rd 2nd 2nd 2nd - - -
781 EGLF Kyle BORRESEN 3 12 2nd 4th 3rd 3rd - - -
1629 COL Angus PIKE 4 15 4th 3rd 4th 4th - - -
1300 S'SD Brody AINGER 5 23 DNS:8 5th 5th 5th - - -
1228 HLS Jozef SCHROCK 6 23 5th 6th 6th 6th - - -

16 Girls (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
2WA WAN Jackie MATTIOLI (13G) 1 4 1st 1st 1st 1st - - -
1104 BYFOR Tamara DOWLING (14G) 2 8 2nd 2nd 2nd 2nd - - -
851 BYFOR Emma CARTER 3 12 3rd 3rd 3rd 3rd - - -
404 WAN Anthea MARKHAM (15G) 4 16 4th 4th 4th 4th - - -

15 Boys Novice (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
1218 WAN Bodie HOLL 1 9 2nd 2nd 3rd 2nd - - -
142 WAN Benjamin MASON 2 10 1st 4th 2nd 3rd - - -
1236 BYFOR Isaac TOZER (14BN) 3 11 DNS:8 1st 1st 1st - - -
367 WAN Tyler ABSON (14BN) 4 14 3rd 3rd 4th 4th - - -
1150 KELM Robert MACCORMACK (14BN) 5 19 4th 5th 5th 5th - - -

15 Boys Expert (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
3WA HLS Joseph HEY 1 9 1st 4th 1st 3rd - - -
123 CBURN Bradley ATTHIS 2 11 3rd 3rd 4th 1st - - -
191 CBURN Shaun BLACK 3 11 5th 2nd 2nd 2nd - - -
859 BUN Mason KING
Pal & Panther/Felt
4 16 4th 5th 3rd 4th - - -
469 KELM Jake FARRELL 5 16 2nd 1st 5th 8th - - -
655 DAN Thomas BERESFORD
Pal & Panther Redline
6 23 6th 6th 6th 5th - - -
376 CBURN Tyler GREEN 7 27 7th 7th 7th 6th - - -
177 RCK Ethan COOPER 8 31 8th 8th 8th 7th - - -

14 Boys Expert (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
52 COL Jamie WELHAN 1 5 1st 1st 1st 2nd - - -
48 S'SD Andrew SCHULTZ 2 7 2nd 2nd 2nd 1st - - -
38 S'SD Joel STEVENS 3 12 3rd 3rd 3rd 3rd - - -
3SS COL Wesley HACKETT 4 16 4th 4th 4th 4th - - -
10WA WAN Matthew TANNER 5 21 5th 5th 5th 6th - - -
925 BYFOR James CARTER 6 23 6th 6th 6th 5th - - -

13 Boys Novice (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
936 BYFOR Nathan HALTON 1 4 1st 1st 1st 1st - - -
953 NT'M Lee POOLE 2 10 2nd 3rd 3rd 2nd - - -
399 WAN Brett MARKHAM 3 10 3rd 2nd 2nd 3rd - - -
462 NT'M Bradley PEDROTTI (12BN) 4 17 5th 4th 4th 4th - - -
899 WAN Kendrick LEE (12BN) 5 19 4th 5th 5th 5th - - -

13 Boys Expert (9 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
1A CBURN Shannon BURNETT
Freedom BMX / Felt / Undecided
1st 5 2nd 2nd 1st - - - -
54 COL Brent WELHAN 2nd 3 1st 1st 1st - - - -
181 BUN Jaymin KING
Pal & Panther/Felt
3rd 5 2nd 1st 2nd - - - -
7WA WAN Jonathon MENEGUZ 4th 6 1st 2nd 3rd - - - -
6WA HLS Christopher LATHWELL 5th 10 4th 3rd 3rd - - - -
1100 HLS Kurtis CAMPBELL 6th 11 3rd 4th 4th - - - -
4WA EGLF Darryn GOODWIN 7th 11 3rd 3rd 5th - - - -
5WA BYFOR Toby DAVIS 8th 12 4th 4th 4th - - - 1st
519 BYFOR Bradd PARKINSON 12 5th 5th 2nd - - - 2nd

12 Girls (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
3A W'SD Hannah THRONS (11G)
Pal & Panther Redline
1 7 2nd 2nd 1st 2nd - - -
947 CBURN Sharee BLACK 2 11 1st 1st DNS:8 1st - - -
3WA STHD Teagan STAINES 3 11 3rd 3rd 2nd 3rd - - -
1314 NT'M Kristina PERRIN (11G) 4 15 4th 4th 3rd 4th - - -
370 CBURN Megan BLACK (10G) 5 19 5th 5th 4th 5th - - -

12 Boys Expert (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
4A HLS Joshua LATHWELL 1 4 1st 1st 1st 1st - - -
1209 CBURN Andrew GILKS 2 8 2nd 2nd 2nd 2nd - - -
4WA BUN Denholm KING 3 14 4th 4th 3rd 3rd - - -
3SS BUN Matthew BLAKE 4 17 3rd 3rd 4th DNF:7 - - -
6WA HLS Nathaniel PURSER 5 19 5th 5th 5th 4th - - -
312 ALB Ethan MAVAY 6 23 6th 6th 6th 5th - - -
490 WAN Jonathon DEPAOLI 7 27 7th 7th 7th 6th - - -

11 Boys Novice (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
648 CBURN Scott GASKIN 1 4 1st 1st 1st 1st - - -
780 HLS Dane HOWARD (10BN) 2 8 2nd 2nd 2nd 2nd - - -
241 NT'M Corey CHANEY 3 12 3rd 3rd 3rd 3rd - - -
1407 W'SD Jakob RITZMANN (10BN) 4 17 4th 4th 5th 4th - - -
1070 STHD Jake PEREIRA-THOMAS (10BN) 5 19 5th 5th 4th 5th - - -

11 Boys Expert (9 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
2A COL Beau WRIGHT 1st 4 1st 2nd 1st - - - -
7A WAN Luke TANNER 2nd 4 2nd 1st 1st - - - -
4WA WAN Dominic WILLIAMS 3rd 8 2nd 4th 2nd - - - -
322 W'SD Jesse CHANCE 4th 6 3rd 1st 2nd - - - -
95 W'SD Troy EWENS
BB Cycles
5th 7 1st 3rd 3rd - - - -
1317 WAN Michael TURTON 6th 12 4th 4th 4th - - - -
1162 DAN Christopher NORWELL 7th 10 3rd 3rd 4th - - - -
684 W'SD Scott LYON 8th 9 4th 2nd 3rd - - - -
120 WAN Mitchell MATTIOLI 15 5th 5th 5th - - - -
Top of Report