BMX EVENT MANAGER, Report Created 02-Jul-2009 22:19:19
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 21643 | Eastern Goldfields WA | 37 | BROWN, Petra (AUS19910731) Undecided |
| WANNEROO WA | 55 | CALLISTO, Nicole (AUS19871112) |
|
| 22048 | Rockingham WA | 2043 | CURNOW, Jacinta (AUS19940901) guildford cycles |
| 21891 | Westside WA | 51 | DELLAR, Kirsten (AUS19921029) STAATS/Skins Inc/ BBCycles/ TLD/Laptek Industries |
| 22055 | Rockingham WA | 275 | DIMMOCK, Jessie (AUS19900209) |
| 21816 | Westside WA | 403 | GREEN, Kishani (AUS19940816) |
| 21943 | Eastern Goldfields WA | 1102 | HANSEN, Lisa (AUS19711118) Bikes Made Xtreme |
| 21936 | Hills WA | 81 | HOPKINS, Catherine (AUS19890605) Guildford Cycles |
| HEDLAND WA | 31 | JAMET, Delphine (AUS19810612) |
|
| 22056 | ? | 18 | STAINES, Teagan (AUS19940618) KD Cycles |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| ROCKINGHAM WA | 1096 | BROWN, Jesse (AUS19931108) |
|
| 21643 | ? | 89 | BROWN, Matthew |
| 21991 | Hills WA | 110 | CAMPBELL, Kurtis (AUS19930416) |
| 21987 | Hills WA | 868 | CARDY, Joshua (AUS19900112) |
| 22010 | Rockingham WA | 79 | COOPER, Ethan (AUS19911015) |
| COCKBURN WA | 90 | FARRELL, Jake (AUS19911204) |
|
| 21986 | Rockingham WA | 982 | HEMBRA, Jason (AUS19940523) |
| SOUTHERN DISTRICTS WA | 599 | HUNTER, Casey (AUS19920310) |
|
| SOUTHSIDE WA | 31 | KEOGH, Tony (AUS19690331) |
|
| 21973 | Bunbury WA | 181 | KING, Jaymin (AUS19930204) BB Cycles/Staats/TLD |
| 21973 | Bunbury WA | 859 | KING, Mason (AUS19910628) BB Cycles/Staats/TLD |
| 21925 | Southern Districts WA | 65 | LAIRD, Daniel (AUS19880730) bikes made extreme |
| 22026 | Hills WA | 364 | LANE, Brad (AUS19661210) |
| 22035 | Hills WA | 135 | LANE, Paul (AUS19691008) |
| HILLS WA | 61 | LATHWELL, Christopher (AUS19931031) BB Cycles |
|
| HILLS WA | 67 | LATHWELL, Joshua (AUS19940928) BB Cycles |
|
| BUNBURY WA | 85 | LEWIS, Jamie (AUS19900722) |
|
| WANNEROO WA | 74 | MCPHERSON, Jade (AUS19750121) |
|
| 22055 | Rockingham WA | 400 | MORES, Tim (AUS19900606) |
| WANNEROO WA | 483 | RAMM, Mitchell (AUS19820725) |
|
| 21749 | Bunbury WA | 615 | SHARP, Shannan (AUS19930910) crank n cycles |
| 22017 | Westside WA | 206 | SPRAGUE, Daniel (AUS19760104) BB Cycles/Staats |
| 21998 | ? | 340 | SPRY, Matt (AUS19921031) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 21944 | Wanneroo WA | 49 | ANDREWS, Paul (AUS19650908) Jah Bless , Anti Crupi Coalition |
| 21822 | Wanneroo WA | 7A | BUTTERWORTH, Matt (AUS19710114) bmxultra.com |
| 21755 | Southside WA | 424 | DE HAAS, Mark (AUS19710715) MDH Tuning |
| 22042 | Cockburn WA | 552 | GREEN, Wayne (AUS19730619) |
| 22020 | Southside WA | 359 | HARPER, Michael (AUS19710103) |
| 22034 | Wanneroo WA | 977 | MCDONALD, Todd (AUS19710722) |
| 21933 | Cockburn WA | 1950 | VERSCHUREN, Peter (AUS19750814) MJ Contracting |
| 21938 | Wanneroo WA | 102 | YOUNG, Darryl (AUS19780531) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 22075 | ? | 6A | BAKITCH, Claudia |
| 22061 | Wanneroo WA | 1042 | GAME, Madeline (AUS20001106) |
| 22034 | Wanneroo WA | 2A | MCDONALD, Grace (AUS20000214) STAATS / Troy Lee Designs / BB Cycles |
| 22006 | ? | 818 | WARD, Brydie (AUS20000624) Savcor |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 21912 | Westside WA | 500 | NOTTLE, Mikayla (AUS20010325) Bikes Made Xtreme |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 21996 | Bunbury WA | 1297 | ADAMS, Cadel (AUS20000506) fitzroys cycles |
| 21866 | Collie WA | 1213 | AVINS, Jake (AUS20000418) |
| 21761 | ? | 1356 | BIRD, Lachlan |
| 21762 | Wanneroo WA | 0.25 | CARTER, Riley (AUS20000104) ILB CARTER RENOS |
| 21890 | Eastern Goldfields WA | 1035 | EDDIE, Nash (AUS20000414) |
| 21914 | Rockingham WA | 8WA | GAIGER, Connor (AUS20000301) |
| 21969 | ? | 536 | KING, Harrison |
| 22043 | Byford WA | 747 | KNAPMAN, Lochey (AUS20000104) |
| 22023 | Southside WA | 1305 | KULLER, Zane (AUS20000224) BB Cycles |
| 21957 | Cockburn WA | 1580 | MCCARTNEY, James (AUS20000626) JAM RACING |
| 21963 | Bunbury WA | 1WA | OGILVIE, John (AUS20000311) BB Cycles |
| 22032 | Cockburn WA | 2WA | PAYNE, Harry (AUS20000706) |
| 21953 | Southern Districts WA | 8A | PIANTO, Mitchell (AUS20000317) |
| 21700 | Cockburn WA | 1461 | PIMBLETT, Ethan (AUS20001031) |
| 21927 | ? | 1900 | RALPH, Brock foxroofing |
| HILLS WA | 5WA | SKIDMORE, Naite (AUS20000220) |
|
| 22009 | Wanneroo WA | 1296 | SMITH, Brock (AUS20000209) pal & panther redline |
| 21938 | Eastern Goldfields WA | 1984 | YOUNG, Bailey (AUS20000612) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 21684 | Byford WA | 2137 | BARTHOLOMEW, Kurt (AUS19990316) guildford cycles |
| 21767 | Woorree Park WA | 889 | BROOKS, Zakery (AUS19990525) Rosscos Concrete |
| 21769 | Southside WA | 6WA | CAULTON, Victor (AUS19990820) |
| ROCKINGHAM WA | 2048 | CHURCH, Drew (AUS19990701) |
|
| 21649 | Byford WA | 380 | COOKE, Joshua (AUS19990906) guidford cycles |
| 21900 | ? | 1901 | FOX, Nathan guildford cycles |
| 21816 | Westside WA | 3A | GREEN, Kyle (AUS19991127) BB Cycles |
| EASTERN GOLDFIELDS WA | 758 | HUXTABLE, Brennan (AUS19990710) |
|
| 22000 | Bunbury WA | 274 | KING, Coby (AUS19990415) |
| 21900 | Hills WA | 914 | KINNANE, Jake (AUS19990715) Guildford cycles |
| BUNBURY WA | 959 | LARSSON, Matthew (AUS19990206) |
|
| 22059 | Wanneroo WA | 524 | MCGUFFICKE, Brandon (AUS19991212) |
| 21999 | Eastern Goldfields WA | 5WA | MILES, Blake (AUS19990811) Miles Contracting / Hitachi |
| 21994 | Dandalee WA | 1327 | SHEPHERD, Tristan (AUS19990508) |
| 21933 | Cockburn WA | 1671 | VERSCHUREN, Tyler (AUS19990310) bikes made xtreme |
| 22071 | Eastern Goldfields WA | 384 | WIPANE, Tasman (AUS19990426) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| WANNEROO WA | 1206 | ALINGTON, Jayden (AUS19980123) |
|
| 21939 | Byford WA | 699 | ATKINSON, Callan (AUS19980806) |
| 21980 | Wanneroo WA | 504 | CLEMENTS, Mitchell (AUS19980401) MJ Contracting |
| HILLS WA | 2018 | CUSATO, Ryan (AUS19980129) |
|
| 22062 | Rockingham WA | 1678 | FITZPATRICK, Mitchell (AUS19980326) |
| 21949 | Wanneroo WA | 612 | KEOGH, Benjamin (AUS19981128) |
| 22043 | Byford WA | 1207 | KNAPMAN, Connor (AUS19980502) |
| 22035 | Hills WA | 475 | LANE, Aaron (AUS19981116) Guildford Cycles |
| HILLS WA | 139 | LATHWELL, Jessica (AUS19981230) BB Cycles |
|
| 21744 | Hills WA | 1223 | LISTER, Jayden (AUS19980727) Answer / Guildford Cycles |
| 21969 | Wanneroo WA | 828 | MCCANN, Hadan (AUS19980928) |
| 22034 | Wanneroo WA | 791 | MCDONALD, Lachlan (AUS19980323) |
| SOUTHERN DISTRICTS WA | 1021 | MILLER, Luke (AUS19981126) |
|
| 21879 | Hills WA | 4A | SKIDMORE, Tymikka (AUS19980111) Guildford Cycles / Hillbrick |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 21808 | Karratha WA | 539 | BALL, Keenan (AUS19970527) W.A.Corrosion Control & Bike Force Geraldton |
| 21684 | Byford WA | 2108 | BARTHOLOMEW, Joel (AUS19970430) guildford cycles |
| 22016 | Southside WA | 1506 | BRADFORD, Zachary (AUS19970923) |
| 22048 | Rockingham WA | 813 | CURNOW, Mitchel (AUS19970423) guildford cycles |
| 21770 | Cockburn WA | 419 | DATSON, Caleb (AUS19980304) bikes made xtreme .renco electrical |
| WANNEROO WA | 790 | HOLL, Doyle (AUS19970210) |
|
| EASTERN GOLDFIELDS WA | 755 | HUXTABLE, Bryden (AUS19970528) |
|
| 21961 | ? | 626 | ISGAR, Hank Guildford Cycles |
| BUNBURY WA | 2010 | LARSSON, Michael (AUS19970630) |
|
| 22007 | Wanneroo WA | 767 | MUNNIK, Ryan (AUS19971024) |
| 21931 | Dandalee WA | 628 | PEDLAR, Reuben (AUS19970519) |
| HILLS WA | 1562 | SKIDMORE, Chevy (AUS19970812) |
|
| 21804 | Bunbury WA | 1113 | SMITH, Samuel (AUS19971001) |
| 22002 | Westside WA | 983 | STAMPALIA, Wes (AUS19970209) bb cycles |
| 22018 | Wanneroo WA | 238 | TAPP, Dane (AUS19971117) |
| 21961 | Cockburn WA | 1351 | VAN HAEFTEN-BROWN, Alec (AUS19970911) Bikes Made Xtreme |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 21970 | Southside WA | 55 | ARANDA, Jonas (AUS19960128) BB Cycles |
| 22025 | Woorree Park WA | 858 | BARNETSON, Lewis (AUS19960102) Geraldton Transport |
| 22064 | Westside WA | 835 | DUFFIN, Connor (AUS19961227) |
| HILLS WA | 986 | GILL, Jake (AUS19960216) |
|
| 22045 | Woorree Park WA | 909 | MACDONALD, Dylan (AUS19960621) BIKE FORCE GERALDTON/GTON TRANSPORT/BERESFORD ELEC |
| 22034 | Wanneroo WA | 398 | MCDONALD, Benjamin (AUS19960129) |
| 21943 | Eastern Goldfields WA | 480 | MCLERIE, Jeremy (AUS19960424) Bikes Made Xtreme/Intense BMX |
| 21912 | Westside WA | 51 | NOTTLE, Aaron (AUS19960513) Skilled, SKINS |
| 22009 | ? | 916 | SMITH, Blake (AUS19961111) pal & panther redline |
| 21934 | ? | 259 | THOMSON, Kane (AUS19960922) Guilford Cycles |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 22004 | Hills WA | 705 | ABRAHAM, Harrison (AUS19950322) |
| WANNEROO WA | 670 | ALINGTON, Joshua (AUS19951025) |
|
| 21946 | Westside WA | 1WA | CHANCE, Jesse (AUS19950119) |
| WANNEROO WA | 117 | COBHAM, Daniel (AUS19950620) |
|
| 22068 | Rockingham WA | 949 | COMBEN, Leon (AUS19950221) |
| 21971 | Westside WA | 35 | EWENS, Troy (AUS19950607) BB Cycles |
| 22041 | Hills WA | 1230 | FARMER, Mitchell (AUS19950120) |
| 22061 | Wanneroo WA | 883 | GAME, Bradley (AUS19951108) |
| SOUTHSIDE WA | 648 | GASKIN, Scott (AUS19950523) |
|
| 22070 | Dandalee WA | 1162 | NORWELL, Christopher (AUS19950509) |
| 21654 | Southern Districts WA | 231 | RADBURN, Jake (AUS19951116) |
| 21924 | ? | 131 | SMITH, Joshua Guildford Cycles - Answer |
| 21828 | Collie WA | 137 | WRIGHT, Beau (AUS19950109) bb cycles |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 21943 | Eastern Goldfields WA | 1102 | HANSEN, Lisa (AUS19711118) Bikes Made Xtreme |
| 22054 | Wanneroo WA | 27 | HASSON, Tamara (AUS19840215) The Bike Shop |
| HEDLAND WA | 2A | JAMET, Delphine (AUS19810612) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 21643 | Eastern Goldfields WA | 37 | BROWN, Petra (AUS19910731) Undecided |
| 22048 | Rockingham WA | 2043 | CURNOW, Jacinta (AUS19940901) guildford cycles |
| 21959 | Karratha WA | 613 | DELFS, Zoe (AUS19941110) |
| 21891 | Westside WA | 51 | DELLAR, Kirsten (AUS19921029) STAATS/Skins Inc/BBCycles/TLD/Laptek Industries |
| 21803 | Karratha WA | 1054 | GOODEN, Airlie (AUS19950811) Undecided |
| 22056 | ? | 18 | STAINES, Teagan (AUS19940618) KD Cycles |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 22055 | Rockingham WA | 275 | DIMMOCK, Jessie (AUS19900209) |
| 22054 | Wanneroo WA | 27 | HASSON, Tamara (AUS19840215) The Bike Shop |
| 21936 | Hills WA | 81 | HOPKINS, Catherine (AUS19890605) Guildford Cycles |
| HEDLAND WA | 31 | JAMET, Delphine (AUS19810612) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| WANNEROO WA | 55 | CALLISTO, Nicole (AUS19871112) |
|
| 21800 | Collie WA | 229 | COCKRAM, Brenton (AUS19910302) Crankn Cycles |
| 22010 | Rockingham WA | 79 | COOPER, Ethan (AUS19911015) |
| 21955 | Hills WA | 100 | GANE, Jared (AUS19930706) |
| 21973 | Bunbury WA | 859 | KING, Mason (AUS19910628) BB Cycles/Staats/TLD |
| BUNBURY WA | 85 | LEWIS, Jamie (AUS19900722) |
|
| WANNEROO WA | 74 | MCPHERSON, Jade (AUS19750121) |
|
| 22055 | Rockingham WA | 400 | MORES, Tim (AUS19900606) |
| 22017 | Westside WA | 206 | SPRAGUE, Daniel (AUS19760104) BB Cycles/Staats |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 21950 | Northam WA | 473 | BEGLEY, Aiden (AUS19920221) West Moto Park, Pal & Panther, Felt |
| 22068 | Rockingham WA | 946 | COMBEN, Aaron (AUS19921019) |
| SOUTHERN DISTRICTS WA | 599 | HUNTER, Casey (AUS19920310) |
|
| HILLS WA | 1150 | MACCORMACK, Robert (AUS19920930) |
|
| 22045 | ? | 1781 | MAUGER, Joshua (AUS19920723) BIKE FORCE GERALDTON/GTON TRANSPORT/BERESFORD ELEC |
| 22045 | Hills WA | 1950 | SANDERSON, David (AUS19921015) BIKE FORCE GERALDTON/GTON TRANSPORT/BERESFORD ELEC |
| 21734 | Southside WA | 763 | SHORT, Stuart (AUS19921208) |
| 21998 | ? | 340 | SPRY, Matt (AUS19921031) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 22010 | Rockingham WA | 97 | COOPER, Eden (AUS19970603) Skilled |
| 22042 | Cockburn WA | 6WA | GREEN, Jacinta (AUS19980607) |
| 21943 | Eastern Goldfields WA | 940 | HANSEN, Jade (AUS19991128) Bikes Made Xtreme |
| HILLS WA | 139 | LATHWELL, Jessica (AUS19981230) BB Cycles |
|
| 21943 | Eastern Goldfields WA | 6A | MCLERIE, Laura (AUS19990128) Bikes Made Xtreme/Intense BMX |
| 22070 | Dandalee WA | 313 | NORWELL, Zoe (AUS19970701) |
| 21734 | Southside WA | 7WA | SHORT, Justine (AUS19970315) Paul McCartney |
| 21879 | Hills WA | 4WA | SKIDMORE, Tymikka (AUS19980111) Guildford Cycles / Hillbrick |
| 21924 | ? | 1A | SMITH, Rachelle Pal n Panther - Redline |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| BYFORD WA | 1408 | HARRISON, Lillyrose (AUS20021022) |
|
| 21906 | Wanneroo WA | 1619 | MANN, Felicity (AUS20030120) Jesters Pies Malaga |
| 21879 | Hills WA | 1879 | SKIDMORE, Alyssa (AUS20030816) Guildford Cycles / Hillbrick |
| 22018 | Wanneroo WA | 1083 | TAPP, Grace (AUS20020327) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| WANNEROO WA | 1513 | ALINGTON, Jordan (AUS20020129) |
|
| 21767 | Woorree Park WA | 867 | BROOKS, Cory (AUS20020201) Rosscos Concrete |
| 22049 | Cockburn WA | 1507 | COSTARELLA, Joshua (AUS20010917) |
| 21920 | Cockburn WA | 1352 | DISNEY, James (AUS20020104) |
| SOUTHSIDE WA | 1326 | GASKIN, Thomas (AUS20010720) |
|
| 21892 | Bunbury WA | 2037 | JARMAN, Mitchell (AUS20020524) |
| 21969 | Wanneroo WA | 978 | KING, Matthew (AUS20020402) BB Cycles |
| 22023 | Southside WA | 1450 | KULLER, Reid (AUS20010915) BB Cycles |
| ROCKINGHAM WA | 1294 | MANNING, Ethan (AUS20010808) |
|
| 21644 | Westside WA | 2025 | MIDDLETON-GEPP, Jayden (AUS20020518) |
| 22032 | Cockburn WA | 2091 | PAYNE, Jack (AUS20021127) |
| 21886 | Cockburn WA | 1330 | SARGEANT, Kaden (AUS20020619) |
| 22053 | Bunbury WA | 798 | STONE, Luke (AUS20020117) |
| 21701 | Woorree Park WA | 1962 | TAYLOR, Corey (AUS20020516) |
| 22072 | Rockingham WA | 1536 | TENNENT, Lachlan (AUS20011106) |
| 21758 | ? | 1312 | THOMAS, Jai TBR RACING |
| 21905 | Bunbury WA | 2035 | WAKELING, Logan (AUS20011005) |
| 22003 | Bunbury WA | 1349 | WARD, Drew (AUS20011116) Savcor |
| 22071 | Eastern Goldfields WA | 1430 | WIPANE, Nathan (AUS20020425) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| ROCKINGHAM WA | 333 | CHURCH, Bailey | |
| 22019 | Westside WA | 409 | GENEVE, Blake (AUS20030315) |
| 21943 | Eastern Goldfields WA | 2003 | HANSEN, Callum (AUS20030123) Bikes Made Xtreme |
| 21744 | Hills WA | 1677 | LISTER, Lochlen (AUS20030423) Guildford Cyclees |
| 21926 | Southern Districts WA | 1098 | TOOLE, Jeremy (AUS20030117) |
| 21933 | Cockburn WA | 1937 | VERSCHUREN, Brodie (AUS20030116) |
| BYFORD WA | ? | VIZZARI, Carmelo (AUS20030313) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 21822 | Wanneroo WA | 545 | BUTTERWORTH, Zac (AUS20040115) |
| 21920 | Cockburn WA | 1350 | DISNEY, Darcy (AUS20040111) |
| ROCKINGHAM WA | 1363 | MANNING, Jayden (AUS20031015) |
|
| 21905 | Bunbury WA | 1486 | WAKELING, Riley (AUS20040820) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 21996 | Bunbury WA | 1297 | ADAMS, Cadel (AUS20000506) fitzroys cycles |
| 21866 | Collie WA | 1213 | AVINS, Jake (AUS20000418) |
| 21684 | Byford WA | 2137 | BARTHOLOMEW, Kurt (AUS19990316) guildford cycles |
| 21761 | Westside WA | 1356 | BIRD, Lachlan (AUS20000613) |
| 21888 | Byford WA | 851 | BOOTS, Seamus (AUS19991108) |
| 21767 | Woorree Park WA | 889 | BROOKS, Zakery (AUS19990525) Rosscos Concrete |
| 21762 | Wanneroo WA | 942 | CARTER, Riley (AUS20000104) ILB CARTER RENOS |
| 21649 | Byford WA | 380 | COOKE, Joshua (AUS19990906) guildford cycles |
| 21757 | Hills WA | 2170 | DONNELLY, Cooper (AUS20010104) |
| 21998 | Collie WA | 183 | DUNN, Brodie (AUS20000615) |
| 21890 | Eastern Goldfields WA | 1035 | EDDIE, Nash (AUS20000414) |
| 22044 | Wanneroo WA | 1954 | EDWARDES, Alec (AUS20010301) |
| 21816 | Westside WA | 136 | GREEN, Kyle (AUS19991127) BB Cycles |
| 21942 | Collie WA | 1146 | HARRINGTON, Jake (AUS20001012) |
| EASTERN GOLDFIELDS WA | 758 | HUXTABLE, Brennan (AUS19990710) |
|
| 21969 | Wanneroo WA | 536 | KING, Harrison (AUS20001102) |
| BUNBURY WA | 959 | LARSSON, Matthew (AUS19990206) |
|
| 22036 | Wanneroo WA | 1337 | MEGANNON, Conor (AUS20000801) |
| 21799 | Southern Districts WA | 866 | MENZIES, Clayton (AUS19991109) |
| 22032 | Cockburn WA | 1425 | PAYNE, Harry (AUS20000706) |
| 21953 | Southern Districts WA | 945 | PIANTO, Mitchell (AUS20000317) |
| 22024 | Rockingham WA | 1026 | RISBEY, Liam (AUS19991218) Peel Finance Brokers |
| 21729 | ? | 935 | VAN DER BURG, Sam (AUS19990605) |
| 21767 | Woorree Park WA | 1004 | WELSH, Dylan (AUS19990124) |
| 22071 | Eastern Goldfields WA | 384 | WIPANE, Tasman (AUS19990426) |
| 21938 | Eastern Goldfields WA | 1984 | YOUNG, Bailey (AUS20000612) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 21916 | Cockburn WA | 2092 | ANCELL, James (AUS19970802) |
| 21684 | Byford WA | 2108 | BARTHOLOMEW, Joel (AUS19970430) guildford cycles |
| ROCKINGHAM WA | 2047 | CHURCH, Brandyn (AUS19971006) |
|
| 21980 | Wanneroo WA | 504 | CLEMENTS, Mitchell (AUS19980401) MJ Contracting |
| 21824 | Cockburn WA | 2024 | COMBE, Jordan (AUS19981218) |
| 22048 | Rockingham WA | 813 | CURNOW, Mitchel (AUS19970423) guildford cycles |
| 21770 | Cockburn WA | 419 | DATSON, Caleb (AUS19980304) bikes made xtreme. renco electrical |
| 21730 | Byford WA | 722 | HICKEY, Connor (AUS19970926) |
| 21992 | Hills WA | 1889 | HONEYSETT, Cain (AUS19980208) Guildford Cycles |
| EASTERN GOLDFIELDS WA | 755 | HUXTABLE, Bryden (AUS19970528) |
|
| 21961 | ? | 626 | ISGAR, Hank Guildford Cycles |
| 21949 | ? | 612 | KEOGH, Ben |
| 22035 | Hills WA | 475 | LANE, Aaron (AUS19981116) Guildford Cycles |
| BUNBURY WA | 2010 | LARSSON, Michael (AUS19970630) |
|
| 21744 | Hills WA | 412816 | LISTER, Jayden (AUS19980727) Answer / Guildford Cycles |
| 22007 | Wanneroo WA | 767 | MUNNIK, Ryan (AUS19971024) |
| 22066 | Rockingham WA | 2041 | PEEL, Brendon (AUS19970823) |
| 21835 | Rockingham WA | 757 | SCOTT, Luke (AUS19971130) SCUBANAUTICS DIVING ACADEMY |
| 21749 | Bunbury WA | 652 | SHARP, Aron (AUS19970720) irCam Construction, A1 Signs |
| 21804 | Bunbury WA | 1113 | SMITH, Samuel (AUS19971001) |
| 21967 | Cockburn WA | 1940 | SPURLING, Judd (AUS19981104) |
| 22002 | Westside WA | 983 | STAMPALIA, Wes (AUS19970209) bb cycles |
| 21961 | Cockburn WA | 1351 | VAN HAEFTEN-BROWN, Alec (AUS19970911) Bikes Made Xtreme |
| 21682 | Wanneroo WA | 973 | ZANINOVICH, Benjamin (AUS19980814) IMPACT TEAM |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 22004 | Hills WA | 705 | ABRAHAM, Harrison (AUS19950322) |
| WANNEROO WA | 670 | ALINGTON, Joshua (AUS19951025) |
|
| 21970 | Southside WA | 55 | ARANDA, Jonas (AUS19960128) BB Cycles |
| 22025 | Woorree Park WA | 858 | BARNETSON, Lewis (AUS19960102) Bikeforce Geraldton |
| 21946 | Westside WA | 322 | CHANCE, Jesse (AUS19950119) |
| 21864 | Wanneroo WA | 117 | COBHAM, Daniel (AUS19950620) |
| 22068 | Rockingham WA | 949 | COMBEN, Leon (AUS19950221) |
| 21893 | ? | 672 | DEPIAZZI, Cody |
| 21998 | Collie WA | 422 | EMERY, Reece (AUS19941011) |
| 22041 | Hills WA | 1230 | FARMER, Mitchell (AUS19950120) |
| 22061 | Wanneroo WA | 883 | GAME, Bradley (AUS19951108) |
| SOUTHSIDE WA | 648 | GASKIN, Scott (AUS19950523) |
|
| HILLS WA | 986 | GILL, Jake (AUS19960216) |
|
| 22045 | Woorree Park WA | 909 | MACDONALD, Dylan (AUS19960621) BIKE FORCE GERALDTON/GTON TRANSPORT/BERESFORD ELEC |
| SOUTHERN DISTRICTS WA | 321 | SHARMAN, Rodney (AUS19940503) |
|
| 21924 | ? | 131 | SMITH, Joshua Guildford Cycles- Answer |
| 22002 | Westside WA | 1572 | STAMPALIA, Jett (AUS19940805) bb cycles |
| 22069 | Wanneroo WA | 1317 | TURTON, Michael (AUS19950331) |
| 21828 | Collie WA | 137 | WRIGHT, Beau (AUS19950109) bb cycles |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 21943 | Eastern Goldfields WA | 940 | HANSEN, Jade (AUS19991128) Bikes Made Xtreme |
| 22034 | Wanneroo WA | 1177 | MCDONALD, Grace (AUS20000214) STAATS / Troy Lee Designs / BB Cycles |
| 22060 | Bunbury WA | 1123 | MCFARLANE, Brooke (AUS19990102) |
| 21943 | Eastern Goldfields WA | 386 | MCLERIE, Laura (AUS19990128) Bikes Made Xtreme/Intense BMX |
| 22006 | ? | 818 | WARD, Brydie (AUS20000624) Savcor |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 21684 | Cockburn WA | 1791 | BLADES, Ashleigh (AUS19970814) guildford cycles |
| 22056 | ? | 161 | DIXON, Ruby (AUS19970409) |
| SOUTHSIDE WA | 660 | GASKIN, Rachel (AUS19970423) |
|
| 21879 | Hills WA | 1640 | SKIDMORE, Tymikka (AUS19980111) Guildford Cycles / Hillbrick |
| 21924 | ? | 999 | SMITH, Rachelle Paln Panther- Redline |
| 22053 | Bunbury WA | 795 | STONE, Bethany (AUS19981119) |
| 22005 | ? | 645 | WARD, Lainie (AUS20070403) Savcor |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 22042 | Cockburn WA | 1030 | GREEN, Emily (AUS19960509) |
| SOUTHSIDE WA | 1581 | KEOGH, Brittany (AUS19961022) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 21987 | Hills WA | 868 | CARDY, Joshua (AUS19900112) |
| 21887 | ? | 367 | COLMER, Dwayne |
| BYFORD WA | 461 | ISEPPI, James (AUS19910626) |
|
| 21925 | Southern Districts WA | 65 | LAIRD, Daniel (AUS19880730) bikes made extreme |
| 21998 | ? | 340 | SPRY, Matt (AUS19921031) |
25-29 Cruiser (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 22068 | Rockingham WA | 236 | AGARS, Nigel (AUS19761226) |
| 21941 | Westside WA | 7 WA | BURNS, Matthew (AUS19760524) |
| 21933 | Cockburn WA | 1950 | VERSCHUREN, Peter (AUS19750814) MJ Contracting |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| ROCKINGHAM WA | 219 | CHURCH, Craig (AUS19740424) |
|
| 22020 | Southside WA | 359 | HARPER, Michael (AUS19710103) |
| 22034 | Wanneroo WA | 977 | MCDONALD, Todd (AUS19710722) |
| 21758 | Southside WA | 376 | THOMAS, Kim (AUS19740108) TBR RACING |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| NORTHAM WA | 934 | ACTON, Neil (AUS19610526) |
|
| 21944 | Wanneroo WA | 49 | ANDREWS, Paul (AUS19650908) Jah Bless , Anti Crupi Coalition |
| 22016 | Southside WA | 11 | BRADFORD, Duncan (AUS19681112) |
| 22054 | ? | 179 | CHANEY, Ian The Bike Shop |
| SOUTHSIDE WA | 714 | GASKIN, Richard (AUS19611116) |
|
| 21949 | Wanneroo WA | 900 | KEOGH, Ronald (AUS19660505) |
| HILLS WA | 364 | LANE, Brad (AUS19661210) |
|
| HILLS WA | 135 | LANE, Paul (AUS19691008) |
|
| 21748 | Byford WA | 37 | PURSER, Michael (AUS19680417) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| WANNEROO WA | ** | RIDER, Practice |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 22075 | Rockingham WA | 1700 | BAKITCH, Claudia (AUS20000902) |
| ROCKINGHAM WA | 2048 | CHURCH, Drew (AUS19990701) |
|
| 21914 | Rockingham WA | 294 | GAIGER, Connor (AUS20000301) |
| 22000 | Bunbury WA | 274 | KING, Coby (AUS19990415) |
| 21969 | Wanneroo WA | 536 | KING, Harrison (AUS20001102) |
