BMX EVENT MANAGER, Report Created 15/Jan/2010 19:27:34
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26262 | Rockingham WA | 2043 | CURNOW, Jacinta Dk Bicycles |
| 26174 | Westside WA | 51 | DELLAR, Kirsten STAATS/TLD/SKINS/BB CYCLES/ LAPTEK INDUSTRIES |
| 25988 | Wanneroo WA | 1054 | GOODEN, Airlie UNDECIDED |
| 25936 | Westside WA | 403 | GREEN, Kishani BB CYCLES |
| 26142 | Hills WA | 81 | HOPKINS, Catherine Guildford Cycles |
| 26333 | Bunbury WA | 21 | REYNOLDS, Lauren supercross BMX |
| 26303 | Southside WA | 470 | RUTTY, Nicola Answer |
| 27083 | Southern Districts WA | 18 | STAINES, Teagan KD Cycles/ Foothills tattoo studio |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26751 | Northam WA | 473 | BEGLEY, Aiden |
| 26238 | Hills WA | 868 | CARDY, Joshua |
| 26245 | Westside WA | 322 | CHANCE, Jesse |
| 25981 | Wanneroo WA | V8 | COBHAM, Daniel STAATS / BB Cycles |
| 26620 | Collie WA | 229 | COCKRAM, Brenton CranknCycles |
| 26304 | Rockingham WA | 79 | COOPER, Ethan |
| Rockingham WA | 21 | DIXON, James | |
| 26870 | Westside WA | 35 | EWENS, Troy BB Cycles |
| Cockburn WA | 90 | FARRELL, Jake | |
| 27139 | Rockingham WA | 152 | GILLET, Andrew Smittys BMX Coaching |
| 27091 | Hills WA | 83 | GOODWIN, Darryn Stay Strong Free Agent/Oakley/ODI/Rockstar/THE |
| 26149 | Rockingham WA | 982 | HEMBRA, Jason |
| Southern Districts WA | 599 | HUNTER, Casey | |
| 27103 | Bunbury WA | 181 | KING, Jaymin Staats/BB Cycles/TLD |
| 27103 | Bunbury WA | 859 | KING, Mason Staats/BB Cycles/TLD |
| 26231 | Southern Districts WA | 65 | LAIRD, Daniel bikes made extreme and DAD |
| 26870 | Hills WA | 61 | LATHWELL, Christopher bb cycles |
| 26870 | Hills WA | 67 | LATHWELL, Joshua bb cycles |
| 26296 | Woorree Park WA | 1781 | MAUGER, Joshua Bike Force Gton/Gton Transport/Beresford Electrics |
| 27149 | Wanneroo WA | 74 | MCPHERSON, Jade Keoghs Mowers N More |
| 26171 | Bunbury WA | 211 | MCVITTIE, Warren |
| 25950 | Rockingham WA | 400 | MORES, Tim |
| 25946 | Westside WA | 51 | NOTTLE, Aaron Avent/bombshell,SKINS |
| 26741 | Byford WA | 77 | PURSER, Nathaniel ghp/thud racing |
| 27046 | Bunbury WA | 1612 | RADOSAVLJEVIC, Christopher |
| 26296 | Hills WA | 1950 | SANDERSON, David Bike Fofce Gton/Gton Transport/Beresford Electrics |
| 26975 | Bunbury WA | 615 | SHARP, Shannan crank n cycles |
| 25924 | Southside WA | 763 | SHORT, Stuart |
| Eastern Goldfields WA | 388 | SMITHIES, Corey | |
| Eastern Goldfields WA | 1641 | SMITHIES, Dylan | |
| 27056 | Wanneroo WA | 33 | STAVRIANAKOS, Jonathan BikeForce Ellenbrook, LEV3L |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 27022 | Southside WA | 424 | DE HAAS, Mark Redline Bicycles/MDH Tuning |
| 26320 | Cockburn WA | 552 | GREEN, Wayne |
| 26989 | Hills WA | 56 | HANCOX, Anthony thud racing/ghp |
| 26897 | Wanneroo WA | 80 | SCHMIEDTE, Nathan Joondalup Cycle City |
| Southside WA | 376 | THOMAS, Kim | |
| Cockburn WA | 1931 | VERSCHUREN, Peter | |
| 26946 | Wanneroo WA | 102 | YOUNG, Darryl |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 25946 | Westside WA | 500 | NOTTLE, Mikayla |
| 26326 | Hills WA | 2095 | TANNER, Shawnee Redline / Pal n Panther |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Wanneroo WA | 1117 | BOLTON, Ariane |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 27082 | Karratha WA | 1532 | BENNETTS, Dylan |
| 26730 | Woorree Park WA | 6WA | BYLUND, Brock |
| 26779 | Bunbury WA | 1SS | CURTIS, Jack Guildford Cycles |
| Hills WA | 7WA | DONNELLY, Cooper | |
| 26338 | Wanneroo WA | 1954 | EDWARDES, Alec |
| 26346 | Southside WA | 1326 | GASKIN, Thomas |
| 26269 | Southside WA | W3 | KULLER, Reid BB Cycles |
| Southern Districts WA | 1502 | RODGERS, Ty | |
| 25986 | Cockburn WA | 1367 | SPURLING, Reed |
| 26763 | Rockingham WA | 1536 | TENNENT, Lachlan |
| 27007 | Bunbury WA | 2035 | WAKELING, Logan |
| 27040 | Bunbury WA | 1349 | WARD, Drew Savcor |
| 26712 | Wanneroo WA | 1692 | WILLIAMS, Chad |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26220 | Bunbury WA | 1297 | ADAMS, Cadel fitzroys cycles |
| Collie WA | 1213 | AVINS, Jake | |
| 26751 | Northam WA | 337 | BEGLEY, Lochlan |
| 26243 | Westside WA | 1356 | BIRD, Lachlan |
| 27097 | Collie WA | 183 | DUNN, Brodie |
| 26236 | Southern Districts WA | 3WA | GAIGER, Connor |
| 26329 | Club Unknown ? | 4 WA | HARRINGTON, Jake |
| 26331 | Byford WA | 747 | KNAPMAN, Lochey |
| 27052 | Bunbury WA | 1 ACT | OGILVIE, John BB Cycles |
| 26159 | Cockburn WA | 5WA | PAYNE, Harry |
| 27133 | Southern Districts WA | 7WA | PIANTO, Mitchell |
| 26233 | Cockburn WA | 1461 | PIMBLETT, Ethan THUD Racing / GHP |
| 26775 | Southern Districts WA | 1900 | RALPH, Brock foxroofing |
| 26505 | Club Unknown ? | 804 | SKIDMORE, Naite |
| Byford WA | 1060 | THOMPSON, Jevy | |
| 26946 | Eastern Goldfields WA | 1984 | YOUNG, Bailey |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26169 | Byford WA | 2137 | BARTHOLOMEW, Kurt guildford cycles |
| 26790 | Byford WA | 851 | BOOTS, Seamus |
| 26182 | Southside WA | 1983 | CAULTON, Victor |
| 26336 | Rockingham WA | 2048 | CHURCH, Drew |
| 26274 | Byford WA | 380 | COOKE, Joshua guildford cycles |
| 26624 | Hills WA | 901 | FOX, Nathan guildford cycles |
| 26214 | Bunbury WA | 274 | KING, Coby |
| Hills WA | 914 | KINNANE, Jake | |
| Bunbury WA | 5WA | LARSSON, Matthew | |
| 25932 | Westside WA | 974 | MILLER, Kaleb BB Cycles |
| Cockburn WA | 2WA | VERSCHUREN, Tyler |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26280 | Wanneroo WA | 1206 | ALINGTON, Jayden Garford Pty Ltd |
| 26884 | Rockingham WA | 787 | ANDREWS, Robbie Taylors Bike Shop |
| 27131 | Byford WA | 699 | ATKINSON, Callan |
| Tom Price WA | 1806 | CLARK, Kaden | |
| 26843 | Cockburn WA | 2024 | COMBE, Jordan |
| Hills WA | 7WA | CUSATO, Ryan | |
| Hills WA | 4WA | GILL, Jamie | |
| 25936 | Westside WA | 136 | GREEN, Kyle BB CYCLES |
| 26242 | Hills WA | 1889 | HONEYSETT, Cain Guildford Cycles |
| 25882 | Southside WA | 1524 | KEHOE, William |
| 26090 | Wanneroo WA | 612 | KEOGH, Benjamin JCC |
| 26331 | Byford WA | 1207 | KNAPMAN, Connor |
| 26870 | Hills WA | 3A | LATHWELL, Jessica bb cycles |
| 25884 | Hills WA | 1223 | LISTER, Jayden Guildford Cycles / Answer |
| 26325 | Wanneroo WA | 828 | MCCANN, Hadan |
| 26299 | Wanneroo WA | 791 | MCDONALD, Lachlan |
| 26699 | Southern Districts WA | 1021 | MILLER, Luke |
| 25946 | Westside WA | 109 | NOTTLE, Jamie |
| 25986 | Cockburn WA | 1940 | SPURLING, Judd |
| 25897 | Wanneroo WA | 973 | ZANINOVICH, Benjamin IMPACT TEAM |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26834 | Cockburn WA | 2092 | ANCELL, James |
| 26169 | Byford ? | 6WA | BARTHOLOMEW, Joel guildford cycles |
| 26186 | Southside WA | 1506 | BRADFORD, Zachary BB Cycles |
| 26177 | Wanneroo WA | 395 | CASTAGNA, Jayden wanneroo cycle city / cabinet innovations |
| 26336 | Rockingham WA | 2047 | CHURCH, Brandyn |
| 26262 | Rockingham WA | 813 | CURNOW, Mitchel Dk Bicycles |
| 26925 | Cockburn WA | W4 | DATSON, Caleb hillbrick/guilford cycles renco electrical |
| 27086 | Byford WA | 722 | HICKEY, Connor Oaklane Projects |
| 26986 | Wanneroo WA | 790 | HOLL, Doyle staats/troylee/bbcycles |
| 25884 | Hills WA | 626 | ISGAR, Hank Guildford Cycles / Answer |
| Bunbury WA | 2040 | LARSSON, Michael | |
| 26932 | Southside WA | 595 | MCKAY, Brock BB Cycles |
| 26309 | Woorree Park WA | 233 | MIRAGLIOTTA, Drew Beresford Electrical/Gtn Transport/Bike Force |
| 26297 | Dandalee WA | 628 | PEDLAR, Reuben |
| 26303 | Southside WA | 1987 | RUTTY, Justin |
| 26301 | Rockingham WA | 757 | SCOTT, Luke SCUBANAUTICS DIVING ACADEMY |
| 26505 | Club Unknown ? | 1562 | SKIDMORE, Chevy |
| 26922 | Bunbury WA | 999 | SMITH, Rachelle Redline- Pal n Panther Cycles |
| 26850 | Bunbury WA | 1113 | SMITH, Samuel |
| 26300 | Westside WA | 983 | STAMPALIA, Wes bb cycles |
| 26326 | Hills WA | 1555 | TANNER, Timothy Redline / Pal n Panther |
| Wanneroo WA | 238 | TAPP, Dane | |
| Cockburn WA | 1351 | VAN HAEFTEN-BROWN, Alec |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Westside WA | 43 | ALLEN, Beau | |
| 26893 | Woorree Park WA | 858 | BARNETSON, Lewis Geraldton Transport |
| Collie WA | 1044 | CALLOW, Reid | |
| 26154 | Wanneroo WA | 1690 | CHAPMAN-SCOTT, Dylan |
| 26889 | Club Unknown ? | NT 6 | COACH, Thomas Alice Springs Creatice Gifts & Awards Ultimate Rid |
| Hills WA | 986 | GILL, Jake | |
| Bunbury WA | 5WA | GRAHAM, Jye | |
| 26299 | Wanneroo WA | 398 | MCDONALD, Benjamin |
| 26140 | Cockburn WA | 860 | NEWBOUND, Jason |
| 25946 | Westside WA | 51 | NOTTLE, Aaron Avent/bombshell,SKINS |
| 26247 | Cockburn WA | 2WA | PIOTROWSKI, Liam |
| 26709 | Club Unknown ? | 2165 | SPITTY, Rhyce |
| 26155 | Cockburn WA | 98 | TENBOKKEL, Luke |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26059 | Southside WA | 2A | JAMET, Delphine Jamet Bike Co/Rush Industries |
| Byford WA | 1973 | KNAPMAN, Eliza |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26169 | Cockburn WA | 1791 | BLADES, Ashleigh DK/Guildford Cycles |
| 26304 | Rockingham WA | W4X | COOPER, Eden |
| 25988 | Wanneroo WA | 1054 | GOODEN, Airlie UNDECIDED |
| 26176 | Dandalee WA | 6WA | NORWELL, Zoe |
| 27083 | Southern Districts WA | 18 | STAINES, Teagan KD Cycles/ Foothills tattoo Studio |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26262 | Rockingham WA | 2043 | CURNOW, Jacinta Dk Bicycles |
| 25950 | Rockingham WA | 275 | DIMMOCK, Jessie |
| 26791 | Wanneroo WA | 27 | HASSON, Tamara The Bike Shop |
| 26142 | Hills WA | 81 | HOPKINS, Catherine Guilford Cycles |
| 26059 | Southside WA | 34 | JAMET, Delphine Jamet Bike Co/Rush Industries |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26751 | Northam WA | 473 | BEGLEY, Aiden |
| 26304 | Rockingham WA | 79 | COOPER, Ethan |
| 26174 | Westside WA | 51 | DELLAR, Kirsten STAATS/TLD/SKINS/BB CYCLES/ LAPTEK INDUSTRIES |
| Rockingham WA | 21 | DIXON, James | |
| Southern Districts WA | 599 | HUNTER, Casey | |
| 27149 | Wanneroo WA | 74 | MCPHERSON, Jade Keoghs Mowers N More |
| 25950 | Rockingham WA | 400 | MORES, Tim |
| 26333 | Bunbury WA | 21 | REYNOLDS, Lauren supercross BMX |
| 26296 | Hills WA | 1950 | SANDERSON, David Bike Force Gton/Gton Transport/Beresford Electrics |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26977 | Southside WA | #703 | MCILWRAITH, Calum |
| 27046 | Bunbury WA | 1612 | RADOSAVLJEVIC, Christopher |
| 26975 | Bunbury WA | 615 | SHARP, Shannan crank n cycles |
| 26328 | Rockingham WA | 303 | TURNER, Dale |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Hills WA | 1888 | GILL, Kaitlin | |
| 26320 | Cockburn WA | 1033 | GREEN, Jacinta |
| 26870 | Hills WA | 139 | LATHWELL, Jessica bb cycles |
| 26299 | Wanneroo WA | 1177 | MCDONALD, Grace STAATS/Troy Lee Designs/BB Cycles |
| 26254 | Bunbury WA | 795 | STONE, Bethany |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26779 | Bunbury WA | 1798 | CURTIS, Abby Guildford Cycles |
| 26809 | Wanneroo WA | 983 | MANN, Felicity Jesters Pies Malaga |
| 27133 | Southern Districts WA | CP | PIANTO, Chelsea |
| 26233 | Cockburn WA | 1592 | PIMBLETT, Monique Thud racing |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26888 | Bunbury WA | 1808 | CANETTI, Fabio |
| 26336 | Rockingham WA | 2046 | CHURCH, Bailey |
| 26698 | Bunbury WA | 1545 | CROMBIE, Cory |
| 26293 | Club Unknown ? | 1208 | EDWARDS, Michael CHAMBERLIAN AUTO ELETRICS |
| 27060 | Collie WA | 1268 | HINSEY, Seth |
| 25884 | Hills WA | 1677 | LISTER, Lochlen Guildford Cycles |
| 25955 | Bunbury WA | 1184 | NICOL, Brody |
| 25933 | Bunbury WA | 1247 | RODWELL, Jordan Bunbury BMX Club |
| 26988 | Bunbury WA | 1549 | STUART, Blair |
| Cockburn WA | 1937 | VERSCHUREN, Brodie | |
| 26659 | Byford WA | 1514 | VIZZARI, Carmelo |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26180 | Cockburn WA | 1350 | DISNEY, Darcy |
| 25888 | Wanneroo WA | 1520 | PEPPER, Ben |
| 25903 | Wanneroo WA | 1705 | THORPE, Samuel |
| 27007 | Bunbury WA | 1486 | WAKELING, Riley |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26990 | Westside WA | 1715 | ALLAN, Jay |
| 26199 | hills WA | 5 | GELLATLY, Riley |
| 26572 | Club Unknown ? | 1818 | MELVILLE, Jordan |
| 26249 | Woorree Park WA | 1714 | TAYLOR, Lochlan |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26220 | Bunbury WA | 1297 | ADAMS, Cadel fitzroys Cycles |
| Collie WA | 1213 | AVINS, Jake | |
| 26243 | Westside WA | 1356 | BIRD, Lachlan |
| 26147 | Westside WA | 1599 | DE BRUIN, Philip Phinar Software |
| Hills WA | 2170 | DONNELLY, Cooper | |
| 27097 | Collie WA | 183 | DUNN, Brodie |
| 27166 | Hills WA | 2424 | GRAY, Ryan |
| 26329 | Club Unknown ? | 1146 | HARRINGTON, Jake |
| 26900 | Bunbury WA | 728 | HOTCHIN, Thomas |
| 25925 | Rockingham WA | 996 | IRELAND, Devlin ireland racing |
| Southside WA | 1116 | JOHNSTON, Jared | |
| 27149 | Southside WA | 1452 | KEOGH, Lachlan Keoghs Mowers N More |
| 26836 | Wanneroo WA | 1337 | MEGANNON, Conor |
| 26159 | Cockburn WA | 1425 | PAYNE, Harry |
| 27133 | Southern Districts WA | 945 | PIANTO, Mitchell |
| 25986 | Cockburn WA | 1367 | SPURLING, Reed |
| 26763 | Rockingham WA | 1536 | TENNENT, Lachlan |
| 27040 | Bunbury WA | 1349 | WARD, Drew Savcor |
| 26712 | Wanneroo WA | 1692 | WILLIAMS, Chad |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26884 | Rockingham WA | 787 | ANDREWS, Robbie Taylors Bike Shop |
| 26169 | Byford WA | 2137 | BARTHOLOMEW, Kurt guildford cycles |
| 26888 | Bunbury WA | 854 | CANETTI, Bruno |
| 26843 | Cockburn WA | 2024 | COMBE, Jordan |
| 26925 | Cockburn WA | W4 | DATSON, Caleb hillbrick/guilford cycles renco electrical |
| 26166 | Westside WA | 793 | DOUST, Travis |
| 26624 | Hills WA | 901 | FOX, Nathan guildford cycles |
| 25936 | Westside WA | 136 | GREEN, Kyle BB CYCLES |
| 27097 | Collie WA | 493 | HILL, Travis |
| 26242 | Hills WA | 1889 | HONEYSETT, Cain Guildford cycles |
| 26090 | Wanneroo WA | 612 | KEOGH, Benjamin JCC |
| 26214 | Bunbury WA | 274 | KING, Coby |
| 25955 | Bunbury WA | 1076 | NICOL, Ross |
| 27025 | Bunbury WA | 2039 | O'DONNELL, Louis |
| 25933 | Bunbury WA | 890 | RODWELL, Lachlan Bunbur BMX CLub |
| 25986 | Cockburn WA | 1940 | SPURLING, Judd |
| 25897 | Wanneroo WA | 973 | ZANINOVICH, Benjamin IMPACT TEAM |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Westside WA | 43 | ALLEN, Beau | |
| 26834 | Cockburn WA | 2092 | ANCELL, James |
| 26169 | Byford ? | 2108 | BARTHOLOMEW, Joel guildford cycles |
| Hills WA | 479 | BURCHILL, Austin | |
| 26177 | Wanneroo WA | 395 | CASTAGNA, Jayden wanneroo cycle city/cabinet innovations |
| 26252 | Rockingham WA | 949 | COMBEN, Leon |
| 25984 | Southern Districts WA | 848 | FLETCHER, Ben |
| 26346 | Southside WA | 648 | GASKIN, Scott |
| 27097 | Club Unknown ? | ?? | GIBLETT, Logan |
| Hills WA | 986 | GILL, Jake | |
| Hills WA | 1779 | GILL, Mitchell | |
| Bunbury WA | 1616 | GRAHAM, Jye | |
| 27127 | Bunbury WA | 592 | HOTCHIN, Joshua |
| 25918 | Bunbury WA | 652 | SHARP, Aron irCam Construction, A1 Signs |
| 26922 | Bunbury WA | 116 | SMITH, Joshua ANSWER- Guildford Cycles |
| 26850 | Bunbury WA | 1113 | SMITH, Samuel |
| 26709 | Cockburn WA | 2165 | SPITTY, Rhyce |
| 26300 | Westside WA | 983 | STAMPALIA, Wes bb cycles |
| 26326 | Hills WA | 28 | TANNER, Luke Redline International / Pal n Panther |
| 26817 | Club Unknown ? | 616 | WEBB, Dylan Webset Security |
| Wanneroo WA | 154 | WILLIAMS, Liam | |
| 26928 | Collie WA | 137 | WRIGHT, Beau bb cycles |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 27040 | Bunbury WA | 818 | WARD, Brydie Savcor |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26223 | Bunbury WA | 1123 | MCFARLANE, Brooke thud industries/ghp |
| 26763 | Rockingham WA | 596 | TENNENT, Tiffany |
| 26946 | Eastern Goldfields WA | 958 | YOUNG, Shanae |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Rockingham WA | 161 | DIXON, Ruby | |
| 26346 | Southside WA | 660 | GASKIN, Rachel |
| Cockburn WA | 1951 | IVEY, Claudia | |
| Cockburn WA | 339 | IVEY, Olivia | |
| 27149 | Southside WA | 1581 | KEOGH, Brittany Keoghs Mowers N More |
| 25956 | Rockingham WA | 677 | MORRISON, Simone |
| 26301 | Rockingham WA | 757 | SCOTT, Luke SCUBANAUTICS DIVING ACADEMY |
| 25924 | Club Unknown ? | 1748 | SHORT, Justine |
| 26922 | Bunbury WA | 999 | SMITH, Rachelle Redline- Pal n Panther Cycles |
| 27097 | Collie WA | 488 | SPRY, Savannah |
| 27040 | Bunbury WA | 645 | WARD, Lainie Savcor |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26238 | Hills WA | 868 | CARDY, Joshua |
| 26944 | Southern Districts WA | 367 | COLMER, Dwayne |
25-29 Cruiser (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26157 | Westside WA | 365 | BURNS, Matthew |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26287 | Byford WA | 1396 | ATKINSON, Jervis |
| 26169 | Byford WA | 111 | BARTHOLOMEW, Justin guildford cycles |
| Hills WA | 260 | BURCHILL, Ben | |
| 26952 | Wanneroo WA | 7A | BUTTERWORTH, Matt bmxultra.com |
| 26336 | Rockingham WA | 2046 | CHURCH, Craig |
| Wanneroo WA | 166 | DE SWARDT, Frans | |
| 26091 | Wanneroo WA | 149 | HILL, Wesley |
| 26986 | Wanneroo WA | 300 | NIEMANN, Trent ella racing |
| 26160 | Southside WA | 376 | THOMAS, Kim |
| 25903 | Wanneroo WA | 26 | THORPE, Paul |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Northam WA | 934 | ACTON, Neil | |
| 26186 | Southside WA | 11 | BRADFORD, Duncan BB Cycles |
| 25885 | Hills WA | 179 | CHANEY, Ian The Bike Shop |
| Hills WA | 487 | DONNELLY, Steven | |
| 26346 | Southside WA | 714 | GASKIN, Richard |
| 26090 | Wanneroo WA | 900 | KEOGH, Ronald |
| 26325 | Wanneroo WA | 282 | MCCANN, Andy |
| Byford WA | 78 | MORRISON, Andrew | |
| 26741 | Byford WA | 37 | PURSER, Michael ghp/thud racing |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Collie WA | 1213 | AVINS, Jake | |
| 27097 | Collie WA | 183 | DUNN, Brodie |
| 26338 | Wanneroo WA | 1954 | EDWARDES, Alec |
| 26236 | Southern Districts WA | 294 | GAIGER, Connor |
| 26329 | Collie WA | 1146 | HARRINGTON, Jake |
| 26331 | Byford WA | 747 | KNAPMAN, Lochey |
| 25886 | Westside WA | 2025 | MIDDLETON-GEPP, Jayden |
| 27052 | Bunbury WA | 873 | OGILVIE, John BB Cycles |
| 26233 | Cockburn WA | 1461 | PIMBLETT, Ethan THUD Racing / GHP |
| 26775 | Southern Districts WA | 1900 | RALPH, Brock foxroofing |
| 26254 | Bunbury WA | 798 | STONE, Luke |
| 26946 | Eastern Goldfields WA | 1984 | YOUNG, Bailey |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26280 | Wanneroo WA | 1206 | ALINGTON, Jayden Garford Pty Ltd |
| 27131 | Byford WA | 699 | ATKINSON, Callan |
| 26790 | Byford WA | 851 | BOOTS, Seamus |
| 26252 | Rockingham WA | 1945 | CASAS, Brody Stateswim |
| 26182 | Southside WA | 1983 | CAULTON, Victor |
| 26336 | Rockingham WA | 7WA | CHURCH, Drew |
| 26274 | Byford WA | 380 | COOKE, Joshua |
| Hills WA | 6WA | GILL, Jamie | |
| 25884 | hills WA | 1223 | JAYDEN, Lister Guildford Cycles / Answer |
| 26090 | Wanneroo WA | 612 | KEOGH, Benjamin JCC |
| 26214 | Bunbury WA | 274 | KING, Coby |
| 26331 | Byford WA | 1207 | KNAPMAN, Connor |
| Bunbury WA | 959 | LARSSON, Matthew | |
| 26296 | Woorree Park WA | 1784 | MAUGER, Bryce Bike Force Gton/Gton Transport/Beresford Electrics |
| 25932 | Westside WA | 974 | MILLER, Kaleb BB Cycles |
| 26699 | Southern Districts WA | 1021 | MILLER, Luke |
| 26296 | Tom Price WA | 525 | SAVELL, Jacob BIKE FORCE GTON/GTON TRANSPORT/BEREFORD ELECTRICS |
| Cockburn WA | 1WA | VERSCHUREN, Tyler |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Westside WA | 43 | ALLEN, Beau | |
| 26186 | Southside WA | 1506 | BRADFORD, Zachary BB Cycles |
| Collie WA | 1044 | CALLOW, Reid | |
| 26252 | Rockingham WA | 836 | CASAS, Jesse All Cool Radiators |
| Tom Price WA | 737 | CLARK, Trent | |
| 26262 | Rockingham WA | 813 | CURNOW, Mitchel Dk Bicycles |
| 26986 | Wanneroo WA | 790 | HOLL, Doyle staats/troylee/bbcycles |
| Bunbury WA | 2040 | LARSSON, Michael | |
| 26296 | Woorree Park WA | 1780 | MAUGER, Lucas Bike Force Gton/Gton Transport/Beresford Electrics |
| 26299 | Wanneroo WA | 398 | MCDONALD, Benjamin |
| 26140 | Cockburn WA | 860 | NEWBOUND, Jason |
| 26297 | Dandalee WA | 628 | PEDLAR, Reuben |
| 26247 | Cockburn WA | 4WA | PIOTROWSKI, Liam |
| 26300 | Westside WA | 983 | STAMPALIA, Wes bb cycles |
| Wanneroo WA | 238 | TAPP, Dane | |
| 26155 | Cockburn WA | 98 | TENBOKKEL, Luke |
| Cockburn WA | 1351 | VAN HAEFTEN-BROWN, Alec |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 27097 | Collie WA | 422 | EMERY, Reece |
| 26870 | Westside WA | 35 | EWENS, Troy BB Cycles |
| 27147 | Southside WA | 535 | GRAHAM, Jeremy |
| 26870 | Hills WA | 67 | LATHWELL, Joshua bb cycles |
| 26856 | Bunbury WA | 1584 | MUNDAY, Brody |
| 26176 | Dandalee WA | 1162 | NORWELL, Christopher |
| 26741 | Byford WA | 77 | PURSER, Nathaniel ghp/thud racing |
| 26300 | Club Unknown ? | 1572 | STAMPALIA, Jett bb cycles |
| 27063 | Eastern Goldfields WA | 2008 | YOUNG, Levi |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26751 | Northam WA | 473 | BEGLEY, Aiden |
| 26620 | Collie WA | 229 | COCKRAM, Brenton CranknCycles |
| 26296 | Woorree Park WA | 2WA | MAUGER, Joshua Bike Force Gton/Gton Transport/Beresford Electrics |
| 25924 | Club Unknown ? | 763 | SHORT, Stuart |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Hills WA | 6A | GILL, Kaitlin | |
| 26223 | Bunbury WA | 1123 | MCFARLANE, Brooke thud industries/ghp |
| 26301 | Rockingham WA | 8WA | SCOTT, Emily SCUBANAUTICS DIVING ACADEMY |
| 26946 | Eastern Goldfields WA | 958 | YOUNG, Shanae |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26246 | Hills WA | 850 | HONEYSETT, Amy Guildford Cycles |
| 26299 | Wanneroo WA | 2A | MCDONALD, Grace STAATS/Troy Lee Designs/BB Cycles |
| 27040 | Bunbury WA | 818 | WARD, Brydie Savcor |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26147 | Westside WA | 1599 | DE BRUIN, Philip Phinar Software |
| 26180 | Cockburn WA | 1352 | DISNEY, James |
| 26218 | Bunbury WA | 1362 | EDWARDS, Hudson |
| 25996 | Bunbury WA | 1892 | HAWORTH, Jordan Daniel |
| 26091 | Wanneroo WA | 1284 | HILL, James |
| Southside WA | 1116 | JOHNSTON, Jared | |
| 27007 | Bunbury WA | 2036 | KELLY, Michael |
| 25886 | Westside WA | 2025 | MIDDLETON-GEPP, Jayden |
| 25915 | Cockburn WA | 1330 | SARGEANT, Kaden |
| 26254 | Bunbury WA | 798 | STONE, Luke |
| 26249 | Woorree Park WA | 1962 | TAYLOR, Corey |
| 26160 | Southside WA | 1312 | THOMAS, Jai TBR RACING |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
