BMX EVENT MANAGER, Report Created 12/Mar/2010 13:07:37
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Rockingham WA | 2043 | CURNOW, Jacinta | |
| 26174 | Westside WA | 51 | DELLAR, Kirsten BB Cycles/ SKINS/ Laptek Industries |
| 25950 | Rockingham WA | 275 | DIMMOCK, Jessie |
| 25988 | Wanneroo WA | 1054 | GOODEN, Airlie |
| Westside WA | 403 | GREEN, Kishani | |
| 26142 | Hills WA | 81 | HOPKINS, Catherine Guildford Cycles |
| 29534 | Southside WA | 470 | RUTTY, Nicola Answer |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26751 | Northam WA | 473 | BEGLEY, Aiden |
| Westside WA | 322 | CHANCE, Jesse | |
| 29506 | Westside WA | 35 | EWENS, Troy BB Cycles |
| Cockburn WA | 90 | FARRELL, Jake | |
| Rockingham WA | 152 | GILLETT, Andrew | |
| 29535 | Hills WA | 1WA | GRAHAM, Brody |
| 26149 | Rockingham WA | 982 | HEMBRA, Jason |
| 27149 | Southside WA | 31 | KEOGH, Tony Keoghs Mowers N More |
| 27103 | Bunbury WA | 859 | KING, Mason |
| 26231 | Southern Districts WA | 65 | LAIRD, Daniel bikes made extreme |
| 26870 | Hills WA | 61 | LATHWELL, Christopher bb cycles |
| 26870 | Hills WA | 67 | LATHWELL, Joshua bb cycles |
| 26296 | Woorree Park WA | 1781 | MAUGER, Joshua BIKE FORCE GTON/GTON TRANSPORT/BERESFORD ELECTRICS |
| 25950 | Rockingham WA | 400 | MORES, Tim BB cycles |
| 29417 | Byford WA | 77 | PURSER, Nathaniel thud racing/ghp |
| 26284 | Wanneroo WA | 12 | SCHOFIELD, Blake Bob Jane T-Mart Clarkson |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26160 | Southside WA | 376 | THOMAS, Kim |
| 26321 | Wanneroo WA | 102 | YOUNG, Darryl |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 29345 | Karratha WA | 951 | LONG, Madison |
| 25946 | Westside WA | 500 | NOTTLE, Mikayla |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 29517 | Club Unknown ? | 1203 | CUMMING, Kayla |
| 29425 | Byford WA | WA3 | HARRISON, Lillyrose Trickertricks |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26730 | Woorree Park WA | 6WA | BYLUND, Brock BYLAND FABRICATION |
| Bunbury WA | 1SS | CURTIS, Jack | |
| 27421 | Hills WA | 2SS | DONNELLY, Cooper GUILDFORD CYLCLES |
| 26338 | Wanneroo WA | 5WA | EDWARDES, Alec |
| 26504 | Hills WA | 2171 | FANTUZ, Mitchell Guildford Cycles |
| Southside WA | 1326 | GASKIN, Thomas | |
| 27149 | Southside WA | 1452 | KEOGH, Lachlan Keoghs Mowers N More |
| 26269 | Southside WA | W3 | KULLER, Reid BB cycles |
| 29440 | Eastern Goldfields WA | 1277 | ROBINS, Travis |
| 25904 | Southern Districts WA | 1502 | RODGERS, Ty |
| 25986 | Cockburn WA | 1367 | SPURLING, Reed |
| 26216 | Rockingham WA | 1536 | TENNENT, Lachlan |
| 26298 | Bunbury WA | 2035 | WAKELING, Logan |
| 29431 | Bunbury WA | 1349 | WARD, Drew Savcor/BB Cycles |
| 26712 | Wanneroo WA | 1692 | WILLIAMS, Chad |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26243 | Westside WA | 1356 | BIRD, Lachlan |
| 29409 | Wanneroo WA | W 7 | CARTER, Riley CARTERS RENOVATIONS |
| 26329 | Collie WA | 1146 | HARRINGTON, Jake |
| 26331 | Byford WA | 747 | KNAPMAN, Lochey |
| 26281 | Bunbury WA | 2 WA | OGILVIE, John BB Cycles |
| 26159 | Cockburn WA | 7WA | PAYNE, Harry |
| 26165 | Southern Districts WA | 5WA | PIANTO, Mitchell Guildford Cycles |
| 26775 | Southern Districts WA | 1900 | RALPH, Brock foxroofing |
| 27883 | Southside WA | 1924 | SEOW, Yuliang |
| Hills WA | 804 | SKIDMORE, Naite | |
| 26659 | Byford WA | 1060 | THOMPSON, Jevy |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26169 | Byford WA | 2137 | BARTHOLOMEW, Kurt Guildford Cycles |
| 26181 | Cockburn WA | 851 | BOOTS, Seamus |
| 26182 | Southside WA | 1983 | CAULTON, Victor |
| 26274 | Byford WA | 380 | COOKE, Joshua guildford cycles/dk |
| 26289 | Hills WA | 901 | FOX, Nathan guildford cycles |
| 26214 | Bunbury WA | 3 WA | KING, Coby |
| Hills WA | 914 | KINNANE, Jake | |
| Bunbury WA | 959 | LARSSON, Matthew | |
| 25932 | Westside WA | 6WA | MILLER, Kaleb BB Cycles |
| 26323 | Rockingham WA | 922 | RISBEY, Liam Peel Finance Brokers |
| 29440 | Eastern Goldfields WA | 869 | ROBINS, Damien |
| 26168 | Cockburn WA | 1671 | VERSCHUREN, Tyler Thud Racing/ GHP |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 29410 | Rockingham WA | 787 | ANDREWS, Robbie Taylors Bike Shop |
| 26287 | Byford WA | 699 | ATKINSON, Callan |
| 27959 | Tom Price WA | 1806 | CLARK, Kaden |
| 29468 | Hills WA | 504 | CLEMENTS, Mitchell MJ Contracting |
| 29448 | Cockburn WA | 2024 | COMBE, Jordan |
| Hills WA | 4WA | CUSATO, Ryan | |
| 29544 | Southern Districts WA | 1678 | FITZPATRICK, Mitchell |
| 26870 | Hills WA | 1710 | GILL, Jamie |
| Westside WA | 136 | GREEN, Kyle | |
| 26242 | Hills WA | 1889 | HONEYSETT, Cain Guildford Cycles |
| 25882 | Southside WA | 1524 | KEHOE, William |
| 29381 | Wanneroo WA | 612 | KEOGH, Benjamin |
| 26331 | Byford WA | 1207 | KNAPMAN, Connor |
| 26870 | Hills WA | 3A | LATHWELL, Jessica bb cycles |
| 29344 | Karratha WA | 920 | LONG, Caleb |
| 26325 | Wanneroo WA | 828 | MCCANN, Hadan |
| 26299 | Wanneroo WA | 791 | MCDONALD, Lachlan |
| 29526 | Southern Districts WA | 6WA | MILLER, Luke coljack transport |
| 25946 | Westside WA | 109 | NOTTLE, Jamie |
| 25986 | Cockburn WA | 1940 | SPURLING, Judd |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 27952 | Cockburn WA | 2092 | ANCELL, James |
| 26169 | Byford WA | 2108 | BARTHOLOMEW, Joel Guildford Cycles |
| 26186 | Southside WA | 1506 | BRADFORD, Zachary BB Cycles |
| 26177 | Wanneroo WA | 395 | CASTAGNA, Jayden WANNEROO CYCLE CITY/ CABINET INNOVATIONS |
| Rockingham WA | 813 | CURNOW, Mitchel | |
| 26925 | Cockburn WA | 419 | DATSON, Caleb hillbrick/guildford cycles/renco electrical |
| Wanneroo WA | 790 | HOLL, Doyle | |
| Hills WA | 626 | ISGAR, Hank | |
| Bunbury WA | 2040 | LARSSON, Michael | |
| 25884 | Hills WA | 1223 | LISTER, Jayden Guildford Cycles / Answer |
| 26316 | Southside WA | 595 | MCKAY, Brock BB Cycles |
| 26309 | Woorree Park WA | 233 | MIRAGLIOTTA, Drew Beresford Elect/Gtn Transport/Bike Force |
| 29534 | Southside WA | 1987 | RUTTY, Justin |
| 27472 | Rockingham WA | 757 | SCOTT, Luke SCUBANAUTICS DIVING ACADEMY |
| Hills WA | 1562 | SKIDMORE, Chevy | |
| 29408 | Bunbury WA | 999 | SMITH, Rachelle Redline International-Pal n Panther Cycles |
| 26850 | Bunbury WA | 6WA | SMITH, Samuel SouthWest Cycles |
| 26300 | Westside WA | 983 | STAMPALIA, Wes bb cycles |
| 26240 | Club Unknown ? | 1351 | VAN HAEFTEN-BROWN, Alec rainbowsend patios |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Westside WA | 43 | ALLEN, Beau | |
| 26893 | Woorree Park WA | 858 | BARNETSON, Lewis Gtn Trans, Bforce Gtn, Beresford Electrical. |
| Hills WA | 986 | GILL, Jake | |
| Bunbury WA | 5WA | GRAHAM, Jye | |
| 26299 | Wanneroo WA | 398 | MCDONALD, Benjamin |
| 26140 | Cockburn WA | 860 | NEWBOUND, Jason |
| 25946 | Westside WA | 51 | NOTTLE, Aaron Redline, SKINS, Pal and Panther |
| 26247 | Cockburn WA | 2WA | PIOTROWSKI, Liam |
| 29548 | Cockburn WA | 2165 | SPITTY, Rhyce |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26331 | Byford WA | 1973 | KNAPMAN, Eliza |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26169 | Cockburn WA | 1791 | BLADES, Ashleigh DK/Guildford Cycles |
| 26304 | Rockingham WA | W4X | COOPER, Eden |
| Rockingham WA | 161 | DIXON, Ruby | |
| 29544 | Southern Districts WA | 478 | FITZPATRICK, Kaitlin |
| 25988 | Wanneroo WA | 1054 | GOODEN, Airlie |
| 26176 | Dandalee WA | 7WA | NORWELL, Zoe |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Rockingham WA | 2043 | CURNOW, Jacinta | |
| 25950 | Rockingham WA | 275 | DIMMOCK, Jessie |
| 26791 | Wanneroo WA | 27 | HASSON, Tamara The Bike Shop |
| 26142 | Hills WA | 81 | HOPKINS, Catherine Guildford Cycles |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26751 | Northam WA | 473 | BEGLEY, Aiden |
| Westside WA | 322 | CHANCE, Jesse | |
| 26620 | Collie WA | 2 WA | COCKRAM, Brenton |
| Rockingham WA | 946 | COMBEN, Aaron | |
| 26174 | Westside WA | 51 | DELLAR, Kirsten Skins/ BB Cycles/ Laptek Industries |
| 29340 | Rockingham WA | 726 | ECKERSLEY, Shane |
| 29535 | Hills WA | 1WA | GRAHAM, Brody |
| Byford WA | 461 | ISEPPI, James | |
| 26231 | Southern Districts WA | 65 | LAIRD, Daniel bikes made extreme |
| 26296 | Woorree Park WA | 1781 | MAUGER, Joshua BIKE FORCE GTON/GTON TRANSPORT/BERESFORD ELECTRICS |
| 25950 | Rockingham WA | 400 | MORES, Tim BB Cycles |
| 27097 | Collie WA | 340 | SPRY, Matthew |
17 Boys (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26870 | Hills WA | 1888 | GILL, Kaitlin |
| 26320 | Cockburn WA | 1033 | GREEN, Jacinta |
| 26870 | Hills WA | 139 | LATHWELL, Jessica bb cycles |
| 26299 | Wanneroo WA | 1177 | MCDONALD, Grace |
| 26254 | Bunbury WA | 795 | STONE, Bethany |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Bunbury WA | 1798 | CURTIS, Abby | |
| 26165 | Southern Districts WA | 1741 | PIANTO, Chelsea |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26234 | Rockingham WA | 1447 | COLLEDGE, Joel Taylor Bikes |
| 26293 | Byford WA | 1208 | EDWARDS, Michael chamberlian auto eletrics |
| 29425 | Byford WA | 1862 | HUNT, Delaney |
| 25884 | Club Unknown ? | 1677 | LISTER, Locheln Guildford Cycles |
| 26809 | Wanneroo WA | 983 | MANN, Felicity Wanneroo cycle city / Jesters pies malaga |
| 26106 | Rockingham WA | 1363 | MANNING, Jayden |
| 29471 | Collie WA | 1279 | PILATTI, Zac |
| Rockingham WA | 1866 | POWLES, Tyron | |
| 25933 | Bunbury WA | 1247 | RODWELL, Jordan |
| 29454 | Hills WA | 1879 | SKIDMORE, Alyssa Guildford Cycles / Hillbrick |
| 29403 | Southern Districts WA | 1098 | TOOLE, Jeremy |
| 26659 | Byford WA | 1514 | VIZZARI, Carmelo |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26990 | Westside WA | 1715 | ALLAN, Jay guildford cycles |
| 26121 | Rockingham WA | 1604 | ANDERSON, Bradleigh |
| 25888 | Wanneroo WA | 1520 | PEPPER, Ben |
| 27931 | Hills WA | 1302 | REED, Brodie |
| 26298 | Bunbury WA | 1486 | WAKELING, Riley |
| Byford WA | 1601 | WISEWOULD, Taj |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 29517 | Club Unknown ? | 1220 | CUMMING, Rhys |
| 26199 | Hills WA | 1896 | GELLATLY, Riley |
| 29471 | Collie WA | ? | PILATTI, Reece |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26243 | Westside WA | 1356 | BIRD, Lachlan |
| 29409 | Wanneroo WA | ? | CARTER, Riley CARTERS RENOVATIONS |
| 26147 | Westside WA | 1599 | DE BRUIN, Philip Phinar Software |
| 27421 | Hills WA | 2170 | DONNELLY, Cooper GUILDFORD CYLCLES |
| 26504 | Hills WA | 2171 | FANTUZ, Mitchell Guildford Cycles |
| 27166 | Hills WA | 2424 | GRAY, Ryan |
| 26329 | Collie WA | 1146 | HARRINGTON, Jake |
| 25925 | Rockingham WA | 996 | IRELAND, Devlin ireland racing |
| 26269 | Southside WA | 1450 | KULLER, Reid BB Cycles |
| 28023 | Southern Districts WA | 1287 | LINDSELL, William |
| 26213 | Wanneroo WA | 1337 | MEGANNON, Conor |
| 26281 | Bunbury WA | 873 | OGILVIE, John BB Cycles |
| 26159 | Cockburn WA | 1425 | PAYNE, Harry |
| 26775 | Southern Districts WA | 1900 | RALPH, Brock foxroofing |
| 29440 | Eastern Goldfields WA | 1277 | ROBINS, Travis |
| 27883 | Southside WA | 1924 | SEOW, Yuliang |
| 25986 | Cockburn WA | 1367 | SPURLING, Reed |
| 26216 | Rockingham WA | 1536 | TENNENT, Lachlan |
| 26160 | Southside WA | 1312 | THOMAS, Jai TBR RACING |
| 26160 | Southside WA | 1255 | THOMAS, Mitch TBR RACING |
| 26659 | Byford WA | 1060 | THOMPSON, Jevy |
| 29431 | Bunbury WA | 1349 | WARD, Drew Savcor/BB Cycles |
| 26712 | Wanneroo WA | 1692 | WILLIAMS, Chad |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 29410 | Rockingham WA | 787 | ANDREWS, Robbie Taylors Bike Shop |
| 26169 | Byford WA | 2137 | BARTHOLOMEW, Kurt Guildford Cycles |
| 29468 | Hills WA | 504 | CLEMENTS, Mitchell MJ Contracting |
| 29448 | Cockburn WA | 2024 | COMBE, Jordan |
| 26925 | Cockburn WA | 419 | DATSON, Caleb hillbrick/guildford cycles/renco electrical |
| 26166 | Westside WA | 793 | DOUST, Travis |
| Westside WA | 136 | GREEN, Kyle | |
| 27097 | Collie WA | 493 | HILL, Travis |
| 26329 | Club Unknown ? | ? | JARVIS, Jake |
| 29381 | Wanneroo WA | 612 | KEOGH, Benjamin |
| Bunbury WA | 959 | LARSSON, Matthew | |
| 26299 | Wanneroo WA | 791 | MCDONALD, Lachlan |
| 26167 | Southern Districts WA | 866 | MENZIES, Clayton |
| 29472 | Club Unknown ? | 2039 | O'DONNELL, Louis Wizzbang Clothing |
| 26323 | Rockingham WA | 893 | RISBEY, Cameron Peel Finance Brokers |
| 26323 | Rockingham WA | 922 | RISBEY, Liam Peel Finance Brokers |
| 29440 | Eastern Goldfields WA | 869 | ROBINS, Damien |
| 25933 | Bunbury WA | 890 | RODWELL, Lachlan |
| 25986 | Cockburn WA | 1940 | SPURLING, Judd |
| 26168 | Cockburn WA | 1671 | VERSCHUREN, Tyler THUD Racing/ GHP |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 29371 | Hills WA | 705 | ABRAHAM, Harrison |
| Westside WA | 43 | ALLEN, Beau | |
| 27952 | Cockburn WA | 2092 | ANCELL, James |
| 26893 | Woorree Park WA | 858 | BARNETSON, Lewis Gtn Trans, Bforce Gtn, Beresford Electrical |
| 26169 | Byford WA | 2108 | BARTHOLOMEW, Joel Guildford Cycles |
| 27421 | Hills WA | 508 | CAMPBELL, Tristan-Alexanda |
| 26177 | Wanneroo WA | 395 | CASTAGNA, Jayden WANNEROO CYCLE CITY/CABINET INNOVATIONS |
| Rockingham WA | 949 | COMBEN, Leon | |
| Rockingham WA | 813 | CURNOW, Mitchel | |
| Southside WA | 648 | GASKIN, Scott | |
| Hills WA | 986 | GILL, Jake | |
| 26870 | Hills WA | 1779 | GILL, Mitchell |
| 29535 | Hills WA | 2WA | GRAHAM, Joey |
| Bunbury WA | 5WA | GRAHAM, Jye | |
| Bunbury WA | 2040 | LARSSON, Michael | |
| 29472 | Bunbury WA | 769 | MURRAY, Kye Home Hardware Bunbury |
| 26247 | Cockburn WA | 1365 | PIOTROWSKI, Liam |
| 25977 | Southern Districts WA | 231 | RADBURN, Jake |
| 27472 | Rockingham WA | 757 | SCOTT, Luke SCUBANAUTICS DIVING ACADEMY |
| 25918 | Bunbury WA | 652 | SHARP, Aron irCam Construction, A1 Signs |
| 29408 | Bunbury WA | 116 | SMITH, Joshua Answer- Guildford Cycles |
| 26850 | Bunbury WA | 1113 | SMITH, Samuel SouthWest Cycles |
| 26300 | Westside WA | 983 | STAMPALIA, Wes bb cycles |
| 26237 | Wanneroo WA | 1317 | TURTON, Michael |
| 26270 | Wanneroo WA | 154 | WILLIAMS, Liam Stainweld |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 29431 | Bunbury WA | 818 | WARD, Brydie Savcor/BB Cycles |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26223 | Bunbury WA | 1123 | MCFARLANE, Brooke thud industries/ghp |
| 29454 | Hills WA | 4A | SKIDMORE, Tymikka Guildford Cycles / Hillbrick |
| 26216 | Rockingham WA | 596 | TENNENT, Tiffany |
| 26160 | Southside WA | 579 | THOMAS, Chloe TBR RACING |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Rockingham WA | 161 | DIXON, Ruby | |
| Southside WA | 660 | GASKIN, Rachel | |
| 26320 | Cockburn WA | 1030 | GREEN, Emily |
| Rockingham WA | 715 | HIGGS, Kelsey | |
| Cockburn WA | 1951 | IVEY, Claudia | |
| Cockburn WA | 339 | IVEY, Olivia | |
| 25956 | Rockingham WA | 677 | MORRISON, Simone |
| 25924 | Southside WA | 1748 | SHORT, Justine |
| 29408 | Bunbury WA | 999 | SMITH, Rachelle Redline International-Paln Panther Cycles |
| 27097 | Collie WA | 488 | SPRY, Savannah |
| 29431 | Bunbury WA | 645 | WARD, Lainie Savcor/BB Cycles |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26620 | Collie WA | 2 WA | COCKRAM, Brenton |
| 29416 | Southern Districts WA | 367 | COLMER, Dwayne |
25-29 Cruiser (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26157 | Westside WA | 365 | BURNS, Matthew |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26287 | Byford WA | 1396 | ATKINSON, Jervis |
| 26169 | Byford WA | 111 | BARTHOLOMEW, Justin Guildford Cycles |
| 26091 | Wanneroo WA | 149 | HILL, Wesley |
| 26299 | Wanneroo WA | 977 | MCDONALD, Todd |
| 26160 | Southside WA | 376 | THOMAS, Kim |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Northam WA | 934 | ACTON, Neil | |
| 26186 | Southside WA | 11 | BRADFORD, Duncan |
| 26803 | Cockburn WA | 338 | COPELAND, Peter |
| 27421 | Hills WA | 487 | DONNELLY, Steven |
| Southside WA | 714 | GASKIN, Richard | |
| 26990 | Wanneroo WA | 85 | GOSCIMINSKI, Robert |
| 29500 | Club Unknown ? | 79 | GREEN, Andrew |
| 29381 | Wanneroo WA | 900 | KEOGH, Ronald |
| 29412 | Hills WA | 223 | MAVAY, Robert |
| 26325 | Wanneroo WA | 282 | MCCANN, Andy |
| Byford WA | 78 | MORRISON, Andrew | |
| 29417 | Byford WA | 37 | PURSER, Michael thud racing/ghp |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26287 | Byford WA | 1199 | ATKINSON, Jared |
| 29409 | Wanneroo WA | 2 WA | CARTER, Riley CARTERS RENOVATIONS |
| 26338 | Wanneroo WA | 1954 | EDWARDES, Alec |
| 26236 | Southern Districts WA | 5WA | GAIGER, Connor Guildford Cycles |
| 26331 | Byford WA | 747 | KNAPMAN, Lochey |
| 25886 | Westside WA | 2025 | MIDDLETON-GEPP, Jayden Cash Convertors Vic Park |
| 26281 | Bunbury WA | 1 WA | OGILVIE, John BB Cycles |
| 26165 | Southern Districts WA | 945 | PIANTO, Mitchell Guildford Cycles |
| 26775 | Southern Districts WA | 1900 | RALPH, Brock foxroofing |
| 26254 | Bunbury WA | 798 | STONE, Luke |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26287 | Byford WA | 699 | ATKINSON, Callan |
| Rockingham WA | 1945 | CASAS, Brody | |
| 26182 | Southside WA | 1983 | CAULTON, Victor |
| 27959 | Tom Price WA | 1806 | CLARK, Kaden |
| 26274 | Byford WA | 380 | COOKE, Joshua guildford cycles/dk |
| 29544 | Southern Districts WA | 1678 | FITZPATRICK, Mitchell |
| 26870 | Hills WA | 1710 | GILL, Jamie |
| 29381 | Wanneroo WA | 2WA | KEOGH, Benjamin |
| 26214 | Bunbury WA | 4 WA | KING, Coby |
| 26331 | Byford WA | 1207 | KNAPMAN, Connor |
| 25884 | Hills WA | 1223 | LISTER, Jayden Guildford Cycles / Answer |
| 29344 | Karratha WA | 920 | LONG, Caleb |
| 26296 | Woorree Park WA | 1784 | MAUGER, Bryce BIKE FORCE GTON/GTON TRANSPORT/BERESFORD ELECTRICS |
| 25932 | Westside WA | 8WA | MILLER, Kaleb BB Cycles |
| 29526 | Southern Districts WA | 1021 | MILLER, Luke coljack transport |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Westside WA | 43 | ALLEN, Beau | |
| 26186 | Southside WA | 1506 | BRADFORD, Zachary BB Cycles |
| Rockingham WA | 832 | CASAS, Jesse | |
| 27959 | Tom Price WA | 737 | CLARK, Trent |
| 26986 | Wanneroo WA | 790 | HOLL, Doyle |
| Bunbury WA | 2040 | LARSSON, Michael | |
| 26296 | Woorree Park WA | 1780 | MAUGER, Lucas BIKE FORCE GTON/GTON TRANSPORT/BERESFORD ELECTRICS |
| 26299 | Wanneroo WA | 398 | MCDONALD, Benjamin |
| 26140 | Cockburn WA | 860 | NEWBOUND, Jason |
| 26247 | Cockburn WA | 4WA | PIOTROWSKI, Liam |
| 26300 | Westside WA | 983 | STAMPALIA, Wes bb cycles |
| 26134 | Club Unknown ? | 617 | VAN DER BURG, Jack |
| 26240 | Club Unknown ? | 1351 | VAN HAEFTEN-BROWN, Alec rainbowsend patios |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 29506 | Westside WA | 35 | EWENS, Troy BB Cycles |
| 29546 | Southside WA | 535 | GRAHAM, Jeremy |
| 26870 | Hills WA | 67 | LATHWELL, Joshua bb cycles |
| 29412 | Hills WA | 312 | MAVAY, Ethan |
| 26176 | Dandalee WA | 1162 | NORWELL, Christopher |
| 29417 | Byford WA | 77 | PURSER, Nathaniel thud racing/ghp |
| 26300 | Westside WA | 1572 | STAMPALIA, Jett bb cycles |
| 27063 | Eastern Goldfields WA | 2008 | YOUNG, Levi |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26751 | Northam WA | 1 | BEGLEY, Aiden |
| 26870 | Hills WA | 61 | LATHWELL, Christopher bb cycles |
| 26296 | Woorree Park WA | 2WA | MAUGER, Joshua BIKE FORCE GTON/GTON TRANSPORT/BERESFORD ELECTRICS |
| 27097 | Collie WA | 3WA | SPRY, Matthew |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26870 | Hills WA | 4 WA | GILL, Kaitlin |
| 26223 | Bunbury WA | 1123 | MCFARLANE, Brooke thud industries/ghp |
| 27472 | Rockingham WA | 1173 | SCOTT, Emily SCUBANAUTICS DIVING ACADEMY |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26234 | Rockingham WA | 261 | COLLEDGE, Chloe Taylor Bikes |
| 26242 | Hills WA | 850 | HONEYSETT, Amy Guildford Cycles |
| 26299 | Wanneroo WA | 2A | MCDONALD, Grace |
| 29431 | Bunbury WA | 818 | WARD, Brydie Savcor/BB Cycles |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26659 | Byford WA | 2051 | BEASLEY, Chay |
| 26147 | Westside WA | 1599 | DE BRUIN, Philip Phinar Software |
| 26218 | Bunbury WA | 1362 | EDWARDS, Hudson |
| 29422 | Byford WA | 1104 | HATT, Brody Hatt Transport |
| 25996 | Bunbury WA | 1892 | HAWORTH, Jordan Daniel |
| 26091 | Wanneroo WA | 1284 | HILL, James |
| 28023 | Southern Districts WA | 1287 | LINDSELL, William |
| 25886 | Westside WA | 4WA | MIDDLETON-GEPP, Jayden Cash Convertors Vic Park |
| Cockburn WA | 1288 | NEVEU, Noah | |
| 29338 | Byford WA | 1750 | NOLAN, Daniel |
| 26159 | Cockburn WA | 2091 | PAYNE, Jack |
| 29535 | Hills WA | 1644 | PAYNE, Jarrod |
| 25915 | Cockburn WA | 2WA | SARGEANT, Kaden |
| 26254 | Bunbury WA | 798 | STONE, Luke |
| 26249 | Woorree Park WA | 1962 | TAYLOR, Corey |
| 26160 | Southside WA | 6WA | THOMAS, Jai TBR RACING |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26287 | Byford WA | 1199 | ATKINSON, Jared |
| 29533 | Cockburn WA | 1507 | COSTARELLA, Joshua |
| 26106 | Rockingham WA | 1294 | MANNING, Ethan |
| 25888 | Wanneroo WA | 1493 | PEPPER, Jack |
| 25933 | Bunbury WA | 1564 | RODWELL, Dillon |
| Bunbury WA | 1061 | WILKES, Jackson |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 29365 | Southside WA | 147 | CHOYCE, Scott |
| 28957 | Hills WA | 733 | DALLY, Joseph |
| 27166 | Hills WA | 2424 | GRAY, Ryan |
| 25996 | Bunbury WA | 1893 | HAWORTH, Connor Thomas |
| 26248 | Hills WA | 992 | HOWE, Brodie Pal & Panther, Redline |
| 25925 | Rockingham WA | 996 | IRELAND, Devlin ireland racing |
| 26213 | Wanneroo WA | 1337 | MEGANNON, Conor |
| 27931 | Hills WA | 1712 | REED, Matt |
| 26160 | Southside WA | 1255 | THOMAS, Mitch TBR RACING |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26803 | Cockburn WA | 961 | COPELAND, Brodie |
| 26166 | Westside WA | 793 | DOUST, Travis |
| 29425 | Byford WA | 7474 | HUNT, Sam |
| Rockingham WA | ? | JORDAN, Tyler | |
| 26296 | Woorree Park WA | 1784 | MAUGER, Bryce BIKE FORCE GTON/GTON TRANSPORT/BERESFORD ELECTRICS |
| 26167 | Southern Districts WA | 866 | MENZIES, Clayton |
| 29472 | Club Unknown ? | 2039 | O'DONNELL, Louis Wizzbang Clothing |
| 25933 | Bunbury WA | 890 | RODWELL, Lachlan |
| 26134 | Club Unknown ? | 935 | VAN DER BURG, Sam |
| Bunbury WA | 983 | WILKES, Jayden |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26157 | Westside WA | 365 | BURNS, Matthew |
| 29365 | Southside WA | 1331 | CHOYCE, Peter |
| 27149 | Southside WA | 31 | KEOGH, Tony Keoghs Mowers N More |
| 25915 | Southside WA | 279 | SARGEANT, Craig |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Northam WA | 934 | ACTON, Neil | |
