BMX EVENT MANAGER, Report Created 25/Mar/2010 14:19:06
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Westside WA | 51 | DELLAR, Kirsten | |
| 25988 | Wanneroo WA | 1054 | GOODEN, Airlie 2XU |
| 25936 | Westside WA | 403 | GREEN, Kishani BB CYCLES |
| 26142 | Hills WA | 81 | HOPKINS, Catherine Guildford Cycles |
| 30269 | Southern Districts WA | 18 | STAINES, Teagan KD Cycles/ Foothills tattoo studio |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26751 | Northam WA | 473 | BEGLEY, Aiden West Moto Parks, Pal & Panther, Lipz Panelz |
| Eastern Goldfields WA | 89 | BROWN, Matthew | |
| 26238 | Hills WA | 868 | CARDY, Joshua |
| 26245 | Westside WA | 322 | CHANCE, Jesse |
| Wanneroo WA | 117 | COBHAM, Daniel | |
| 29506 | Westside WA | 35 | EWENS, Troy BB Cycles |
| Cockburn WA | 90 | FARRELL, Jake | |
| 26149 | Rockingham WA | 982 | HEMBRA, Jason |
| Southern Districts WA | 599 | HUNTER, Casey | |
| Bunbury WA | 859 | KING, Mason | |
| 26231 | Southern Districts WA | 65 | LAIRD, Daniel bikes made extreme |
| 26870 | Hills WA | 61 | LATHWELL, Christopher BB |
| 26870 | Hills WA | 67 | LATHWELL, Joshua BB |
| 26296 | Woorree Park WA | 1781 | MAUGER, Joshua bike force gton/gton transport/beresford electrics |
| Wanneroo WA | 74 | MCPHERSON, Jade | |
| 25950 | Rockingham WA | 400 | MORES, Tim bb cycles |
| 25946 | Westside WA | 51 | NOTTLE, Aaron Redline, SKINS, Pal and Panther |
| 26221 | Westside WA | 206 | SPRAGUE, Daniel BB Cycles/Staats |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Wanneroo WA | 209 | BRIGGS, Matthew | |
| 30196 | Wanneroo WA | 900 | KEOGH, Ronald |
| 26160 | Southside WA | 376 | THOMAS, Kim |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 29344 | Karratha WA | 951 | LONG, Madison |
| 25946 | Westside WA | 500 | NOTTLE, Mikayla |
8 Girls (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26730 | Woorree Park WA | 6WA | BYLUND, Brock BYLAND FABRICATION |
| 30049 | Bunbury WA | 1SS | CURTIS, Jack Guildford Cycles |
| 27421 | Hills WA | 2SS | DONNELLY, Cooper GUILDFORD CYCLES |
| 26338 | Wanneroo WA | 5WA | EDWARDES, Alec |
| 30202 | Southern Districts WA | 1534 | FOX, Sean |
| Southside WA | 1326 | GASKIN, Thomas | |
| Southside WA | W3 | KULLER, Reid | |
| 25986 | Cockburn WA | 1367 | SPURLING, Reed |
| 26216 | Rockingham WA | 1536 | TENNENT, Lachlan |
| 26298 | Bunbury WA | 2035 | WAKLEING, Logan |
| 27040 | Bunbury WA | 1349 | WARD, Drew Savcor / BB Cycles |
| 26183 | Wanneroo WA | 2WA | WILLIAMS, Chad |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26243 | Westside WA | 1356 | BIRD, Lachlan |
| 26236 | Southern Districts WA | 294 | GAIGER, Connor Guildford Cycles |
| 26329 | Collie WA | 1146 | HARRINGTON, Jake |
| 26269 | Southside WA | 1305 | KULLER, Zane BB Cycles |
| 26281 | Bunbury WA | 2WA | OGILVIE, John BB Cycles |
| 26165 | Southern Districts WA | 5WA | PIANTO, Mitchell Guildford Cycles |
| 26233 | Cockburn WA | 1461 | PIMBLETT, Ethan THUD Racing / GHP |
| 26775 | south ? | 1900 | RALPH, Brock foxroofing |
| 27883 | Southside WA | 1924 | SEOW, Yuliang |
| 26505 | Hills WA | 804 | SKIDMORE, Naite |
| 26659 | Byford WA | 1060 | THOMPSON, Jevy |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26169 | Byford WA | 2137 | BARTHOLOMEW, Kurt Guildford Cycles |
| Cockburn WA | 8WA | BOOTS, Seamus | |
| 26182 | Southside WA | 1983 | CAULTON, Victor |
| Rockingham WA | 2048 | CHURCH, Drew | |
| 26274 | Byford WA | 380 | COOKE, Joshua guildford cycles/dk |
| 26289 | Hills WA | 901 | FOX, Nathan guildfor cycles |
| 26214 | Bunbury WA | 3 WA | KING, Coby |
| Hills WA | 914 | KINNANE, Jake | |
| 25932 | Westside WA | 6WA | MILLER, Kaleb BB Cycles |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 30210 | Rockingham WA | 787 | ANDREWS, Robbie |
| Byford WA | 699 | ATKINSON, Callan | |
| Wanneroo WA | 1072 | BRIGGS, Toby | |
| 27959 | Tom Price WA | 1806 | CLARK, Kaden |
| Hills WA | 4WA | CUSATO, Ryan | |
| 26308 | Southern Districts WA | 1678 | FITZPATRICK, Mitchell |
| Hills WA | 1710 | GILL, Jamie | |
| 25936 | Westside WA | 136 | GREEN, Kyle BB CYCLES |
| 26242 | Hills WA | 1889 | HONEYSETT, Cain Guildford Cycles |
| 25882 | Southside WA | 1524 | KEHOE, William |
| 30196 | Wanneroo WA | 612 | KEOGH, Benjamin |
| 26870 | Hills WA | 3A | LATHWELL, Jessica BB |
| 29344 | Karratha WA | 920 | LONG, Caleb |
| 26325 | Wanneroo WA | 828 | MCCANN, Hadan |
| 26299 | Wanneroo WA | 791 | MCDONALD, Lachlan |
| 30272 | Southern Districts WA | 6WA | MILLER, Luke |
| 25946 | Westside WA | 109 | NOTTLE, Jamie |
| 25986 | Cockburn WA | 1940 | SPURLING, Judd |
| 25897 | Wanneroo WA | 973 | ZANINOVICH, Benjamin IMPACT TEAM |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Cockburn WA | 2092 | ANCELL, James | |
| 26169 | Byford WA | 2108 | BARTHOLOMEW, Joel Guildford Cycles |
| 26177 | Wanneroo WA | 395 | CASTAGNA, Jayden WANNEROO CYCLE CITY/CABINET INNOVATIONS |
| 26262 | Rockingham WA | 8 | CURNOW, Mitchel DK Guildford Cycles |
| 26185 | Cockburn WA | 419 | DATSON, Caleb hillbrick/guildford cycles/renco electrical |
| Wanneroo WA | 790 | HOLL, Bodie | |
| 25884 | Hills WA | 1223 | LISTER, Jayden Guildford Cycles / Answer |
| 26309 | Woorree Park WA | 233 | MIRAGLIOTTA, Drew Beresford Electrical/Gtn Transport/Bike Force Gtn |
| 26505 | Hills WA | 1562 | SKIDMORE, Chevy |
| 26850 | Bunbury WA | 1113 | SMITH, Samuel |
| 26300 | Westside WA | 983 | STAMPALIA, Wes bb cycles |
| 26326 | Hills WA | 1555 | TANNER, Timothy Pal n Panther |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Westside WA | 43 | ALLEN, Beau | |
| 26893 | Woorree Park WA | 858 | BARNETSON, Lewis Gtn Transport,B Force Gtn, Beresford Electrical |
| Wanneroo WA | 1090 | BRIGGS, Brandon | |
| 26154 | Wanneroo WA | 1690 | CHAPMAN-SCOTT, Dylan |
| Hills WA | 986 | GILL, Jake | |
| Bunbury WA | 6WA | GRAHAM, Jye | |
| 26299 | Wanneroo WA | 398 | MCDONALD, Benjamin |
| 25946 | Westside WA | 51 | NOTTLE, Aaron Redline, SKINS, Pal and Panther |
| 30184 | Cockburn WA | 2165 | SPITTY, Rhyce |
19+ Womens Cruiser (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26169 | Cockburn WA | 1791 | BLADES, Ashleigh DK/Guildford Cycles |
| 26319 | Rockingham WA | 161 | DIXON, Ruby |
| 26308 | Southern Districts WA | 478 | FITZPATRICK, Kaitlin |
| 25988 | Wanneroo WA | 1054 | GOODEN, Airlie 2XU |
| 26176 | Dandalee WA | 7WA | NORWELL, Zoe |
| 30269 | Southern Districts WA | 18 | STAINES, Teagan KD Cycles/ Foothills tattoo studio |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26262 | Rockingham WA | 2043 | CURNOW, Jacinta DK Guildford Cycles |
| 25950 | Rockingham WA | 275 | DIMMOCK, Jessie |
| 26791 | Wanneroo WA | 27 | HASSON, Tamara The Bike shop |
| 26142 | Hills WA | 81 | HOPKINS, Catherine Guildford Cycles |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26751 | Northam WA | 473 | BEGLEY, Aiden West Moto Parks, Pal & Panther, Lipz Panelz |
| 26245 | Westside WA | 322 | CHANCE, Jesse |
| 26620 | Collie WA | 229 | COCKRAM, Brenton |
| 26252 | Rockingham WA | 946 | COMBEN, Aaron |
| Westside WA | 51 | DELLAR, Kirsten | |
| Southern Districts WA | 599 | HUNTER, Casey | |
| Byford WA | 461 | ISEPPI, James | |
| 26231 | Southern Districts WA | 65 | LAIRD, Daniel bikes made extreme |
| 26296 | Woorree Park WA | 1781 | MAUGER, Joshua bike force gton/gton transport/beresford electrics |
| Wanneroo WA | 74 | MCPHERSON, Jade | |
| 26326 | Hills WA | 95 | TANNER, Matthew Pal n Panther |
| 25902 | Rockingham WA | 151 | VOWLES, Alexander |
17 Boys (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Hills WA | 1888 | GILL, Kaitlin | |
| 26870 | Hills WA | 139 | LATHWELL, Jessica BB |
| 26254 | Bunbury WA | 795 | STONE, Bethany |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 30049 | Bunbury WA | 1798 | CURTIS, Abby Guildford Cycles |
| 26165 | Southern Districts WA | 1741 | PIANTO, Chelsea Guildford Cycles |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 30247 | Wanneroo WA | 1815 | BROWN, Jacob |
| Rockingham WA | 2046 | CHURCH, Bailey | |
| 26234 | Rockingham WA | 1447 | COLLEDGE, Joel Taylor Bikes |
| 25884 | Hills WA | 1677 | LISTER, Lochlen Guildford Cycles |
| 26106 | Rockingham WA | 1363 | MANNING, Jayden |
| 29471 | Collie WA | 1279 | PILATTI, Zac |
| 25933 | Bunbury WA | 1247 | RODWELL, Jordan |
| 30148 | Southern Districts WA | 1098 | TOOLE, Jeremy |
| 26659 | Byford WA | 1514 | VIZZARI, Carmelo |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26990 | Westside WA | 1715 | ALLAN, Jay guildford cycles |
| 26121 | Rockingham WA | 1604 | ANDERSON, Bradleigh |
| 29471 | Collie WA | 2113 | PILATTI, Reece |
| 27931 | Hills WA | 1302 | REED, Brodie |
| 25903 | Wanneroo WA | 1705 | THORPE, Samuel |
| 26298 | Bunbury WA | 1486 | WAKELING, Riley |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 30199 | Club Unknown ? | NEW MEMBER | BAOHM, Bethany |
| 30166 | Club Unknown ? | HAS NOT ARRIVRD IN MAIL | BROWN, Riley A1 CAMPER HIRE |
| 30166 | Club Unknown ? | ? | BROWN, Riley A1 CAMPER HIRE |
| 30264 | Club Unknown ? | ? | FITZPATRICK, William |
| Hills WA | 782 | LLOYD, Aaron | |
| Hills WA | 1823 | LLOYD, Kaleb | |
| 26249 | Woorree Park WA | 1714 | TAYLOR, Lochlan |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26243 | Westside WA | 1356 | BIRD, Lachlan |
| 26147 | Westside WA | 1599 | DE BRUIN, Philip Phinar Software |
| 27421 | Hills WA | 2170 | DONNELLY, Cooper GUILDFORD CYCLES |
| 27166 | Hills WA | 2424 | GRAY, Ryan |
| 26329 | Collie WA | 1146 | HARRINGTON, Jake |
| Southside WA | 1450 | KULLER, Reid | |
| 26299 | Wanneroo WA | 1177 | MCDONALD, Grace |
| 26213 | Wanneroo WA | 1337 | MEGANNON, Conor |
| 26281 | Bunbury WA | 873 | OGILVIE, John BB Cycles |
| 27883 | Southside WA | 1924 | SEOW, Yuliang |
| 25986 | Cockburn WA | 1367 | SPURLING, Reed |
| 26216 | Rockingham WA | 1536 | TENNENT, Lachlan |
| 26160 | Southside WA | 1312 | THOMAS, Jai TBR RACING |
| 26160 | Southside WA | 1255 | THOMAS, Mitch TBR RACING |
| 26659 | Byford WA | 1060 | THOMPSON, Jevy |
| 27040 | Bunbury WA | 1349 | WARD, Drew Savcor / BB Cycles |
| 26175 | Bunbury WA | 1061 | WILKES, Jackson |
| 26183 | Wanneroo WA | 1692 | WILLIAMS, Chad |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 30210 | Rockingham WA | 787 | ANDREWS, Robbie |
| 26169 | Byford WA | 2137 | BARTHOLOMEW, Kurt Guildford Cycles |
| 26185 | Cockburn WA | 419 | DATSON, Caleb hillbrick/guildford cycles/renco electrical |
| 26166 | Westside WA | 793 | DOUST, Travis |
| 25936 | Westside WA | 136 | GREEN, Kyle BB CYCLES |
| 26329 | Collie WA | 493 | HILL, Travis |
| 30196 | Wanneroo WA | 612 | KEOGH, Benjamin |
| 26214 | Bunbury WA | 274 | KING, Coby |
| 25884 | Hills WA | 1223 | LISTER, Jayden Guildford Cycles / Answer |
| 26299 | Wanneroo WA | 791 | MCDONALD, Lachlan |
| 26165 | Southern Districts WA | 866 | MENZIES, Clayton |
| 29472 | Bunbury WA | 2039 | O'DONNELL, Louis Wizzbang Clothing |
| 25933 | Bunbury WA | 890 | RODWELL, Lachlan |
| 25986 | Cockburn WA | 1940 | SPURLING, Judd |
| 26175 | Bunbury WA | 983 | WILKES, Jayden |
| 25897 | Wanneroo WA | 973 | ZANINOVICH, Benjamin IMPACT TEAM |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Westside WA | 43 | ALLEN, Beau | |
| Cockburn WA | 2092 | ANCELL, James | |
| 26893 | Woorree Park WA | 858 | BARNETSON, Lewis Gtn Transport,B Force Gtn, Beresford Electrical |
| 26169 | Byford WA | 2108 | BARTHOLOMEW, Joel Guildford Cycles |
| 27421 | Hills WA | 508 | CAMPBELL, Tristan |
| 26177 | Wanneroo WA | 395 | CASTAGNA, Jayden WANNEROO CYCLE CITY / CABINET INNOVATIONS |
| 26154 | Wanneroo WA | 1690 | CHAPMAN-SCOTT, Dylan |
| 26252 | Rockingham WA | 949 | COMBEN, Leon |
| Southside WA | 648 | GASKIN, Scott | |
| Hills WA | 986 | GILL, Jake | |
| Hills WA | 1779 | GILL, Mitchell | |
| 30194 | Hills WA | 2WA | GRAHAM, Joey |
| Bunbury WA | ? | GRAHAM, Jye | |
| 26865 | Bunbury WA | 769 | MURRAY, Kye Bunbury HoME Hardware |
| 25977 | Southern Districts WA | 231 | RADBURN, Jake |
| 25918 | Bunbury WA | 652 | SHARP, Aron irCam Construction, A1 Signs |
| 26850 | Bunbury WA | 1113 | SMITH, Samuel |
| 30184 | Cockburn WA | 2165 | SPITTY, Rhyce |
| 26300 | Westside WA | 983 | STAMPALIA, Wes bb cycles |
| 26326 | Hills WA | 28 | TANNER, Luke Redline International / Pal n Panther |
| 26270 | Wanneroo WA | 154 | WILLIAMS, Liam Stainweld |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 27040 | Bunbury WA | 818 | WARD, Brydie Savcor / BB Cycles |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26223 | Bunbury WA | 1123 | MCFARLANE, Brooke thud industries/ghp |
| 26216 | Rockingham WA | 596 | TENNENT, Tiffany |
| 26160 | Southside WA | 579 | THOMAS, Chloe TBR RACING |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26319 | Rockingham WA | 161 | DIXON, Ruby |
| Southside WA | 660 | GASKIN, Rachel | |
| 26320 | Cockburn WA | 1030 | GREEN, Emily |
| Cockburn WA | 1951 | IVEY, Claudia | |
| Cockburn WA | 339 | IVEY, Olivia | |
| 25956 | Rockingham WA | 677 | MORRISON, Simone |
| 27040 | Bunbury WA | 645 | WARD, Lainie Savcor / BB Cycles |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26238 | Hills WA | 868 | CARDY, Joshua |
| 26620 | Collie WA | 229 | COCKRAM, Brenton |
| 30257 | Southern Districts WA | 367 | COLMER, Dwayne |
25-29 Cruiser (0 Riders)
30-34 Cruiser (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Byford WA | 1396 | ATKINSON, Jervis | |
| 26169 | Byford WA | 111 | BARTHOLOMEW, Justin Guildford Cycles |
| Wanneroo WA | 209 | BRIGGS, Matthew | |
| Hills WA | 260 | BURCHILL, Ben | |
| Rockingham WA | 219 | CHURCH, Craig | |
| 26091 | Wanneroo WA | 149 | HILL, Wesley |
| 26160 | Southside WA | 376 | THOMAS, Kim |
| 25903 | Wanneroo WA | 26 | THORPE, Paul |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Northam WA | 934 | ACTON, Neil | |
| 30247 | Wanneroo WA | 333 | BROWN, Bradley |
| 26803 | Cockburn WA | 338 | COPELAND, Peter N/A |
| Southside WA | 714 | GASKIN, Richard | |
| 26990 | Wanneroo WA | 169 | GOSCIMINSKI, Robert plasterers touch |
| 30211 | Club Unknown ? | 79 | GREEN, Andrew |
| 30196 | Wanneroo WA | 900 | KEOGH, Ronald |
| 26325 | Wanneroo WA | 282 | MCCANN, Andy |
| Byford WA | 78 | MORRISON, Andrew |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26338 | Wanneroo WA | 1954 | EDWARDES, Alec |
| 26236 | Southern Districts WA | 5WA | GAIGER, Connor Guildford Cycles |
| 26329 | Collie WA | 1146 | HARRINGTON, Jake |
| 26269 | Southside WA | 1305 | KULLER, Zane BB Cycles |
| 25886 | Westside WA | 2025 | MIDDLETON-GEPP, Jayden Cash Convertors Vic Park |
| 26281 | Bunbury WA | 1WA | OGILVIE, John BB Cycles |
| 26165 | Southern Districts WA | 945 | PIANTO, Mitchell Guildford Cycles |
| 26233 | Cockburn WA | 1461 | PIMBLETT, Ethan THUD Racing / GHP |
| 26775 | Southern Districts WA | 1900 | RALPH, Brock foxroofing |
| 26254 | Bunbury WA | 798 | STONE, Luke |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Byford WA | 699 | ATKINSON, Callan | |
| 26252 | Rockingham WA | 1945 | CASAS, Brody State Swim |
| 26182 | Southside WA | 1983 | CAULTON, Victor |
| Rockingham WA | 2048 | CHURCH, Drew | |
| 27959 | Tom Price WA | 1806 | CLARK, Kaden |
| 26274 | Byford WA | 380 | COOKE, Joshua guildford cycles/ dk |
| 26308 | Southern Districts WA | 1678 | FITZPATRICK, Mitchell |
| Hills WA | 1710 | GILL, Jamie | |
| 30196 | Wanneroo WA | 2WA | KEOGH, Benjamin |
| 26214 | Bunbury WA | 4 WA | KING, Coby |
| 25884 | Hills WA | 1 WA | LISTER, Jayden Guildford Cycles |
| 29344 | Karratha WA | 920 | LONG, Caleb |
| 26296 | Woorree Park WA | 1784 | MAUGER, Bryce bike force gton/gton transport/beresford electrics |
| 25932 | Westside WA | 8WA | MILLER, Kaleb BB Cycles |
| 30272 | Southern Districts WA | 1021 | MILLER, Luke |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Westside WA | 43 | ALLEN, Beau | |
| 26252 | Club Unknown ? | 832 | CASAS, Jesse All Cool Radiators |
| 27959 | Tom Price WA | 737 | CLARK, Trent |
| 26262 | Rockingham WA | 813 | CURNOW, Mitchel DK Guildford Cycles |
| Wanneroo WA | 790 | HOLL, Bodie | |
| 26296 | Woorree Park WA | 1780 | MAUGER, Lucas bike force gton/gton transport/beresford electrics |
| 26299 | Wanneroo WA | 398 | MCDONALD, Benjamin |
| 26300 | Westside WA | 983 | STAMPALIA, Wes bb cycles |
| 26134 | Rockingham WA | 617 | VAN DER BURG, Jack |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Hills WA | 478 | BURCHILL, Austin | |
| 26329 | Collie WA | 422 | EMERY, Reece |
| 29506 | Westside WA | 35 | EWENS, Troy BB Cycles |
| Southside WA | 535 | GRAHAM, Jeremy | |
| 26870 | Hills WA | 67 | LATHWELL, Joshua BB |
| 26300 | Westside WA | 1572 | STAMPALIA, Jett bb cycles |
| 27063 | Eastern Goldfields WA | 2008 | YOUNG, Levi |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26751 | Northam WA | 1WA | BEGLEY, Aiden West Moto Parks, Pal & Panther, Lipz Panelz |
| 26870 | Hills WA | 61 | LATHWELL, Christopher BB |
| 26296 | Woorree Park WA | 2WA | MAUGER, Joshua bike force gton/gton transport/beresford electrics |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Hills WA | 6A | GILL, Kaitlin |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26234 | Rockingham WA | 261 | COLLEDGE, Chloe Taylor Bikes |
| 26242 | Hills WA | 850 | HONEYSETT, Amy Guildford Cycles |
| 26299 | Wanneroo WA | 2A | MCDONALD, Grace |
| 27040 | Bunbury WA | 818 | WARD, Brydie Savcor / BB Cycles |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 30199 | Southern Districts WA | 1854 | BAOHM, Devon |
| 26659 | Byford WA | 2051 | BEAZLEY, Chay |
| 26147 | Westside WA | 1599 | DE BRUIN, Philip Phinar Software |
| 26218 | Bunbury WA | 1362 | EDWARDS, Hudson |
| 26091 | Wanneroo WA | 1284 | HILL, James |
| 30230 | Bunbury WA | 2037 | JARMAN, Mitchell |
| 28023 | Southern Districts WA | 1287 | LINDSELL, William Mum & Dad |
| 25886 | Westside WA | 4WA | MIDDLETON-GEPP, Jayden Cash Convertors Vic Park |
| 30191 | Cockburn WA | 1588 | NEVEU, Noah |
| Byford WA | 1750 | NOLAN, Daniel | |
| 25915 | Cockburn WA | 2WA | SARGEANT, Kaden |
| 26254 | Bunbury WA | 8WA | STONE, Luke |
| 26249 | Woorree Park WA | 3WA | TAYLOR, Corey |
| 26160 | Southside WA | 6WA | THOMAS, Jai TBR RACING |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 30213 | Cockburn WA | 1507 | COSTARELLA, Joshua |
| 26106 | Rockingham WA | 1294 | MANNING, Ethan |
| 25933 | Bunbury WA | 1574 | RODWELL, Dylan |
| 26175 | Bunbury WA | 1061 | WILKES, Jackson |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 27166 | Hills WA | 2424 | GRAY, Ryan |
| 26248 | Hills WA | 992 | HOWE, Brodie Pal & Panther, Redline |
| Wanneroo WA | 752 | HULBERT, Isaac | |
| 26213 | Wanneroo WA | 1337 | MEGANNON, Conor |
| 27931 | Hills WA | 1712 | REED, Matt |
| 26160 | Southside WA | 1255 | THOMAS, Mitch TBR RACING |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26803 | Cockburn WA | 961 | COPELAND, Brodie na |
| 26166 | Westside WA | 793 | DOUST, Travis |
| Wanneroo WA | 713 | HULBERT, Riley | |
| 26296 | Woorree Park WA | 1784 | MAUGER, Bryce bike force gton/gton transport/beresford electrics |
| 26165 | Southern Districts WA | 866 | MENZIES, Clayton |
| 29472 | Bunbury WA | 2039 | O'DONNELL, Louis Wizzbang Clothing |
| 25933 | Bunbury WA | 890 | RODWELL, Lachlan |
| 26134 | Rockingham WA | 935 | VAN DER BURG, Sam |
| 26175 | Bunbury WA | 983 | WILKES, Jayden |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 25915 | Southside WA | 279 | SARGEANT, Craig |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Northam WA | 934 | ACTON, Neil | |
| Southside WA | 714 | GASKIN, Richard |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26254 | Bunbury WA | 8WA | STONE, Bethany |
| 26216 | Rockingham WA | 596 | TENNENT, Tiffany |
| 26160 | Southside WA | 3WA | THOMAS, Chloe TBR RACING |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26169 | Cockburn WA | 7A | BLADES, Ashleigh DK/Guildford Cycles |
| 26319 | Rockingham WA | 161 | DIXON, Ruby |
| Southside WA | 660 | GASKIN, Rachel | |
| 25956 | Rockingham WA | 677 | MORRISON, Simone |
| 26176 | Dandalee WA | 313 | NORWELL, Zoe |
| 25924 | Southside WA | 1748 | SHORT, Justine |
| 27040 | Bunbury WA | 645 | WARD, Lainie Savcor / BB Cycles |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26320 | Cockburn WA | 1030 | GREEN, Emily |
| Cockburn WA | 1951 | IVEY, Claudia | |
| Cockburn WA | 339 | IVEY, Olivia | |
| 26325 | Wanneroo WA | 526 | MCCANN, Carlie |
15 Girls (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 25936 | Westside WA | 2WA | GREEN, Kishani BB CYCLES |
17 / 18 Girls (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26274 | Byford WA | 1475 | COOKE, Hayden guildford cycles/dk |
| 26329 | Collie WA | 422 | EMERY, Reece |
| Southside WA | 535 | GRAHAM, Jeremy | |
| 26149 | Rockingham WA | 982 | HEMBRA, Jason |
| 26300 | Westside WA | 1572 | STAMPALIA, Jett bb cycles |
| 27063 | Eastern Goldfields WA | 2008 | YOUNG, Levi |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Wanneroo WA | 117 | COBHAM, Daniel | |
| 29506 | Westside WA | 35 | EWENS, Troy BB Cycles |
| Southside WA | 648 | GASKIN, Scott | |
| Hills WA | 1779 | GILL, Mitchell | |
| 30194 | Hills WA | 2WA | GRAHAM, Joey |
| 25977 | Southern Districts WA | 231 | RADBURN, Jake |
| 26326 | Hills WA | 28 | TANNER, Luke Redline International / Pal n Panther |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26659 | Byford WA | 1769 | BEAZLEY, Brody |
| 26252 | Rockingham WA | 1945 | CASAS, Brody State Swim |
| 26234 | Rockingham WA | 871 | COLLEDGE, Brayden Taylor Bikes |
| 25901 | Wanneroo WA | 730 | DE SWARDT, Devon |
| 26329 | Collie WA | 493 | HILL, Travis |
| 30207 | Northam WA | 1916 | PULLEINE, Jeremy |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 29545 | Hills WA | 976 | CHETTLEBURGH, Jayden |
| 25984 | Southern Districts WA | 848 | FLETCHER, Ben |
| 26289 | Hills WA | 846 | FOX, Liam guildford cycles |
| 26296 | Woorree Park WA | 1780 | MAUGER, Lucas bike force gton/gton transport/beresford electrics |
| 26865 | Bunbury WA | 769 | MURRAY, Kye Bunbury HoME Hardware |
| Rockingham WA | 361 | PARK, Dylan | |
| 25918 | Bunbury WA | 652 | SHARP, Aron irCam Construction, A1 Signs |
| 25902 | Rockingham WA | 521 | VOWLES, Oliver |
| 26270 | Wanneroo WA | 154 | WILLIAMS, Liam Stainweld |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 26252 | Rockingham WA | 832 | CASAS, Jesse All Cool Radiators |
| 26091 | Club Unknown ? | 1202 | SINCLAIR, Hayden |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Hills WA | 478 | BURCHILL, Austin | |
| 27421 | Hills WA | 508 | CAMPBELL, Tristan |
| 26252 | Rockingham WA | 949 | COMBEN, Leon |
16 Boys Novice (0 Riders)