| GROUP | PLATE | NAME | CLASS | |||
| Tuggeranong ACT | ACT | 16 | FREW, Jackson | 10 Boys (UCI) | ||
| Lake Macquarie NSW | NSW | 3A | GRIFFITHS, Brock | 10 Boys (UCI) | ||
| Liverpool City NSW | NSW | 2A | HUGHES, Andrew | 10 Boys (UCI) | ||
| Macarthur NSW | NSW | 24 | MOORE, Brody | 10 Boys (UCI) | ||
| Southlake NSW | NSW | 37 | DALLINGER, Thomas | 10 Boys (UCI) | ||
| Southlake NSW | NSW | 8A | O'CONNOR, Patrick | 10 Boys (UCI) | ||
| Tamworth NSW | NSW | 25 | MORRIS, Daniel | 10 Boys (UCI) | ||
| Jingili NT | NT | 22 | MAGOULIAS, Matthew | 10 Boys (UCI) | ||
| Jingili NT | NT | 31 | TUNNEY, Jake | 10 Boys (UCI) | ||
| Red Centre NT | NT | 19 | HUNTER, Bronson | 10 Boys (UCI) | ||
| Ashmore QLD | QLD | 18 | HOYSTED, Kyle | 10 Boys (UCI) | ||
| Caboolture QLD | QLD | 40 | SMYTH, Jaeden | 10 Boys (UCI) | ||
| Cairns QLD | QLD | 36 | CROWTHER, Ashley | 10 Boys (UCI) | ||
| Mackay Pioneer QLD | QLD | 48 | CURD, Hayden | 10 Boys (UCI) | ||
| Mackay Pioneer QLD | QLD | 5A | MCLEAN, Joshua | 10 Boys (UCI) | ||
| Nerang QLD | QLD | 14 | DUNNE, Jakob | 10 Boys (UCI) | ||
| Nerang QLD | QLD | 32 | MASON, Harry | 10 Boys (UCI) | ||
| Nerang QLD | QLD | 1A | WOLSEY, Karlten | 10 Boys (UCI) | ||
| Redlands QLD | QLD | 17 | HOMBSCH, Jye | 10 Boys (UCI) | ||
| Toowoomba QLD | QLD | 46 | ELLIOTT, Troy | 10 Boys (UCI) | ||
| Blue Lake SA | SA | 34 | STOTT, Benjamin | 10 Boys (UCI) | ||
| Cross Keys SA | SA | 27 | PREECE, Tyson | 10 Boys (UCI) | ||
| Gawler SA | SA | 11 | BRUNATO, Matthew | 10 Boys (UCI) | ||
| Happy Valley SA | SA | 23 | MCKAY, Angus | 10 Boys (UCI) | ||
| Tea Tree Gully SA | SA | 47 | BARRY, Brock | 10 Boys (UCI) | ||
| Tea Tree Gully SA | SA | 42 | PAVY, Daniel | 10 Boys (UCI) | ||
| Tea Tree Gully SA | SA | 4A | SKINNER, Luke | 10 Boys (UCI) | ||
| Tea Tree Gully SA | SA | 28 | WALLIS, Lachlan | 10 Boys (UCI) | ||
| The Cove SA | SA | 21 | LOY, Ned | 10 Boys (UCI) | ||
| Bendigo VIC | VIC | 39 | DOLE, Joshua | 10 Boys (UCI) | ||
| Bendigo VIC | VIC | 38 | WHITE, Matthew | 10 Boys (UCI) | ||
| Eastfield VIC | VIC | 35 | BERRYMAN, Lewis | 10 Boys (UCI) | ||
| Eastfield VIC | VIC | 41 | JOHNSTON, Nicol | 10 Boys (UCI) | ||
| Knox VIC | VIC | 12 | DILLON, Jarrod | 10 Boys (UCI) | ||
| Knox VIC | VIC | 7A | PYE, Connor | 10 Boys (UCI) | ||
| Park Orchards VIC | VIC | 10 | BRAUNTHAL, Luke | 10 Boys (UCI) | ||
| Park Orchards VIC | VIC | 44 | CAIRNS, Dexter | 10 Boys (UCI) | ||
| Shepparton VIC | VIC | 15 | FLETCHER, Hayden | 10 Boys (UCI) | ||
| South Eastern VIC | VIC | 26 | PAYKEL-SAMUEL, Adam | 10 Boys (UCI) | ||
| Sunbury VIC | VIC | 43 | BULL, Christopher | 10 Boys (UCI) | ||
| Bunbury WA | WA | 45 | DAWSON, Kyle | 10 Boys (UCI) | ||
| Cockburn WA | WA | 6A | DATSON, Caleb | 10 Boys (UCI) | ||
| Hills WA | WA | 33 | CUSATO, Ryan | 10 Boys (UCI) | ||
| Hills WA | WA | 20 | LISTER, Jayden | 10 Boys (UCI) | ||
| Wanneroo WA | WA | 30 | KEOGH, Benjamin | 10 Boys (UCI) | ||
| Wanneroo WA | WA | 29 | WILLIAMS, Morgan | 10 Boys (UCI) | ||
| Hawkesbury Hornets NSW | NSW | 4A | VAHTRIK, Abbey | 10 Girls (UCI) | ||
| Satellite City NT | NT | 17 | ROACH, Jessica | 10 Girls (UCI) | ||
| Island QLD | QLD | 18 | TWOMEY, Serena | 10 Girls (UCI) | ||
| Westside WA | QLD | 8A | THRONS, Rebekah | 10 Girls (UCI) | ||
| Blue Lake SA | SA | 14 | JOHNSTON, Shaya | 10 Girls (UCI) | ||
| Happy Valley SA | SA | 11 | GUYERS, Madie | 10 Girls (UCI) | ||
| The Cove SA | SA | 5A | TAYLOR, Kiarra | 10 Girls (UCI) | ||
| Eastfield VIC | VIC | 15 | LYON, Jacqueline | 10 Girls (UCI) | ||
| Eastfield VIC | VIC | 16 | PENGLASE, Isabella | 10 Girls (UCI) | ||
| Knox VIC | VIC | 12 | HOEKSTRA, Ashleigh | 10 Girls (UCI) | ||
| Park Orchards VIC | VIC | 10 | DOHERTY, Sinead | 10 Girls (UCI) | ||
| Cockburn WA | WA | 7A | GREEN, Jacinta | 10 Girls (UCI) | ||
| Hills WA | WA | 3A | LATHWELL, Jessica | 10 Girls (UCI) | ||
| Hills WA | WA | 1A | SKIDMORE, Tymikka | 10 Girls (UCI) | ||
| Blue Mountains NSW | NSW | 17 | ELLIOTT, Luke | 11 Boys (UCI) | ||
| Casino NSW | NSW | 34 | MCDONALD, Zachary | 11 Boys (UCI) | ||
| Clarence Valley NSW | NSW | 40 | JONES, Brodie | 11 Boys (UCI) | ||
| Hawkesbury Hornets NSW | NSW | 11 | CHASTON, Mitchell | 11 Boys (UCI) | ||
| Lake Macquarie NSW | NSW | 26 | STOTHERS, Ethan | 11 Boys (UCI) | ||
| Liverpool City NSW | NSW | 35 | HARLAND, Gage | 11 Boys (UCI) | ||
| Liverpool City NSW | NSW | 4A | IONN, Kyle | 11 Boys (UCI) | ||
| Maitland Tenambit NSW | NSW | 7A | BERRY, Jarod | 11 Boys (UCI) | ||
| Maitland Tenambit NSW | NSW | 12 | COMPTON, Max | 11 Boys (UCI) | ||
| Maitland Tenambit NSW | NSW | 45 | FRENCH, Aiden | 11 Boys (UCI) | ||
| Manning Valley NSW | NSW | 50 | RACE, Jack | 11 Boys (UCI) | ||
| Sawtell NSW | NSW | 30 | GARDNER, Riley | 11 Boys (UCI) | ||
| Jingili NT | NT | 37 | BROWNE, Billy | 11 Boys (UCI) | ||
| Jingili NT | NT | 15 | DOBSON, Talon | 11 Boys (UCI) | ||
| Jingili NT | NT | 19 | JONES, Hayden | 11 Boys (UCI) | ||
| Jingili NT | NT | 33 | YORK-MORRIS, Nathan | 11 Boys (UCI) | ||
| Red Centre NT | NT | 49 | PETTIT, Benjamin | 11 Boys (UCI) | ||
| Red Centre NT | NT | 25 | SKINNER, Liam | 11 Boys (UCI) | ||
| Satellite City NT | NT | 39 | ASCOLI, Travis | 11 Boys (UCI) | ||
| Burdekin QLD | QLD | 28 | VAN ZANDEN, Samuel | 11 Boys (UCI) | ||
| Caboolture QLD | QLD | 44 | CUNNING, Jayce | 11 Boys (UCI) | ||
| Centenary Plains QLD | QLD | 10 | BROWN, Christopher | 11 Boys (UCI) | ||
| Harbour City QLD | QLD | 51 | RAYNER, Jason | 11 Boys (UCI) | ||
| Mackay Pioneer QLD | QLD | 53 | PURVIS, Blake | 11 Boys (UCI) | ||
| Nerang QLD | QLD | 8A | SMITH, Brock | 11 Boys (UCI) | ||
| Pine Rivers QLD | QLD | 6A | HARVEY, Lachlan | 11 Boys (UCI) | ||
| Suncoast Hinterland QLD | QLD | 48 | NEUENDORF, Joshua | 11 Boys (UCI) | ||
| Toowoomba QLD | QLD | 43 | MCQUEEN, Jak | 11 Boys (UCI) | ||
| Walkerston QLD | QLD | 29 | ZARB, Clayton | 11 Boys (UCI) | ||
| Blue Lake SA | SA | 5A | TYE, Lachlan | 11 Boys (UCI) | ||
| Gawler SA | SA | 16 | DOWSE, Jack | 11 Boys (UCI) | ||
| Happy Valley SA | SA | 23 | LONDEMA, Alex | 11 Boys (UCI) | ||
| Happy Valley SA | SA | 36 | SEAL, Jayden | 11 Boys (UCI) | ||
| Mildura SA | SA | 21 | LADD, Harrison | 11 Boys (UCI) | ||
| Tea Tree Gully SA | SA | 47 | NERZIC, Cailan | 11 Boys (UCI) | ||
| The Cove SA | SA | 52 | ROSA, Shane | 11 Boys (UCI) | ||
| Southern City TAS | TAS | 2A | CROSSIN, Jack | 11 Boys (UCI) | ||
| Eastfield VIC | VIC | 46 | KENNEDY, Lachlan | 11 Boys (UCI) | ||
| Eastfield VIC | VIC | 3A | TURNER, Wade | 11 Boys (UCI) | ||
| Park Orchards VIC | VIC | 24 | SANDLAND, Zayvier | 11 Boys (UCI) | ||
| Wyndham Warriors VIC | VIC | 22 | LALLY, Laurence | 11 Boys (UCI) | ||
| Bunbury WA | WA | 1A | DAWSON, Jaymon | 11 Boys (UCI) | ||
| Cockburn WA | WA | 27 | VAN HAEFTEN-BROWN, Alec | 11 Boys (UCI) | ||
| Hills WA | WA | 14 | DAVIS, Corey | 11 Boys (UCI) | ||
| Hills WA | WA | 18 | ISGAR, Hank | 11 Boys (UCI) | ||
| Hills WA | WA | 32 | SKIDMORE, Chevy | 11 Boys (UCI) | ||
| Rockingham WA | WA | 42 | CURNOW, Mitchel | 11 Boys (UCI) | ||
| Southside WA | WA | 31 | MCKAY, Brock | 11 Boys (UCI) | ||
| Tom Price WA | WA | 38 | KERRISON, Paul | 11 Boys (UCI) | ||
| Wanneroo WA | WA | 41 | HOLL, Doyle | 11 Boys (UCI) | ||
| Blue Mountains NSW | NSW | 12 | BEATTIE, Brianna | 11 Girls (UCI) | ||
| Blue Mountains NSW | NSW | 19 | KING, Sinead | 11 Girls (UCI) | ||
| Blue Mountains NSW | NSW | 8A | TURNER, Chrystal Lee | 11 Girls (UCI) | ||
| Hawkesbury Hornets NSW | NSW | 10 | BARNES, Georgia | 11 Girls (UCI) | ||
| Red Centre NT | NT | 18 | SINGER, Teagan | 11 Girls (UCI) | ||
| Satellite City NT | NT | 17 | KONDAKOV, Hecitta-Maree | 11 Girls (UCI) | ||
| Beenleigh QLD | QLD | 5A | MCLUCAS, Brooke | 11 Girls (UCI) | ||
| Ipswich West Moreton QLD | QLD | 6A | SMITH, Katlyn | 11 Girls (UCI) | ||
| Blue Lake SA | SA | 11 | BATTEN, Nicola | 11 Girls (UCI) | ||
| Cross Keys SA | SA | 7A | RANKIN, Kellie | 11 Girls (UCI) | ||
| The Cove SA | SA | 3A | ROKOV, Annaliese | 11 Girls (UCI) | ||
| Knox VIC | VIC | 15 | RICHARDSON, Emily | 11 Girls (UCI) | ||
| Bunbury WA | WA | 1A | SMITH, Rachelle | 11 Girls (UCI) | ||
| Cockburn WA | WA | 16 | CAMPBELL, Aleisha | 11 Girls (UCI) | ||
| Rockingham WA | WA | 4A | COOPER, Eden | 11 Girls (UCI) | ||
| Southside WA | WA | 14 | GASKIN, Rachel | 11 Girls (UCI) | ||
| Lake Macquarie NSW | NSW | 49 | BUCHHORN, Ryan | 12 Boys (UCI) | ||
| Lake Macquarie NSW | NSW | 14 | BULLEN-ASLIN, Benjamin | 12 Boys (UCI) | ||
| Liverpool City NSW | NSW | 50 | CAHILL, Alexander | 12 Boys (UCI) | ||
| Macarthur NSW | NSW | 4A | AUSTIN, Shane | 12 Boys (UCI) | ||
| Maitland Tenambit NSW | NSW | 25 | KMETYK, Timothy | 12 Boys (UCI) | ||
| Maitland Tenambit NSW | NSW | 36 | WILSON, Zachary | 12 Boys (UCI) | ||
| Southlake NSW | NSW | 42 | CHITTICK, Jarrod | 12 Boys (UCI) | ||
| Southlake NSW | NSW | 1A | SAKAKIBARA, Kai | 12 Boys (UCI) | ||
| Jingili NT | NT | 16 | CUBILLO, Gavin | 12 Boys (UCI) | ||
| Jingili NT | NT | 21 | GALE, Troy | 12 Boys (UCI) | ||
| Jingili NT | NT | 24 | HUMPHRIS, Adam | 12 Boys (UCI) | ||
| Red Centre NT | NT | 15 | COACH, Thomas | 12 Boys (UCI) | ||
| Satellite City NT | NT | 27 | MITCHELL, Joel | 12 Boys (UCI) | ||
| Satellite City NT | NT | 47 | PEPPER, Ben | 12 Boys (UCI) | ||
| Satellite City NT | NT | 30 | ROACH, Reece | 12 Boys (UCI) | ||
| Caboolture QLD | QLD | 31 | RUBIN, Callum | 12 Boys (UCI) | ||
| Cairns QLD | QLD | 43 | FOSTER, Taylor | 12 Boys (UCI) | ||
| Harbour City QLD | QLD | 18 | DE VRIES, Jake | 12 Boys (UCI) | ||
| Mackay Pioneer QLD | QLD | 11 | BAILEY, Jaak | 12 Boys (UCI) | ||
| Mackay Pioneer QLD | QLD | 39 | KRONK, Tristyn | 12 Boys (UCI) | ||
| Nerang QLD | QLD | 44 | DEMPSEY, Max | 12 Boys (UCI) | ||
| Pine Rivers QLD | QLD | 22 | HILLIAM, Liam | 12 Boys (UCI) | ||
| Proserpine QLD | QLD | 52 | LITTLE, Peter | 12 Boys (UCI) | ||
| Blue Lake SA | SA | 7A | DENYS, Adam | 12 Boys (UCI) | ||
| Cross Keys SA | SA | 8A | GREEN, Calob | 12 Boys (UCI) | ||
| Cross Keys SA | SA | 38 | MARKS, Jarrad | 12 Boys (UCI) | ||
| Cross Keys SA | SA | 33 | WATSON, Richard | 12 Boys (UCI) | ||
| Gawler SA | SA | 12 | BRUNATO, Jack | 12 Boys (UCI) | ||
| Gawler SA | SA | 17 | DAY, Cody | 12 Boys (UCI) | ||
| Gawler SA | SA | 40 | SCOTSON, Callum | 12 Boys (UCI) | ||
| Happy Valley SA | SA | 45 | BARKER, Cody | 12 Boys (UCI) | ||
| Happy Valley SA | SA | 46 | DOWDELL, Curtis | 12 Boys (UCI) | ||
| Happy Valley SA | SA | 34 | WEST, Brad | 12 Boys (UCI) | ||
| Mildura SA | SA | 53 | PASUT, Jack | 12 Boys (UCI) | ||
| The Cove SA | SA | 26 | LITTLER, Corey | 12 Boys (UCI) | ||
| The Cove SA | SA | 32 | WALLIS, Nicholas | 12 Boys (UCI) | ||
| Eastfield VIC | VIC | 19 | DONDERS, Matthew | 12 Boys (UCI) | ||
| Knox VIC | VIC | 28 | MURRAY, Ethan | 12 Boys (UCI) | ||
| Park Orchards VIC | VIC | 51 | CAIRNS, Max | 12 Boys (UCI) | ||
| Shepparton VIC | VIC | 20 | FLETCHER, Lachlan | 12 Boys (UCI) | ||
| Shepparton VIC | VIC | 23 | HONEY, James | 12 Boys (UCI) | ||
| Shepparton VIC | VIC | 56 | MAY, Tyson | 12 Boys (UCI) | ||
| Cockburn WA | WA | 48 | PIOTROWSKI, Liam | 12 Boys (UCI) | ||
| Cockburn WA | WA | 29 | PISCITELLI, Joshua | 12 Boys (UCI) | ||
| Hills WA | WA | 54 | TENBOKKEL, Luke | 12 Boys (UCI) | ||
| Rockingham WA | WA | 55 | THOMSON, Kane | 12 Boys (UCI) | ||
| Southside WA | WA | 2A | ARANDA, Jonas | 12 Boys (UCI) | ||
| Southside WA | WA | 37 | DAVIS, Jackson | 12 Boys (UCI) | ||
| Tom Price WA | WA | 3A | NOTTLE, Aaron | 12 Boys (UCI) | ||
| Wanneroo WA | WA | 10 | ALLEN, Beau | 12 Boys (UCI) | ||
| Wanneroo WA | WA | 41 | CLARKE, Sam | 12 Boys (UCI) | ||
| Wanneroo WA | WA | 35 | WILLIAMS, Hamish | 12 Boys (UCI) | ||
| Canberra ACT | ACT | 1A | BURBIDGE-SMITH, Harriet | 12 Girls (UCI) | ||
| Maitland Tenambit NSW | NSW | 15 | TAYLOR, Gemma | 12 Girls (UCI) | ||
| Satellite City NT | NT | 16 | ASCOLI, Ashleigh | 12 Girls (UCI) | ||
| Ashmore QLD | QLD | 7A | BUSCHKUEHL, Rochelle | 12 Girls (UCI) | ||
| Island QLD | QLD | 10 | GRIGG, Stephanie | 12 Girls (UCI) | ||
| Happy Valley SA | SA | 19 | BARRETT, Tadila | 12 Girls (UCI) | ||
| Southern City TAS | TAS | 17 | NICHOLS, Stephanie | 12 Girls (UCI) | ||
| Southern City TAS | TAS | 18 | WOODWARD-WELLS, Esther | 12 Girls (UCI) | ||
| Bendigo VIC | VIC | 11 | JONES, Mikaela | 12 Girls (UCI) | ||
| Eastfield VIC | VIC | 14 | KENNEDY, Brohden | 12 Girls (UCI) | ||
| Cockburn WA | WA | 5A | BLACK, Megan | 12 Girls (UCI) | ||
| Cockburn WA | WA | 12 | GREEN, Emily | 12 Girls (UCI) | ||
| Tuggeranong ACT | ACT | 26 | FREW, Jackson | 12&U Boys Cr (UCI) | ||
| Lake Macquarie NSW | NSW | 49 | BUCHHORN, Ryan | 12&U Boys Cr (UCI) | ||
| Lake Macquarie NSW | NSW | 28 | BULLEN-ASLIN, Benjamin | 12&U Boys Cr (UCI) | ||
| Liverpool City NSW | NSW | 50 | CAHILL, Alexander | 12&U Boys Cr (UCI) | ||
| Maitland Tenambit NSW | NSW | 19 | KMETYK, Timothy | 12&U Boys Cr (UCI) | ||
| Maitland Tenambit NSW | NSW | 51 | WILSON, Zachary | 12&U Boys Cr (UCI) | ||
| Jingili NT | NT | 27 | DOBSON, Talon | 12&U Boys Cr (UCI) | ||
| Jingili NT | NT | 24 | HUMPHRIS, Adam | 12&U Boys Cr (UCI) | ||
| Jingili NT | NT | 20 | JONES, Hayden | 12&U Boys Cr (UCI) | ||
| Burdekin QLD | QLD | 10 | VAN ZANDEN, Samuel | 12&U Boys Cr (UCI) | ||
| Caboolture QLD | QLD | 44 | CUNNING, Jayce | 12&U Boys Cr (UCI) | ||
| Caboolture QLD | QLD | 16 | RUBIN, Callum | 12&U Boys Cr (UCI) | ||
| Centenary Plains QLD | QLD | 30 | BROWN, Christopher | 12&U Boys Cr (UCI) | ||
| Mackay Pioneer QLD | QLD | 18 | KRONK, Tristyn | 12&U Boys Cr (UCI) | ||
| Nerang QLD | QLD | 33 | DEMPSEY, Max | 12&U Boys Cr (UCI) | ||
| Pine Rivers QLD | QLD | 23 | HARVEY, Lachlan | 12&U Boys Cr (UCI) | ||
| Pine Rivers QLD | QLD | 22 | HILLIAM, Liam | 12&U Boys Cr (UCI) | ||
| Suncoast Hinterland QLD | QLD | 48 | NEUENDORF, Joshua | 12&U Boys Cr (UCI) | ||
| Walkerston QLD | QLD | 11 | ZARB, Clayton | 12&U Boys Cr (UCI) | ||
| Cross Keys SA | SA | 25 | GREEN, Calob | 12&U Boys Cr (UCI) | ||
| Gawler SA | SA | 40 | SCOTSON, Callum | 12&U Boys Cr (UCI) | ||
| Happy Valley SA | SA | 36 | SEAL, Jayden | 12&U Boys Cr (UCI) | ||
| Mildura SA | SA | 17 | LADD, Harrison | 12&U Boys Cr (UCI) | ||
| Tea Tree Gully SA | SA | 47 | NERZIC, Cailan | 12&U Boys Cr (UCI) | ||
| Tea Tree Gully SA | SA | 14 | SKINNER, Luke | 12&U Boys Cr (UCI) | ||
| Park Orchards VIC | VIC | 41 | CAIRNS, Max | 12&U Boys Cr (UCI) | ||
| Park Orchards VIC | VIC | 15 | SANDLAND, Zayvier | 12&U Boys Cr (UCI) | ||
| Shepparton VIC | VIC | 56 | MAY, Tyson | 12&U Boys Cr (UCI) | ||
| Bunbury WA | WA | 32 | DAWSON, Jaymon | 12&U Boys Cr (UCI) | ||
| Cockburn WA | WA | 34 | PIOTROWSKI, Liam | 12&U Boys Cr (UCI) | ||
| Hills WA | WA | 21 | ISGAR, Hank | 12&U Boys Cr (UCI) | ||
| Rockingham WA | WA | 35 | CURNOW, Mitchel | 12&U Boys Cr (UCI) | ||
| Southside WA | WA | 37 | DAVIS, Jackson | 12&U Boys Cr (UCI) | ||
| Tom Price WA | WA | 38 | KERRISON, Paul | 12&U Boys Cr (UCI) | ||
| Tom Price WA | WA | 5A | NOTTLE, Aaron | 12&U Boys Cr (UCI) | ||
| Wanneroo WA | WA | 31 | ALLEN, Beau | 12&U Boys Cr (UCI) | ||
| Wanneroo WA | WA | 12 | WILLIAMS, Hamish | 12&U Boys Cr (UCI) | ||
| Canberra ACT | ACT | 4A | BURBIDGE-SMITH, Harriet | 12&U Cruiser Girls(UCI) | ||
| Blue Mountains NSW | NSW | 32 | TURNER, Chrystal Lee | 12&U Cruiser Girls(UCI) | ||
| Cross Keys SA | SA | 30 | RANKIN, Kellie | 12&U Cruiser Girls(UCI) | ||
| The Cove SA | SA | 34 | ROKOV, Annaliese | 12&U Cruiser Girls(UCI) | ||
| Bunbury WA | WA | 31 | SMITH, Rachelle | 12&U Cruiser Girls(UCI) | ||
| Cockburn WA | WA | 33 | CAMPBELL, Aleisha | 12&U Cruiser Girls(UCI) | ||
| Rockingham WA | WA | 8A | COOPER, Eden | 12&U Cruiser Girls(UCI) | ||
| Canberra ACT | ACT | 12 | BUTLER, Jordan | 13 Boys (UCI) | ||
| Castle Hill NSW | NSW | 43 | BELFIELD, Bradley | 13 Boys (UCI) | ||
| Clarence Valley NSW | NSW | 16 | COLE, Brock | 13 Boys (UCI) | ||
| Clarence Valley NSW | NSW | 6A | RICE, Jake | 13 Boys (UCI) | ||
| Hawkesbury Hornets NSW | NSW | 47 | VAHTRIK, Aidan | 13 Boys (UCI) | ||
| Lake Macquarie NSW | NSW | 29 | POZNIAK, Hayden | 13 Boys (UCI) | ||
| Lake Macquarie NSW | NSW | 40 | STOTHERS, Thomas | 13 Boys (UCI) | ||
| Liverpool City NSW | NSW | 2A | HUGHES, Kyle | 13 Boys (UCI) | ||
| Liverpool City NSW | NSW | 22 | IONN, Jake | 13 Boys (UCI) | ||
| Liverpool City NSW | NSW | 36 | SWEENEY, Mathew | 13 Boys (UCI) | ||
| Macarthur NSW | NSW | 28 | MOORE, Blake | 13 Boys (UCI) | ||
| Manning Valley NSW | NSW | 42 | SKELTON, Jack | 13 Boys (UCI) | ||
| Southlake NSW | NSW | 53 | HURRY, Blake | 13 Boys (UCI) | ||
| Southlake NSW | NSW | 7A | PARKINSON, Brett | 13 Boys (UCI) | ||
| Jingili NT | NT | 46 | EWING, Samuel | 13 Boys (UCI) | ||
| Red Centre NT | NT | 52 | DICK, Jayden | 13 Boys (UCI) | ||
| Red Centre NT | NT | 23 | KELLY, Ravine | 13 Boys (UCI) | ||
| Red Centre NT | NT | 31 | SKINNER, Kurtis | 13 Boys (UCI) | ||
| Satellite City NT | NT | 45 | KONDAKOV, Bradley | 13 Boys (UCI) | ||
| Ashmore QLD | QLD | 14 | CAMPBELL, Daniel | 13 Boys (UCI) | ||
| Mackay Pioneer QLD | QLD | 4A | BUCHHORN, Jack | 13 Boys (UCI) | ||
| Nerang QLD | QLD | 3A | CONNORS, Kerrod | 13 Boys (UCI) | ||
| Proserpine QLD | QLD | 18 | DRIES, Dean | 13 Boys (UCI) | ||
| Toowoomba QLD | QLD | 54 | MCCARROLL, Mitchell | 13 Boys (UCI) | ||
| Townsville QLD | QLD | 10 | ABEL, Jack | 13 Boys (UCI) | ||
| Walkerston QLD | QLD | 11 | BENNETT, Joshua | 13 Boys (UCI) | ||
| Walkerston QLD | QLD | 39 | ZARB, Joshua | 13 Boys (UCI) | ||
| Cross Keys SA | SA | 21 | HOWDEN, Liam | 13 Boys (UCI) | ||
| Cross Keys SA | SA | 37 | WADE, Daniel | 13 Boys (UCI) | ||
| Gawler SA | SA | 32 | SLATER, Joshua | 13 Boys (UCI) | ||
| Happy Valley SA | SA | 44 | SEAL, Nathan | 13 Boys (UCI) | ||
| Mildura SA | SA | 24 | LADD, Jackson | 13 Boys (UCI) | ||
| Mildura SA | SA | 30 | RICHARDS-MCRAE, Klae | 13 Boys (UCI) | ||
| Tea Tree Gully SA | SA | 38 | WHITE, Ashley | 13 Boys (UCI) | ||
| The Cove SA | SA | 27 | MCCANN, Tyson | 13 Boys (UCI) | ||
| Southern City TAS | TAS | 50 | DUNCOMBE, Justin | 13 Boys (UCI) | ||
| Bendigo VIC | VIC | 49 | DOLE, Jordan | 13 Boys (UCI) | ||
| Eastfield VIC | VIC | 26 | LYON, David | 13 Boys (UCI) | ||
| Eastfield VIC | VIC | 34 | SMITH, Luke | 13 Boys (UCI) | ||
| Lilydale VIC | VIC | 1A | GEDYE, Steven | 13 Boys (UCI) | ||
| Northern Park VIC | VIC | 55 | NICHOLLS, Dylan | 13 Boys (UCI) | ||
| Park Orchards VIC | VIC | 41 | SYMMONS, Damon | 13 Boys (UCI) | ||
| Wyndham Warriors VIC | VIC | 25 | LALLY, Julian | 13 Boys (UCI) | ||
| Bunbury WA | WA | 33 | SMITH, Joshua | 13 Boys (UCI) | ||
| Byford WA | WA | 17 | DAVIS, Zak | 13 Boys (UCI) | ||
| Collie WA | WA | 8A | WRIGHT, Beau | 13 Boys (UCI) | ||
| Southside WA | WA | 20 | GASKIN, Scott | 13 Boys (UCI) | ||
| Wanneroo WA | WA | 15 | COBHAM, Daniel | 13 Boys (UCI) | ||
| Wanneroo WA | WA | 19 | GAME, Bradley | 13 Boys (UCI) | ||
| Wanneroo WA | WA | 48 | TANNER, Luke | 13 Boys (UCI) | ||
| Westside WA | QLD | 51 | CHANCE, Jesse | 13 Boys (UCI) | ||
| Westside WA | QLD | 35 | EWENS, Troy | 13 Boys (UCI) | ||
| Hawkesbury Hornets NSW | NSW | 8A | BEECROFT, Danielle | 13 Girls (UCI) | ||
| Lake Macquarie NSW | NSW | 1A | JONES, Rachel | 13 Girls (UCI) | ||
| Liverpool City NSW | NSW | 11 | CAMERON, Megan | 13 Girls (UCI) | ||
| Red Centre NT | NT | 12 | PROW, Shelby | 13 Girls (UCI) | ||
| Red Centre NT | NT | 15 | WRIGHT, Tahlia | 13 Girls (UCI) | ||
| Ashmore QLD | QLD | 17 | GORE, Macey | 13 Girls (UCI) | ||
| Pine Rivers QLD | QLD | 2A | HARVEY, Sarah | 13 Girls (UCI) | ||
| Toowoomba QLD | QLD | 18 | NEVIN, Georgiarna | 13 Girls (UCI) | ||
| Blue Lake SA | SA | 10 | BALLINTYNE, Kimberly | 13 Girls (UCI) | ||
| Cross Keys SA | SA | 6A | RANKIN, Nicole | 13 Girls (UCI) | ||
| Gawler SA | SA | 14 | WALTON, Bryony | 13 Girls (UCI) | ||
| Mildura SA | SA | 7A | MCSWAIN, Madison | 13 Girls (UCI) | ||
| Knox VIC | VIC | 5A | DUNSWORTH, Ebony | 13 Girls (UCI) | ||
| Knox VIC | VIC | 16 | PYE, Alexandra | 13 Girls (UCI) | ||
| Karratha WA | WA | 4A | GOODEN, Airlie | 13 Girls (UCI) | ||
| Westside WA | QLD | 3A | THRONS, Hannah | 13 Girls (UCI) | ||
| Canberra ACT | ACT | 11 | BUTLER, Jordan | 13-14 Cruiser Boys (UCI) | ||
| Clarence Valley NSW | NSW | 6A | RICE, Jake | 13-14 Cruiser Boys (UCI) | ||
| Hawkesbury Hornets NSW | NSW | 38 | VAHTRIK, Aidan | 13-14 Cruiser Boys (UCI) | ||
| Lake Macquarie NSW | NSW | 26 | STOTHERS, Thomas | 13-14 Cruiser Boys (UCI) | ||
| Liverpool City NSW | NSW | 37 | HARLAND, Jarrad | 13-14 Cruiser Boys (UCI) | ||
| Maitland Tenambit NSW | NSW | 43 | MUNCASTER, Bowen | 13-14 Cruiser Boys (UCI) | ||
| Manly Warringah NSW | NSW | 22 | LOWE, Jake | 13-14 Cruiser Boys (UCI) | ||
| Sawtell NSW | NSW | 24 | PEEN, Morgan | 13-14 Cruiser Boys (UCI) | ||
| Red Centre NT | NT | 19 | KELLY, Ravine | 13-14 Cruiser Boys (UCI) | ||
| Cairns QLD | QLD | 36 | KNIGHT, Nathan | 13-14 Cruiser Boys (UCI) | ||
| Island QLD | QLD | 55 | FRIESWYK, Corey | 13-14 Cruiser Boys (UCI) | ||
