BMX EVENT MANAGER, Report Created 04/Jul/2010 22:54:23
| RANK | NAME | GROUP | TOTAL After 1 of 3 Rounds |
RESULT POINTS | ||
|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | |||
| -* | Grace BAKER | TOM PRICE | 0 | 0 | - | - |
| -* | Shelby HANNEMANN | KARRATHA | 0 | 0 | - | - |
| -* | Jaide MARS | KARRATHA | 0 | 0 | - | - |
| -* | Kimberly MORTON | HEDLAND | 0 | 0 | - | - |
| -* | Tayla MUNDAY | TOM PRICE | 0 | 0 | - | - |
| -* | Sophie NICHOLLS | TOM PRICE | 0 | 0 | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 3 Rounds |
RESULT POINTS | ||
|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | |||
| -* | Aiden ATKINSON | Hedland | 0 | 0 | - | - |
| -* | Rhys HARDAKER | Hedland | 0 | 0 | - | - |
| -* | Ty KILMARTIN | Hedland | 0 | 0 | - | - |
| -* | Dillan KIRKWOOD | Karratha | 0 | 0 | - | - |
| -* | Kai KIRKWOOD | Karratha | 0 | 0 | - | - |
| -* | Kylan LEWIS | Tom Price | 0 | 0 | - | - |
| -* | Brandon TAYLOR | HEDLAND | 0 | 0 | - | - |
| -* | Tamana WILSON | HEDLAND | 0 | 0 | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 3 Rounds |
RESULT POINTS | ||
|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | |||
| -* | Mackenzy AIRD | Tom Price | 0 | 0 | - | - |
| -* | Sam ARMSTRONG | KARRATHA | 0 | 0 | - | - |
| -* | Kale ATKINSON | Hedland | 0 | 0 | - | - |
| -* | Jordan CALLUM | Tom Price | 0 | 0 | - | - |
| -* | Cooper DUNNE | Karratha | 0 | 0 | - | - |
| -* | Taj HEELAN | Tom Price | 0 | 0 | - | - |
| -* | Jasper MURPHY | TOM PRICE | 0 | 0 | - | - |
| -* | Braiden TASSONE Tom Price Tyrepower & Mechanical |
Tom Price | 0 | 0 | - | - |
| -* | Joshua WARRENER | Karratha | 0 | 0 | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 3 Rounds |
RESULT POINTS | ||
|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | |||
| -* | Tahj ARMITAGE | Tom Price | 0 | 0 | - | - |
| -* | Will BATES | Tom Price | 0 | 0 | - | - |
| -* | Bradley BILLING | Tom Price | 0 | 0 | - | - |
| -* | Patrick KIEHNE | Karratha | 0 | 0 | - | - |
| -* | Cohan KIRKWOOD | Karratha | 0 | 0 | - | - |
| -* | Marcus O'BRIEN | KARRATHA | 0 | 0 | - | - |
| -* | Cooper RAUDINO | Tom Price | 0 | 0 | - | - |
| -* | Bradley ROBERTS | TOM PRICE | 0 | 0 | - | - |
| -* | Myles SMITH | Tom Price | 0 | 0 | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 3 Rounds |
RESULT POINTS | ||
|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | |||
| 1* | Corey TAYLOR | Woorree Park | 250 | 250 | - | - |
| 2* | Brady KIRKWOOD | Karratha | 242 | 242 | - | - |
| 3* | Kye HEELAN | Tom Price | 240 | 240 | - | - |
| 4* | Brodie DEWACHT | Karratha | 230 | 230 | - | - |
| 5* | Thomas MURPHY | TOM PRICE | 230 | 230 | - | - |
| 6* | Joel JOHNSON | Tom Price | 226 | 226 | - | - |
| 7* | Dylan CALLUM | Tom Price | 218 | 218 | - | - |
| 8* | Jacob HARDAKER | HEDLAND | 208 | 208 | - | - |
| 9* | Harry THOMAS | WANNEROO | 204 | 204 | - | - |
| 10* | Damian MARS | Karratha | 200 | 200 | - | - |
| 11* | Ethan MARLOW | Hedland | 192 | 192 | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 3 Rounds |
RESULT POINTS | ||
|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | |||
| 1* | Ryley HINCHCLIFFE | KARRATHA | 240 | 240 | - | - |
| 2* | Dylan BENNETTS | Karratha | 238 | 238 | - | - |
| 3* | Elijah LYON mum and dad |
Karratha | 238 | 238 | - | - |
| 4* | Cruz MUSITANO | KARRATHA | 238 | 238 | - | - |
| 5* | Daniel MUNDAY | Tom Price | 228 | 228 | - | - |
| 6* | Ross RANN | Karratha | 218 | 218 | - | - |
| 7* | Angelino GEMMOLA | Tom Price | 216 | 216 | - | - |
| 8* | Tyler SIEJKA | Karratha | 210 | 210 | - | - |
| 9* | Declan MARKICH | Tom Price | 198 | 198 | - | - |
| =10* | Scott COLLINS | Hedland | 192 | 192 | - | - |
| =10* | Brock CROWHURST | Karratha | 192 | 192 | - | - |
| =10* | James O'BRIEN | Karratha | 192 | 192 | - | - |
| 13* | Jack BAKER | Tom Price | 180 | 180 | - | - |
| 14* | Preston MOORE | KARRATHA | 162 | 162 | - | - |
| -* | Will KIEHNE | Karratha | 0 | 0 | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 3 Rounds |
RESULT POINTS | ||
|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | |||
| 1* | Callum KIRKWOOD | KARRATHA | 250 | 250 | - | - |
| 2* | Falloon DILLON | Tom Price | 244 | 244 | - | - |
| 3* | Ethan SAVELL Bikeforce Geraldton |
Tom Price | 234 | 234 | - | - |
| 4* | William SHOOBRIDGE | KARRATHA | 232 | 232 | - | - |
| 5* | Cody STUMP | TOM PRICE | 226 | 226 | - | - |
| 6* | William GETHIN | KARRATHA | 224 | 224 | - | - |
| 7* | Samuel SIEJKA | KARRATHA | 224 | 224 | - | - |
| 8* | Ryan WARRENER | KARRATHA | 214 | 214 | - | - |
| 9* | Nathan JOHNSON | Tom Price | 202 | 202 | - | - |
| 10* | Jack THOMAS | WANNEROO | 200 | 200 | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 3 Rounds |
RESULT POINTS | ||
|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | |||
| 1* | Jaxon WITHNELL | Hills | 248 | 248 | - | - |
| 2* | Joshua RONAN | Hedland | 246 | 246 | - | - |
| 3* | Jake ROBERTS | TOM PRICE | 234 | 234 | - | - |
| 4* | Lachlan FRY | KARRATHA | 232 | 232 | - | - |
| 5* | Jake PLUMB | WANNEROO | 232 | 232 | - | - |
| 6* | David BAKER | Tom Price | 224 | 224 | - | - |
| 7* | Jarrad BILLING | Tom Price | 218 | 218 | - | - |
| 8* | Bryce MAUGER BIKE FORCE GTON/GTON TRANSPORT/BERESFORD ELECTRICS |
WOORREE PARK | 210 | 210 | - | - |
| 9* | Aaron HINKLEY | KARRATHA | 206 | 206 | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 3 Rounds |
RESULT POINTS | ||
|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | |||
| 1* | Caleb LONG | WOORREE PARK | 250 | 250 | - | - |
| 2* | Thomas FRY | Karratha | 240 | 240 | - | - |
| 3* | Trent MARKICH | Tom Price | 224 | 224 | - | - |
| 4* | Jarrod DEWACHT | KARRATHA | 214 | 214 | - | - |
| 5* | Brandon WALAWSKI | TOM PRICE | 206 | 206 | - | - |
| 6* | John TROTT | HEDLAND | 200 | 200 | - | - |
| 7* | Cameron COLLINS | Hedland | 188 | 188 | - | - |
| 8* | Jacob SAVELL Bikeforce Geraldton |
Tom Price | 90 | 90 | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 3 Rounds |
RESULT POINTS | ||
|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | |||
| 1* | Zachary CLEAVER Dad and Mum |
HEDLAND | 248 | 248 | - | - |
| 2* | Paul KERRISON | TOM PRICE | 244 | 244 | - | - |
| 3* | Isaac LYON mum and dad |
KARRATHA | 240 | 240 | - | - |
| 4* | Ryan MORTON | HEDLAND | 238 | 238 | - | - |
| 5* | Michael BURCH | KARRATHA | 224 | 224 | - | - |
| 6* | Jacob CROWHURST | KARRATHA | 220 | 220 | - | - |
| 7* | Shane ROBERTS | TOM PRICE | 218 | 218 | - | - |
| 8* | Alex DALZIELL | KARRATHA | 216 | 216 | - | - |
| 9* | Lucas MAUGER BIKE FORCE GTON/GTON TRANSPORT/BERESFORD ELECTRICS |
WOORREE PARK | 202 | 202 | - | - |
| 10* | Kevin ECKERMAN | HEDLAND | 200 | 200 | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 3 Rounds |
RESULT POINTS | ||
|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | |||
| 1* | Alex MOORE | TOM PRICE | 250 | 250 | - | - |
| 2* | Shannan SHARP | Bunbury | 236 | 236 | - | - |
| 3* | Glenn PETERSEN | Woorree Park | 232 | 232 | - | - |
| 4* | Tommy WALTON lypd |
HEDLAND | 178 | 178 | - | - |
| -* | Benjamin MORTON | Hedland | 0 | 0 | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 3 Rounds |
RESULT POINTS | ||
|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | |||
| 1* | Madison LONG | KARRATHA | 250 | 250 | - | - |
| 2* | Tegan HANNEMANN | Karratha | 232 | 232 | - | - |
| 3* | Kira TROTT | HEDLAND | 226 | 226 | - | - |
| 4* | Jasmin KILMARTIN | Hedland | 220 | 220 | - | - |
| 5* | Casey MACDONALD | Karratha | 216 | 216 | - | - |
| 6* | Eliza LEWIS | Tom Price | 166 | 166 | - | - |
| -* | Tamika WEBB | KARRATHA | 0 | 0 | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 3 Rounds |
RESULT POINTS | ||
|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | |||
| 1* | Macie Jane BENNETTS | KARRATHA | 248 | 248 | - | - |
| 2* | Dempsey KERRISON | TOM PRICE | 216 | 216 | - | - |
| 3* | Chelsea KILMARTIN | Hedland | 210 | 210 | - | - |
| 4* | Emma JOHNSON | TOM PRICE | 170 | 170 | - | - |
| -* | Tia WEBB | KARRATHA | 0 | 0 | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 3 Rounds |
RESULT POINTS | ||
|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | |||
| 1* | Teagan SINGER Holcim |
KARRATHA | 234 | 234 | - | - |
| 2* | Chloe JOHNSON | TOM PRICE | 232 | 232 | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 3 Rounds |
RESULT POINTS | ||
|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | |||
| 1* | Ryan MORTON | Hedland | 250 | 250 | - | - |
| 2* | Caleb LONG | WOORREE PARK | 244 | 244 | - | - |
| 3* | Paul KERRISON | TOM PRICE | 242 | 242 | - | - |
| 4* | Dylan BENNETTS | KARRATHA | 234 | 234 | - | - |
| 5* | Lucas MAUGER | WOORREE PARK | 226 | 226 | - | - |
| 6* | Ethan SAVELL | TOM PRICE | 218 | 218 | - | - |
| 7* | Bryce MAUGER BIKE FORCE GTON/GTON TRANSPORT/BERESFORD ELECTRICS |
WOORREE PARK | 212 | 212 | - | - |
| 8* | Joel JOHNSON | Tom Price | 164 | 164 | - | - |
| 9* | Jack RUSH-HARVEY | HEDLAND | 162 | 162 | - | - |
| 10* | Jacob SAVELL | TOM PRICE | 136 | 136 | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 3 Rounds |
RESULT POINTS | ||
|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | |||
| 1* | Hayes KUNOTH | KARRATHA | 250 | 250 | - | - |
| 2* | Joshua MAUGER BIKE FORCE GTON/GTON TRANSPORT/BERESFORD ELECTRICS |
WOORREE PARK | 242 | 242 | - | - |
| 3* | Tommy WALTON lypd |
HEDLAND | 236 | 236 | - | - |
| 4* | Nigel PIANTA | HEDLAND | 234 | 234 | - | - |
| 5* | Jamie JOHNSON | TOM PRICE | 234 | 234 | - | - |
| 6* | Rodney GETHIN | Karratha | 220 | 220 | - | - |
| 7* | Michael KILMARTIN | Club Unknown | 216 | 216 | - | - |
| 8* | Greg KIEHNE | KARRATHA | 212 | 212 | - | - |
| 9* | Neil HARVEY | Hedland | 204 | 204 | - | - |
| 10* | Matthew GALLOWAY | Hedland | 202 | 202 | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 3 Rounds |
RESULT POINTS | ||
|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | |||
| =1* | Macie Jane BENNETTS | Karratha | 244 | 244 | - | - |
| =1* | Teagan SINGER Holcim |
Karratha | 244 | 244 | - | - |
| 3* | Chloe JOHNSON | TOM PRICE | 232 | 232 | - | - |
| 4* | Dempsey KERRISON | TOM PRICE | 214 | 214 | - | - |
| 5* | Emma JOHNSON | TOM PRICE | 132 | 132 | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 3 Rounds |
RESULT POINTS | ||
|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | |||
| 1* | Mwarna BULL | TOM PRICE | 250 | 250 | - | - |
| 2* | Donna RUSH-HARVEY | HEDLAND | 238 | 238 | - | - |
| 3* | Bryony WALTON lypd |
Hedland | 232 | 232 | - | - |
| 4* | Dianne MORTON | Hedland | 220 | 220 | - | - |
| 5* | Brenda MURPHY | TOM PRICE | 210 | 210 | - | - |
| -* | Suzanne GALLOWAY | Hedland | 0 | 0 | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 3 Rounds |
RESULT POINTS | ||
|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | |||
| 1* | Luke MADILL | Penrith | 248 | 248 | - | - |
| 2* | Andrew GILLETT Smittys BMX Coaching |
Rockingham | 242 | 242 | - | - |
| =3* | Alex MOORE | TOM PRICE | 220 | 220 | - | - |
| =3* | Shannan SHARP | BUNBURY | 220 | 220 | - | - |
| 5* | Joshua MAUGER BIKE FORCE GTON/GTON TRANSPORT/BERESFORD ELECTRICS |
Woorree Park | 210 | 210 | - | - |
| 6* | Dylan HALL | BYFORD | 202 | 202 | - | - |
| 7* | Glenn PETERSEN | WOORREE PARK | 198 | 198 | - | - |
14+ Pro Open Women 0 Riders.