End of Report

Northwest Championships Rd 1

Karratha BMX Club

BMX EVENT MANAGER, Report Created 15-Jun-2009 17:10:28

FULL RESULTS

Total Entries = 128

Total Riders = 115

7 Boys Sprocket (16 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6
867 WOORREE PARK WA Cory BROOKS - - Finish Finish Finish Finish Finish -
1413 KARRATHA WA Jedd BULLEN - - Finish Finish Finish Finish Finish -
1742 KARRATHA WA Brock CROWHURST - - Finish Finish Finish Finish Finish -
1958 TOM PRICE WA Kye HEELAN - - Finish Finish Finish Finish Finish -
1480 TOM PRICE WA Ryley HINCHCLIFFE - - Finish Finish Finish Finish Finish -
1977 TOM PRICE WA Joel JOHNSON - - Finish Finish Finish Finish Finish -
1487 KARRATHA WA Elijah LYON - - Finish Finish Finish Finish Finish -
1865 KARRATHA WA Damian MARS - - Finish Finish Finish Finish Finish -
1542 KARRATHA WA Joshua MCAULEY - - Finish Finish Finish Finish Finish -
1489 TOM PRICE WA Hayden MUMBY - - Finish Finish Finish Finish Finish -
1383 TOM PRICE WA Daniel MUNDAY - - Finish Finish Finish Finish Finish -
1466 TOM PRICE WA Thomas MURPHY - - Finish Finish Finish Finish Finish -
1494 WANNEROO WA James O,BRIEN - - Finish Finish Finish Finish Finish -
1409 KARRATHA WA Tyler SIEJKA - - Finish Finish Finish Finish Finish -
1717 KARRATHA WA Riley TENNANT - - Finish Finish Finish Finish Finish -
1496 KARRATHA WA Keldon WAIN - - Finish Finish Finish Finish Finish -

Sprocket Girls (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6
1341 KARRATHA WA Shelby HANNEMANN - - Finish Finish Finish Finish Finish -
1424 KARRATHA WA Jaide MARS - - Finish Finish Finish Finish Finish -
903 WANNEROO WA Kimberly MORTON - - Finish Finish Finish Finish Finish -
24 TOM PRICE WA Jazmin MUMBY - - Finish Finish Finish Finish Finish -
? TOM PRICE WA Sophie NICHOLLS - - Finish Finish Finish Finish Finish -
1757 TOM PRICE WA Jenaya VINCENT - - Finish Finish Finish Finish Finish -

Open Mens (16+) (13 Riders)

PLATE GROUP NAME PLACE Run
Off
M-PTS M 1 M 2 M 3 M 4 M 5 M 6
571 WOORREE PARK WA Cameron DONEGOAN-EVANS (15B) 1 - 5 1st 1st 1st 1st 1st -
1950 HILLS WA David SANDERSON 2 - 8 2nd 1st 2nd 1st 2nd -
2NW WOORREE PARK WA Joshua MAUGER 3 - 9 1st 4th 1st 2nd 1st -
451 HEDLAND WA Tommy WALTON (15B) 4 - 11 2nd 2nd 3rd 2nd 2nd -
858 WOORREE PARK WA Lewis BARNETSON (13B)
Bike Force
5 - 16 3rd 3rd 4th 3rd 3rd -
607 WOORREE PARK WA Glenn PETERSEN (15B)
Bike Force Geraldton
6 - 16 4th 2nd 2nd 4th 4th -
1548 TOM PRICE WA Kristopher O'MARA (14B) 7 - 18 4th 4th 3rd 3rd 4th -
909 WOORREE PARK WA Dylan MACDONALD (13B) 8 - 19 3rd 3rd 5th 5th 3rd -
1180 KARRATHA WA Jacob CROWHURST (13B) 9 - 24 5th 6th 4th 4th 5th -
737 TOM PRICE WA Trent CLARK (13B) 10 - 25 5th 5th 5th 5th 5th -
22 HEDLAND WA Bevan GREEN (13B) 11 - 31 7th 5th 7th 6th 6th -
66 HEDLAND WA Graham GREEN 12 - 31 6th 6th 6th 7th 6th -
296 WANNEROO WA Ryan-James MORTON (13B) 13 - 34 6th DNF:7 DNS:8 6th 7th -

10 Boys (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6
889 WOORREE PARK WA Zakery BROOKS 1 10 1st 1st 1st 6th 1st -
932 TOM PRICE WA Jake ROBERTS 2 12 2nd 3rd 2nd 2nd 3rd -
1712 KARRATHA WA Aaron HINKLEY 3 13 3rd 4th 3rd 1st 2nd -
586 TOM PRICE WA Tomus PARKER 4 17 4th 2nd 4th 3rd 4th -
1784 WOORREE PARK WA Bryce MAUGER 5 26 5th 5th 5th 5th 6th -
127 HEDLAND WA Jack RUSH-HARVEY 6 27 6th 6th 6th 4th 5th -
987 KARRATHA WA Zachary ADAMS 7 40# DNS:8 DNS:8 DNS:8 DNS:8 DNS:8 -

11 Boys (14 Riders)

PLATE GROUP NAME PLACE Run
Off
M-PTS M 1 M 2 M 3 M 4 M 5 M 6
1084 KARRATHA WA Isaac LYON 1 - 6 2nd 1st 1st 1st 1st -
1806 TOM PRICE WA Kaden CLARK 2 - 7 1st 1st 2nd 1st 2nd -
920 KARRATHA WA Caleb LONG 3 - 9 1st 2nd 3rd 2nd 1st -
1130 WOORREE PARK WA Blake BUNTER 4 - 10 2nd 2nd 1st 3rd 2nd -
622 KARRATHA WA Toby MULLER 5 - 15 4th 3rd 3rd 2nd 3rd -
802 KARRATHA WA Thomas FRY 6 - 17 4th 4th 2nd 3rd 4th -
924 KARRATHA WA Kyle COOMBES 7 - 18 3rd 4th 4th 4th 3rd -
525 TOM PRICE WA Jacob SAVELL 8 - 19 3rd 3rd 4th 4th 5th -
1036 KARRATHA WA Sash HOSPITAL 9 - 24 5th 5th 5th 5th 4th -
1970 TOM PRICE WA Brandon WALAWSKI 10 - 26 5th 5th 5th 5th 6th -
199 BUNBURY WA John TROTT 11 - 30 6th 6th 6th 7th 5th -
228 KARRATHA WA Lewis SHEPHERD 12 - 31 6th 7th 6th 6th 6th -
1100 KARRATHA WA Dale SAMBO 13 - 37 7th 8th 7th 8th 7th -
? WANNEROO WA Cameron COLLINS 14 - 40# DNS:8 DNS:8 DNS:8 DNS:8 DNS:8 -

12 Boys (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6
269 TOM PRICE WA Paul KERRISON 1 5 1st 1st 1st 1st 1st -
966 KARRATHA WA Jesse LYON 2 10 2nd 2nd 2nd 2nd 2nd -
954 TOM PRICE WA Tre Sutton SMITH 3 15 3rd 3rd 3rd 3rd 3rd -
629 TOM PRICE WA Joshua CHESTER 4 21 4th 4th 4th 5th 4th -
1780 WOORREE PARK WA Lucas MAUGER 5 26 6th 6th 5th 4th 5th -
1772 TOM PRICE WA Shane ROBERTS 6 28 5th 5th 6th 6th 6th -
770 KARRATHA WA Ethan AIRD 7 35 7th 7th 7th 7th 7th -
681 TOM PRICE WA Corbin LITTLE 8 40 8th 8th 8th 8th 8th -

8 Boys (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6
1532 KARRATHA WA Dylan BENNETTS 1 6 1st 1st 1st 1st 2nd -
1976 TOM PRICE WA Cruz MUSITANO 2 9 2nd 2nd 2nd 2nd 1st -
1723 KARRATHA WA Jack Irwin DAVENPORT 3 15 3rd 3rd 3rd 3rd 3rd -
1482 TOM PRICE WA Sidney PARKER 4 20 4th 4th 4th 4th 4th -
160 TOM PRICE WA Drew MISIUEPA 5 25 5th 5th 5th 5th 5th -

9 Boys (10 Riders)

PLATE GROUP NAME PLACE Run
Off
M-PTS M 1 M 2 M 3 M 4 M 5 M 6
1917 KARRATHA WA Callum KIRKWOOD 1 - 5 1st 1st 1st 1st 1st -
1265 TOM PRICE WA Caleb GILL 2 - 9 1st 3rd 2nd 2nd 1st -
1231 TOM PRICE WA Jarod LITTLE 3 - 12 2nd 2nd 2nd 3rd 3rd -
1176 KARRATHA WA Samuel MCAULEY 4 - 14 3rd 5th 3rd 1st 2nd -
1179 KARRATHA WA William GETHIN 5 - 14 2nd 4th 4th 2nd 2nd -
1602 KARRATHA WA Dylan MULLER 6 - 16 3rd 1st 5th 3rd 4th -
1720 KARRATHA WA Samuel SIEJKA 7 - 17 4th 3rd 1st 4th 5th -
1518 TOM PRICE WA Cody STUMP 8 - 18 5th 2nd 3rd 4th 4th -
1238 KARRATHA WA Ryan WARRENER 9 - 20 4th 4th 4th 5th 3rd -
389 TOM PRICE WA Ethan SAVELL 10 - 25 5th 5th 5th 5th 5th -

10-12 Girls (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6
3WA KARRATHA WA Macie Jane BENNETTS 1 5 1st 1st 1st 1st 1st -
530 WANNEROO WA Tia WEBB 2 11 2nd 3rd 2nd 2nd 2nd -
1947 TOM PRICE WA Chloe JOHNSON 3 14 3rd 2nd 3rd 3rd 3rd -
1978 TOM PRICE WA Emma JOHNSON 4 22 4th 5th 4th 5th 4th -
1481 TOM PRICE WA Dempsey KERRISON 5 23 5th 4th 5th 4th 5th -
25 HEDLAND WA Jocelyn GREEN 6 30 6th 6th 6th 6th 6th -

8-9 Girls (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6
1022 KARRATHA WA Tegan HANNEMANN 1 5 1st 1st 1st 1st 1st -
524 TOM PRICE WA Tamika WEBB 2 11 2nd 2nd 2nd 2nd 3rd -
951 KARRATHA WA Madison LONG 3 15 3rd 3rd DNF:4 3rd 2nd -
800 BUNBURY WA Kira TROTT 4 19 4th 4th 3rd 4th 4th -

13-17 Boys Cruiser (1 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6
451 HEDLAND WA Tommy WALTON 1 16 3rd 2nd 3rd 4th 4th -

Open Mens Cruiser (9 Riders)

PLATE GROUP NAME PLACE Run
Off
M-PTS M 1 M 2 M 3 M 4 M 5 M 6
571 WOORREE PARK WA Cameron DONEGOAN-EVANS 1 - 5 1st 1st 1st 1st 1st -
70 WANNEROO WA Karl MUSTCHIN
Pal & Panther/Felt
2 - 5 1st 1st 1st 1st 1st -
1NW WOORREE PARK WA Joshua MAUGER 3 - 10 2nd 2nd 2nd 2nd 2nd -
128 KARRATHA WA Nick MULLER 4 - 16 2nd 3rd 4th 5th 2nd -
410 TOM PRICE WA Jamie JOHNSON 5 - 16 5th 3rd 3rd 2nd 3rd -
1950 HILLS WA David SANDERSON 6 - 20 4th DNS:8 2nd 3rd 3rd -
127 TOM PRICE WA Shane MEISTER 7 - 21 3rd 4th 4th 6th 4th -
855 TOM PRICE WA Seb WHITTLES 8 - 23 6th 4th 5th 3rd 5th -
191 HEDLAND WA Thomas William BROWN 9 - 25 4th 5th 6th 4th 6th -

8-12 Boys Cruiser (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6
269 TOM PRICE WA Paul KERRISON 1 5 1st 1st 1st 1st 1st -
920 KARRATHA WA Caleb LONG 2 11 2nd 2nd 3rd 2nd 2nd -
1532 KARRATHA WA Dylan BENNETTS 3 14 3rd 3rd 2nd 3rd 3rd -
1976 TOM PRICE WA Cruz MUSITANO 4 21 4th 5th 4th 4th 4th -
1780 WOORREE PARK WA Lucas MAUGER 5 25 6th 4th 5th 5th 5th -
1784 WOORREE PARK WA Bryce MAUGER 6 29 5th 6th 6th 6th 6th -

Open Ladies Gruiser (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6
98 WANNEROO WA Chaye LANG
Joondalup Cycle City
1 7 1st 1st 1st 1st 3rd -
6 TOM PRICE WA Mwarna BULL 2 9 2nd 2nd 2nd 2nd 1st -
69 HEDLAND WA Donna RUSH-HARVEY 3 15 3rd 3rd 4th 3rd 2nd -
408 TOM PRICE WA Melanie JOHNSON 4 22 5th 5th 3rd 5th 4th -
119 KARRATHA WA Kathryn LYON 5 22 4th 4th 5th 4th 5th -

8-12 Girls Cruiser (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6
1947 TOM PRICE WA Chloe JOHNSON 1 5 1st 1st 1st 1st 1st -
1978 TOM PRICE WA Emma JOHNSON 2 11 2nd 2nd 2nd 3rd 2nd -
1481 TOM PRICE WA Dempsey KERRISON 3 14 3rd 3rd 3rd 2nd 3rd -
Top of Report