BMX EVENT MANAGER, Report Created 22-Apr-2009 19:01:49
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 19618 | Wanneroo WA | 545 | BUTTERWORTH, Zac (AUS20040115) |
| 19582 | Cockburn WA | 1350 | DISNEY, Darcy (AUS20040111) |
| 19540 | Eastern Goldfields WA | 2159 | GILMORE, Myles (AUS20040516) Sports Power Kalgoorlie |
| Sawtell NSW | 88 | REID, Ashton (AUS20040706) |
|
| Bunbury WA | 1486 | WAKELING, Riley (AUS20040820) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 19215 | Macarthur NSW | 208 | ADAMS, Aidan (AUS20021122) |
| 19992 | Wanneroo WA | 1117 | BOLTON, Ariane (AUS20020702) |
| 20334 | Moranbah QLD | 55 | BROMLEY, Cohen (AUS20020707) |
| 19141 | Southside WA | 2166 | FLYNN, Jayden (AUS20030410) |
| 18994 | Red Centre NT | 155 | GREENING, Shane (AUS20031003) |
| 19148 | Eastern Goldfields WA | 2003 | HANSEN, Callum (AUS20030123) |
| 20516 | Southside WA | 1251 | INGHAM, Reegan (AUS20020509) |
| 20726 | Eastern Goldfields WA | 1421 | KEELEY, Brock (AUS20030623) Keeley Industries |
| 20589 | Southside WA | 1323 | KEOGH, Jayden (AUS20030327) Keoghs Mowers N More |
| 18504 | Hills WA | 1677 | LISTER, Lochlen (AUS20030423) Guildford Cycles |
| 20207 | Westside WA | 2025 | MIDDLETON-GEPP, Jayden (AUS20020518) |
| 20696 | Red Centre NT | 180 | MUIRHEAD, Clancy (AUS20020923) |
| 19903 | Frankston VIC | 77 | PAVLIC, Adam (AUS20020517) |
| 19350 | Cockburn WA | 2091 | PAYNE, Jack (AUS20021127) |
| 20568 | Red Centre NT | 10 | PROW, Liam (AUS20020524) |
| 19927 | Western Park VIC | 43 | ROBERTSON, Fletcher (AUS20020625) |
| 20549 | Cockburn WA | 1330 | SARGEANT, Kaden (AUS20020619) |
| 19982 | Southside WA | 1745 | SPENCER, Angus (AUS20030203) |
| 20609 | Westside WA | 1999 | THRONS, Timothy (AUS20020619) |
| 20476 | Redlands QLD | 249 | WALLACE, Adrian (AUS20020924) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 19397 | Wanneroo WA | 1513 | ALINGTON, Jordan (AUS20020129) Garford Pty Ltd |
| 20662 | Bunbury WA | 1348 | APPLETON, Jed (AUS20010620) |
| 19582 | Cockburn WA | 1352 | DISNEY, James (AUS20020104) |
| 20706 | Southside WA | 1326 | GASKIN, Thomas (AUS20010720) |
| 20441 | Knox VIC | 120 | HEIGHT, Ethan (AUS20010920) |
| 20020 | Southside WA | 1295 | JENKINS, Cooper (AUS20020116) |
| 20701 | Southside WA | 1452 | KEOGH, Lachlan (AUS20010517) Keoghs Mowers N More |
| 18772 | Wanneroo WA | W2 | KING, Matthew (AUS20020402) |
| 19212 | Southside WA | 1450 | KULLER, Reid (AUS20010915) BB Cycles |
| 19496 | Hills WA | 963 | LANE, Shaun (AUS20010512) |
| 20563 | Karratha WA | 1487 | LYON, Elijah (AUS20010729) |
| 19430 | Manning Valley NSW | 17 | MORAN, Oliver (AUS20020118) |
| 20570 | byford WA | KM | MOTTRAM, Kyle (AUS20010802) |
| 19009 | Tom Price WA | 1976 | MUSITANO, Cruz (AUS20010531) |
| 18753 | Eastern Goldfields WA | 1277 | ROBINS, Travis (AUS20011016) |
| 18686 | Satellite City NT | 77 | SHARP, Kaleb (AUS20010804) |
| 19341 | Westside WA | 2155 | SPADACCINI, Mitchell (AUS20011026) |
| 18511 | Rockingham WA | 1536 | TENNENT, Lachlan (AUS20011106) |
| 19555 | The Cove SA | TC 51 | TIDSWELL, Matthew (AUS20010724) |
| 20519 | Bunbury WA | 2035 | WAKELING, Logan (AUS20011005) |
| 19791 | Bunbury WA | 1349 | WARD, Drew (AUS20011116) |
| 19332 | Wanneroo WA | 1692 | WILLIAMS, Chad (AUS20011206) |
| 18712 | Eastern Goldfields WA | 1430 | WIPANE, Nathan (AUS20020425) |
| 19640 | Eastern Goldfields WA | 1986 | YOUNG FREE, Connor (AUS20010906) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Southlake NSW | 81 | DALLINGER, Chloe (AUS20010612) |
|
| 20497 | Cross Keys SA | CK 26 | GREEN, Kiarna (AUS20010706) JT Cycles, Thor |
| 20661 | Wanneroo WA | 1619 | MANN, Felicity (AUS20030120) Jesters Pies Malaga |
| 19524 | The Cove SA | TC 33 | QUINN, Charlyse (AUS20020917) |
| 18680 | Southside WA | 1932 | SHIEL, Alyssa (AUS20030811) |
| 20649 | Hills WA | 1879 | SKIDMORE, Alyssa (AUS20030816) guildford cycles |
| 19907 | Tea Tree Gully SA | 105TT | SKINNER, Alicia (AUS20021218) |
| 20699 | Wanneroo WA | 1083 | TAPP, Grace (AUS20020327) |
| 20651 | The Cove SA | TC 43 | TOMKINSON, Emma (AUS20021101) |
| 20676 | Cross Keys SA | 25CK | TYE, Sharna (AUS20020925) |
| Wanneroo WA | 700 | VAN VUGT, Kayla (AUS20031228) |
|
| 20618 | Rockingham WA | 1266 | WATERS, Hayley (AUS20020530) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 19034 | Beenleigh QLD | 10 | CHRISTOFFEL, Hannah (AUS20010125) |
| 19525 | Karratha WA | 951 | LONG, Madison (AUS20010209) |
| 18734 | Westside WA | 500 | NOTTLE, Mikayla (AUS20010325) |
| 20500 | Hills WA | 2095 | TANNER, Shawnee (AUS20011018) Redline / Pal n Panther |
| 19503 | Cross Keys SA | CK199 | WALSH, Maggie (AUS20010404) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 20261 | Byford WA | 1199 | ATKINSON, Jared (AUS20010329) |
| 19349 | Karratha WA | 1532 | BENNETTS, Dylan (AUS20010111) |
| 19526 | Cockburn WA | 1982 | BOWATER, Daniel (AUS20010301) |
| 20422 | Jingili NT | 68 | BROWNE, Jesse (AUS20010322) Darwin Coolerman |
| 19144 | Bunbury WA | 1391 | CURTIS, Jack (AUS20010115) GUILFORD CYCLES |
| 19926 | Hills WA | 2170 | DONNELLY, Cooper (AUS20010104) |
| 19455 | Eastern Goldfields WA | 369 | DUFFY, Liam |
| 20401 | Hills WA | 2171 | FANTUZ, Mitchell (AUS20010312) |
| 20437 | Ipswich West Moreton QLD | 83 | GARD, Ethan (AUS20010224) |
| 19540 | Eastern Goldfields WA | 2160 | GILMORE, Brady (AUS20010414) Sports Power Kalgoorlie |
| 20504 | Blue Lake SA | BL 78 | PARTRIDGE, Ethan (AUS20010424) |
| 19994 | Redlands QLD | 63 | POWELL, Jay (AUS20010403) |
| 19927 | Western Park VIC | 44 | ROBERTSON, Christian (AUS20010206) |
| 20451 | Southern Districts WA | 1502 | RODGERS, Ty (AUS20010111) |
| Nerang QLD | 44 | THOMPSON, Riley (AUS20010310) |
|
| 19235 | Nhulunbuy NT | 199 | TREGILLIS, Thomas (AUS20010323) |
| 20676 | Cross Keys SA | 3SA | TYE, Cooper (AUS20010121) |
| 19149 | Blue Lake SA | BL 50 | WHITE, Kobi (AUS20010326) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 20652 | Geelong VIC | 84 | ANDERSON, Iesha (AUS20001130) GT Bicycles Australia, Fox, Dirt Designs |
| 19165 | Rockingham WA | 2WA | BAKITCH, Claudia (AUS20000902) |
| 20699 | Wanneroo WA | 3C | BYRNES, Stevie_Rae (AUS19990926) |
| 20603 | Wanneroo WA | 1042 | GAME, Madeline (AUS20001106) |
| 19577 | Cockburn WA | 1215 | GREEN, Courtney (AUS20000925) |
| 18981 | Townsville QLD | 22 | GREEN, Shelby (AUS20000422) NQ TRUCK BAKE HEAVY TOWING |
| 20250 | Moranbah QLD | 30 | JAENKE, Kira (AUS20000428) |
| 20250 | Moranbah QLD | 29 | JAENKE, Zoe (AUS20000428) |
| 19498 | Moranbah QLD | 77 | KERR, Taylor (AUS20001130) btosports.com |
| 18954 | Walkerston QLD | 26 | KRONK, Shyla (AUS20000621) |
| 20576 | Wanneroo WA | 1WA | MCDONALD, Grace (AUS20000214) STAATS / Troy Lees Designs / BB Cycles |
| 19151 | Satellite City NT | 2NT | MITCHELL, Kayleigh (AUS20000321) ENZED, United Equipment, Travans Cars & Commercial |
| 20509 | Jingili NT | 8A | STACEY, Shannan (AUS20000114) |
| 19793 | Bunbury WA | 818 | WARD, Brydie (AUS20000624) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 20510 | Bunbury WA | 1297 | ADAMS, Cadel (AUS20000506) fitzroys cycles |
| 19338 | Pine Rivers QLD | 22 | AFFOO, Kye (AUS20000622) |
| 18670 | Southside WA | 570 | ARANDA, Nelson (AUS20000815) BB Cycles |
| 19238 | Collie WA | 1213 | AVINS, Jake (AUS20000418) |
| 18873 | Westside WA | 1356 | BIRD, Lachlan (AUS20000613) |
| 20439 | Liverpool City NSW | 22 | CAHILL, Jackson (AUS20000430) |
| 20562 | Wanneroo WA | 6 W A | CARTER, Riley (AUS20000104) CARTERS RENOVATIONS |
| 20537 | Southside WA | 147 | CHOYCE, Scott (AUS20001201) |
| 19371 | Cross Keys SA | 2A | COBBY, Tyson (AUS20000401) Rick Cobby Transport |
| 20729 | Cockburn WA | 214 | CONTI, Joshua (AUS20001120) |
| Cross Keys SA | HV877 | DANIEL, Willem (AUS20000816) |
|
| 20716 | Collie WA | 183 | DUNN, Brodie (AUS20000615) |
| 18807 | Eastern Goldfields WA | 1035 | EDDIE, Nash (AUS20000414) Mum and Dad |
| 20726 | Eastern Goldfields WA | 1814 | FITZGERALD, Matthew (AUS20000221) Fully Sik Racing |
| 19925 | South Eastern VIC | 163 | FLETCHER, Harrison (AUS20000211) Free Agent |
| 19221 | Rockingham WA | 8WA | GAIGER, Connor (AUS20000301) |
| 18994 | Red Centre NT | 54 | GREENING, Corey (AUS20000707) |
| 20714 | Blue Lake SA | 49BL | HANN, Billy (AUS20001127) Plunkett Trailers, Neale & Nulty Transport |
| Castle Hill NSW | 7N | HOUSE, Andrew (AUS20000127) |
|
| 20250 | Moranbah QLD | 28 | JAENKE, Cameron (AUS20000428) |
| 19436 | Eastern Goldfields WA | 874 | JANSEN, Emilio (AUS20000117) |
| 19506 | Redlands QLD | 69 | KENNEDY, Izaac (AUS20001024) JOHNNY CHOPPER |
| 18772 | Wanneroo WA | 536 | KING, Harrison (AUS20001102) |
| 20791 | Byford WA | 747 | KNAPMAN, Lochey (AUS20000104) |
| 18954 | Walkerston QLD | 78 | KRONK, Bhodie (AUS20000621) |
| 19212 | Southside WA | 1305 | KULLER, Zane (AUS20000224) BB Cycles |
| 19320 | Southside WA | 1580 | MCCARTNEY, James (AUS20000626) Jam Racing |
| Wanneroo WA | 1337 | MEGANNON, Conor (AUS20000801) |
|
| 20483 | Bunbury WA | 1WA | OGILVIE, John (AUS20000311) BB Cycles |
| Southern City TAS | 15 | OXLEY, Justin (AUS20000801) |
|
| 19350 | Cockburn WA | 2WA | PAYNE, Harry (AUS20000706) |
| 20518 | Dandalee WA | 952 | PEDLAR, Oliver (AUS20000815) |
| Southern Districts WA | 945 | PIANTO, Mitchell (AUS20000317) |
|
| 18705 | Cockburn WA | 1461 | PIMBLETT, Ethan (AUS20001031) |
| 19524 | The Cove SA | TC 86 | QUINN, Tyler (AUS20000928) |
| Townsville QLD | 92 | RADLEY, Brett (AUS20000718) |
|
| 20655 | Southern Districts WA | 1900 | RALPH, Brock (AUS20000113) foxroofing |
| 19150 | South Eastern VIC | 66 | RICE, Jaden (AUS20000929) |
| The Cove SA | TC117 | RUGLESS, Harry (AUS20000727) |
|
| 19155 | Satellite City NT | 6NT | SAWYER, Nathan (AUS20000618) |
| 20039 | Hills WA | 7A | SKIDMORE, Naite (AUS20000220) |
| 20736 | Wanneroo WA | 1296 | SMITH, Brock (AUS20000209) |
| 20599 | Eastfield VIC | 109 | SMITH, Jaidyn (AUS20000217) DAS Plumbing |
| 19516 | Byford WA | 1060 | THOMPSON, Jevy (AUS20000531) |
| 19503 | Tea Tree Gully SA | 4.16666666666667E-02 | WALSH, Sam (AUS20000227) |
| 19163 | Jingili NT | 70 | YORK-MORRIS, Ryan (AUS20000322) mum |
| 19153 | Eastern Goldfields WA | 1984 | YOUNG, Bailey (AUS20000612) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 19349 | Karratha WA | 3WA | BENNETTS, Macie Jane (AUS19990101) |
| 18753 | Eastern Goldfields WA | 884 | BLOOD, Ashlea (AUS19990217) |
| 20334 | Moranbah QLD | 55 | BROMLEY, Dion (AUS19990514) |
| 20086 | Eastfield VIC | 69 | DOBSON, Johanna Lee (AUS19990618) www.bmxultra.com |
| 19368 | Frankston VIC | 3V | GALLEY, Grace (AUS19991009) Ace Saw Service |
| Hills WA | 1888 | GILL, Kaitlin (AUS19991014) |
|
| 19148 | Eastern Goldfields WA | 7A | HANSEN, Jade (AUS19991128) |
| 20421 | Caboolture QLD | 24 | JONES, Sara (AUS19991112) |
| 18989 | Tom Price WA | 1481 | KERRISON, Dempsey (AUS19990714) |
| 20368 | Bunbury WA | 1123 | MCFARLANE, Brooke (AUS19990102) |
| 19148 | Eastern Goldfields WA | 3A | MCLERIE, Laura (AUS19990128) Bikes Made Xtreme/Intense BMX |
| 20596 | The Cove SA | TC 19 | ROSA, Sophie (AUS19990810) |
| 18536 | Southlake NSW | W1 | SAKAKIBARA, Saya (AUS19990823) Redline, Skins, Blackmans Bikes, Time |
| Rockingham WA | 1173 | SCOTT, Emily (AUS19990920) |
|
| 19555 | The Cove SA | TC15 | TIDSWELL, Charlotte (AUS19991126) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 20567 | Karratha WA | 8 SA | BAILEY, Ryan (AUS19990204) Aliance Contracting |
| 20408 | Happy Valley SA | 40HV | BARKER, Leyton (AUS19990623) |
| 19345 | Byford WA | 2137 | BARTHOLOMEW, Kurt (AUS19990316) |
| 20670 | Blue Mountains NSW | 2A | BEATTIE, Justin (AUS19990601) |
| 19337 | Byford WA | 851 | BOOTS, Seamus (AUS19991108) |
| 20204 | Redlands QLD | 4WA | BORRESEN, Jarod (AUS19990629) Bikes Made Xtreme |
| 20551 | Cockburn WA | 921 | CAMPBELL, Brandon (AUS19991004) BB Cycles |
| 19203 | Southside WA | 6WA | CAULTON, Victor (AUS19990820) |
| 19034 | Beenleigh QLD | 50 | CHRISTOFFEL, Lachlan (AUS19990330) |
| 18784 | Rockingham WA | 2048 | CHURCH, Drew (AUS19990701) |
| 19006 | Tom Price WA | 1806 | CLARK, Kaden (AUS19980513) |
| 18851 | Byford WA | 380 | COOKE, Joshua (AUS19990906) |
| 20485 | Jingili NT | 7NT | DOBSON, Zephyr (AUS19990810) |
| 20688 | Happy Valley SA | 37HV | DRIZNERS, Jarrad (AUS19990531) Rush Industries |
| 20019 | Jingili NT | 73 | EDWARDS-ARNOLD, Steven (AUS19990113) |
| 19919 | Jingili NT | NT1 | ELLISON, Matt (AUS19990427) XcR High Performance Squad |
| 19518 | The Cove SA | TC20 | EMPSON, Jacob (AUS19990330) |
| 18865 | Westside WA | 136 | GREEN, Kyle (AUS19991127) BB CYCLES |
| 19241 | Southside WA | 1654 | HAMILTON, James (AUS19991022) |
| 20714 | Blue Lake SA | 7SA | HANN, Jack (AUS19990207) Neale & Nulty Transport, Plunkett Trailers |
| 20441 | Knox VIC | 92 | HEIGHT, William (AUS19991015) |
| 20491 | Eastfield VIC | 114 | HEPBURN, Declan (AUS19990304) johnny chopper |
| Eastern Goldfields WA | 758 | HUXTABLE, Brennan (AUS19990710) |
|
| 20605 | Bunbury WA | 274 | KING, Coby (AUS19990415) |
| Bunbury WA | 959 | LARSSON, Matthew (AUS19990206) |
|
| Bunbury WA | 122 | LEWIS, Troy (AUS19990114) |
|
| 19123 | Sunshine Coast QLD | 8A | MATHIES, Kevin (AUS19990930) |
| Wanneroo WA | 524 | MCGUFFICKE, Brandon (AUS19991212) |
|
| 18702 | Eastern Goldfields WA | 5WA | MILES, Blake (AUS19990811) Miles Contracting / Hitachi |
| 19030 | Southside WA | 2WA | MILLER, Kaleb (AUS19990204) BB Cycles |
| 19430 | Manning Valley NSW | 7N | MORAN, Will (AUS19990903) |
| 20696 | Red Centre NT | 103 | MUIRHEAD, Gus (AUS19991016) |
| 19569 | Bunbury WA | 2039 | O'DONNELL, Louis (AUS19990814) |
| 19179 | Ipswich West Moreton QLD | 4A | PAPAS, Ryan (AUS19990323) |
| Tea Tree Gully SA | 34TT | PORTER, Brayden (AUS19990310) |
|
| 18982 | Lake Macquarie NSW | 117 | POZNIAK, Cooper (AUS19990105) freak industries / axis motosports / carter cycle |
| Sawtell NSW | 88 | REID, Kye (AUS19991222) |
|
| 20179 | Rockingham WA | 1026 | RISBEY, Liam (AUS19991218) Peel Finance Brokers |
| 18753 | Eastern Goldfields WA | 869 | ROBINS, Damien (AUS19990128) |
| The Cove SA | TC112 | RUGLESS, George (AUS19990512) |
|
| 18680 | Southside WA | 1028 | SHIEL, Callan (AUS19991126) |
| 20608 | The Cove SA | TC27 | SKIPWORTH, Lachlan (AUS19990326) |
| 20735 | Rockingham WA | 666 | SMITH, Joshua (AUS19990906) Equator Plumbing Pty Ltd |
| 19590 | Cockburn WA | 1671 | VERSCHUREN, Tyler (AUS19990310) Bikes Made Xtreme |
| 20333 | Wanneroo WA | 3WA | WATERS, Jett (AUS19990223) joondalup cycle city |
| 18712 | Eastern Goldfields WA | 384 | WIPANE, Tasman (AUS19990426) |
| 20649 | Hills WA | 578 | WITHNELL, Jaxon (AUS19990307) guildford cycles |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 19101 | Southside WA | 963 | DAVIS, Jasmine (AUS19980212) bikeforce midland |
| 20401 | Hills WA | 1155 | FANTUZ, Sophia (AUS19980522) |
| 19577 | Cockburn WA | 1033 | GREEN, Jacinta (AUS19980607) |
| 20668 | Blue Lake SA | BL98 | JOHNSTON, Shaya (AUS19981014) |
| 19506 | Redlands QLD | 11 | KENNEDY, Kirra Lee (AUS19980611) |
| Hills WA | 2A | LATHWELL, Jessica (AUS19981230) |
|
| 19140 | Satellite City NT | 1 NT | ROACH, Jessica (AUS19980429) |
| 20649 | Hills WA | 1A | SKIDMORE, Tymikka (AUS19980111) guildford cycles / hillbrick |
| 20735 | Rockingham WA | 653 | SMITH, Tyla (AUS19980301) |
| 19580 | The Cove SA | 4A | TAYLOR, Kiarra (AUS19981026) pedalmulisha |
| 18815 | Rockingham WA | 596 | TENNENT, Tiffany (AUS19980914) |
| 20609 | Westside WA | 8A | THRONS, Rebekah (AUS19980921) |
| 20590 | Mackay Pioneer QLD | 81 | TWOMEY, Serena (AUS19980111) |
| 20618 | Rockingham WA | 965 | WATERS, Abbey (AUS19980527) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 19397 | Wanneroo WA | 1206 | ALINGTON, Jayden (AUS19980123) Garford Pty Ltd |
| 20583 | ? | 787 | ANDREWS, Robbie |
| 20261 | Byford WA | 699 | ATKINSON, Callan (AUS19980806) |
| 20181 | Dandalee WA | 817 | BERESFORD, Paul (AUS19980416) |
| Club Unknown ? | 118 | BLAKELY, Luke | |
| 19558 | Mackay Pioneer QLD | 44 | BRAGG, Jack (AUS19980402) |
| 20846 | Wanneroo WA | 1072 | BRIGGS, Toby (AUS19980630) |
| 20737 | Rockingham WA | 1945 | CASAS, Brody (AUS19980204) State Swim |
| 20733 | Wanneroo WA | 504 | CLEMENTS, Mitchell (AUS19980401) |
| 19933 | Cockburn WA | 2024 | COMBE, Jordan (AUS19981218) |
| 20039 | Hills WA | 2018 | CUSATO, Ryan (AUS19980129) |
| Southlake NSW | 4N | DALLINGER, Thomas (AUS19980511) |
|
| 18708 | Cockburn WA | 1006 | DANSEY-SMALLER, Curtis (AUS19981010) |
| 19176 | Cockburn WA | 419 | DATSON, Caleb (AUS19980304) bikes made xtreme |
| 20778 | Toowoomba QLD | 6A | ELLIOTT, Troy (AUS19981014) REDLINE AUSTRALIA |
| 20380 | Rockingham WA | 1678 | FITZPATRICK, Mitchell (AUS19980326) |
| 19925 | Shepparton VIC | 49 | FLETCHER, Hayden (AUS19981125) Free Agent |
| 19221 | Rockingham WA | 293 | GAIGER, Jess (AUS19980126) |
| Hills WA | 1710 | GILL, Jamie (AUS19980717) |
|
| 18981 | Townsville QLD | 10 | GREEN, Joel (AUS19980122) NQ TRUCK BAKE HEAVY TOWING |
| 19571 | Eastern Goldfields WA | 1648 | GURUNG, Jarmin (AUS19971222) |
| Redlands QLD | 76 | HOMBSCH, Jye (AUS19980204) |
|
| 19517 | Hills WA | 1889 | HONEYSETT, Cain (AUS19980208) Guildford Cycles |
| 19579 | Ashmore QLD | 5A | HOYSTED, Kyle (AUS19981104) |
| 20696 | Red Centre NT | 119 | HUNTER, Bronson (AUS19980328) |
| 18498 | Southside WA | 1524 | KEHOE, William (AUS19980129) |
| 20066 | Wanneroo WA | 612 | KEOGH, Benjamin (AUS19981128) |
| 20572 | The Cove SA | TC79 | KLEISS, Lucas (AUS19980927) |
| 20791 | Byford WA | 1207 | KNAPMAN, Connor (AUS19980502) |
| 19496 | Hills WA | 475 | LANE, Aaron (AUS19981116) |
| 18504 | Hills WA | 1223 | LISTER, Jayden (AUS19980727) Guildford Cycles / Hills |
| 19525 | Karratha WA | 920 | LONG, Caleb (AUS19981126) |
| 20563 | Karratha WA | 1084 | LYON, Isaac (AUS19980831) |
| 19537 | Nerang QLD | 4A | MASON, Harry (AUS19980203) SiriusBikes / STAATS |
| 19442 | Lake Macquarie NSW | 63 | MAVIN, Jack (AUS19980524) CARTERS CYCLES |
| 18772 | Wanneroo WA | 828 | MCCANN, Hadan (AUS19980928) |
| 20576 | Wanneroo WA | 791 | MCDONALD, Lachlan (AUS19980323) |
| 20395 | Mackay Pioneer QLD | 55 | MCLEAN, Joshua (AUS19980318) |
| 19366 | Southern Districts WA | 1021 | MILLER, Luke (AUS19981126) |
| 18734 | Westside WA | 7WA | NOTTLE, Jamie (AUS19980603) |
| 19502 | Southside WA | 1749 | OSTERMEYER, Jonah (AUS19980911) |
| 20179 | Rockingham WA | 893 | RISBEY, Cameron (AUS19980425) |
| 18914 | Hills WA | 2013 | ROWSON, Tyler (AUS19980211) |
| 19155 | Satellite City NT | 6NT | SAWYER, Steven (AUS19980821) |
| 20486 | Nhulunbuy NT | NT7 | SIMMONDS, Kobie (AUS19980506) |
| 19907 | Tea Tree Gully SA | 121TT | SKINNER, Luke (AUS19980501) |
| 19235 | Nhulunbuy NT | 200 | TREGILLIS, Liam (AUS19970511) |
| 20139 | Jingili NT | NT1 | TUNNEY, Jake (AUS19980223) Bikes to Fit |
| 19561 | Wanneroo WA | 1136 | WILLIAMS, Morgan (AUS19980528) BB Cycles |
| 19444 | Jingili NT | 46 | WOZNIAK, Nicholas (AUS19980122) |
| 19535 | Wanneroo WA | 973 | ZANINOVICH, Benjamin (AUS19980814) IMPACT WROUGHT IRON |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 19345 | Cockburn WA | 1791 | BLADES, Ashleigh (AUS19970814) |
| 20551 | Cockburn WA | 923 | CAMPBELL, Aleisha (AUS19971001) BB Cycles |
| 20546 | Rockingham WA | 97 | COOPER, Eden (AUS19970603) Skilled |
| 20872 | ? | 161 | DIXON, Ruby (AUS19970409) |
| 20706 | Southside WA | 5A | GASKIN, Rachel (AUS19970423) |
| 19041 | Cairns QLD | 35 | GUNN, Ashleigh (AUS19961026) |
| 20804 | Rockingham WA | 715 | HIGGS, Kelsey (AUS19970330) |
| Satellite City NT | NT2 | KONDAKOV, Hecitta-Maree (AUS19970508) |
|
| 20449 | Ipswich West Moreton QLD | 4A | MCLUCAS, Brooke (AUS19970227) |
| 19428 | Dandalee WA | 313 | NORWELL, Zoe (AUS19970701) |
| Townsville QLD | 410 | RADLEY, Katelyn (AUS19971004) |
|
| 19234 | Southside WA | 1748 | SHORT, Justine (AUS19970315) Jam Racing |
| 19020 | Red Centre NT | N.T 1 | SINGER, Teagan (AUS19970111) CEMEX |
| 20556 | Bunbury WA | 999 | SMITH, Rachelle (AUS19970214) Redline - Pal n Panther Cycles |
| 19792 | Bunbury WA | 645 | WARD, Lainie (AUS20070403) |
| 20789 | Macarthur NSW | 1N | WARRINGTON, Whittney (AUS19971229) speedfx clothing/ jr cycles |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 20468 | Karratha WA | 539 | BALL, Keenan (AUS19970527) W.A. Corrosion Control |
| 19345 | Byford WA | 2108 | BARTHOLOMEW, Joel (AUS19970430) |
| Nhulunbuy NT | 115 | BAXTER, Tim (AUS19970120) |
|
| 18924 | Southside WA | 1506 | BRADFORD, Zachary (AUS19970923) |
| 20527 | Ipswich West Moreton QLD | 25 | BUTLER, Rhys (AUS19971204) |
| Tom Price WA | ? | CHESTER, Joshua (AUS19970621) |
|
| 18784 | Rockingham WA | 2047 | CHURCH, Brandyn (AUS19971006) |
| 19913 | Caboolture QLD | 71 | CUNNING, Jayce (AUS19970802) Hardcore Racing |
| 20795 | Rockingham WA | 813 | CURNOW, Mitchel (AUS19970423) Guildford Cycles |
| 20485 | Jingili NT | 4NT | DOBSON, Talon (AUS19970519) |
| 19222 | Hills WA | 819 | FRANZ, Nicholas (AUS19970822) |
| 20573 | Pine Rivers QLD | 26 | HARTLEY, Ryan (AUS19971003) |
| 20654 | Pine Rivers QLD | W8 | HARVEY, Lachlan (AUS19970529) Redline, Rush Industries |
| 19242 | Byford WA | 722 | HICKEY, Connor (AUS19970926) |
| Wanneroo WA | 790 | HOLL, Doyle (AUS19970210) |
|
| 20348 | Southside WA | 960 | HOUGH, Kurt (AUS19970205) City Toyota |
| Eastern Goldfields WA | 755 | HUXTABLE, Bryden (AUS19970528) |
|
| 20421 | Caboolture QLD | 16 | JONES, Hayden (AUS19971230) |
| Tom Price WA | 269 | KERRISON, Paul (AUS19970806) |
|
| 20575 | Ashmore QLD | 11 | LAMB, Branden (AUS19971111) cheetah racing |
| Bunbury WA | 2040 | LARSSON, Michael (AUS19970630) |
|
| 20563 | Karratha WA | 966 | LYON, Jesse (AUS19970416) |
| 19152 | Southside WA | 595 | MCKAY, Brock (AUS19970408) |
| 19352 | Wanneroo WA | 767 | MUNNIK, Ryan (AUS19971024) |
| Island QLD | 23 | MURPHY, Shannon (AUS19970703) |
|
| Tea Tree Gully SA | 3A | NERZIC, Cailan (AUS19970505) |
|
| 19553 | Rockingham WA | 361 | PARK, Dylan (AUS19971223) KW Park Plastering |
| 20518 | Dandalee WA | 628 | PEDLAR, Reuben (AUS19970519) |
| 20529 | Red Centre NT | NT1 | PETTIT, Benjamin (AUS19970109) |
| 20596 | The Cove SA | TC 82 | ROSA, Shane (AUS19970905) |
| 18810 | Rockingham WA | 757 | SCOTT, Luke (AUS19971130) Scubanautics Diving Academy |
| 20039 | Hills WA | 1562 | SKIDMORE, Chevy (AUS19970812) |
| 19192 | Red Centre NT | 3NT | SKINNER, Liam (AUS19970326) |
| 19188 | Jingili NT | 104 | SMITH, Corey (AUS19970504) |
| 20657 | Westside WA | 983 | STAMPALIA, Wes (AUS19970209) bbcycles |
| 20500 | Hills WA | 1555 | TANNER, Timothy (AUS19970411) Redline / Pal n Panther |
| 20699 | Wanneroo WA | 238 | TAPP, Dane (AUS19971117) |
| 20450 | Eastern Goldfields WA | 1272 | VAN DER WERF, Caleb (AUS19970428) |
| 19951 | Cockburn WA | 1351 | VAN HAEFTEN-BROWN, Alec (AUS19970911) Bikes made Xtreme |
| 20525 | Wanneroo WA | 154 | WILLIAMS, Liam (AUS19970110) Stainweld |
