End of Report

2012 Super Series Rd5 WOORREE PARK

Rd2 Dynamite Series

BMX EVENT MANAGER, Report Created 15/Jan/2012 21:34:39

All Laps for All Classes


Pro Open Women

PLATE GROUP NAME Moto Lap Time Gap
81 Hills WA Catherine HOPKINS 4 37.864 0.000
81 Hills WA Catherine HOPKINS 1 38.046 0.182
81 Hills WA Catherine HOPKINS 3 38.120 0.256
81 Hills WA Catherine HOPKINS 2 38.169 0.305
645 Bunbury WA Lainie WARD 4 38.885 1.021
645 Bunbury WA Lainie WARD 1 39.115 1.251
97 Rockingham WA Eden COOPER 3 39.403 1.539
645 Bunbury WA Lainie WARD 3 39.457 1.593
97 Rockingham WA Eden COOPER 1 39.783 1.919
97 Rockingham WA Eden COOPER 4 39.953 2.089
62 Southern Districts WA Laura RICHARDSON 2 40.109 2.245
442 Tom Price WA Kizzy Anne WADDELL 1 40.261 2.397
62 Southern Districts WA Laura RICHARDSON 4 40.374 2.510
442 Tom Price WA Kizzy Anne WADDELL 2 40.378 2.514
442 Tom Price WA Kizzy Anne WADDELL 4 40.615 2.751
62 Southern Districts WA Laura RICHARDSON 3 40.856 2.992
442 Tom Price WA Kizzy Anne WADDELL 3 40.891 3.027
62 Southern Districts WA Laura RICHARDSON 1 40.926 3.062
97 Rockingham WA Eden COOPER 2 41.056 3.192
645 Bunbury WA Lainie WARD 2 41.513 3.649
20 Karratha WA Amara FOWKE 3 47.556 9.692
20 Karratha WA Amara FOWKE 2 48.227 10.363
20 Karratha WA Amara FOWKE 1 48.987 11.123
187 Hills WA Kelley DUNKLING 1 50.558 12.694
20 Karratha WA Amara FOWKE 4 50.811 12.947
187 Hills WA Kelley DUNKLING 2 51.073 13.209
187 Hills WA Kelley DUNKLING 3 51.510 13.646
187 Hills WA Kelley DUNKLING 4 52.074 14.210


Pro Open Men

PLATE GROUP NAME Moto Lap Time Gap
51 Hills WA Aaron NOTTLE Run Off Points SF - F 31.445 0.000
51 Hills WA Aaron NOTTLE Run Off Points QF - SF 31.697 0.252
400 Rockingham WA Tim MORES Run Off Points SF - F 31.791 0.346
599 Byford WA Casey HUNTER Run Off Points SF - F 32.105 0.660
599 Byford WA Casey HUNTER 1 32.514 1.069
51 Hills WA Aaron NOTTLE 2 32.573 1.128
400 Rockingham WA Tim MORES 1 32.574 1.129
894 Wanneroo WA Bradley GAME 1 32.644 1.199
848 Cockburn WA Ben FLETCHER 2 32.655 1.210
400 Rockingham WA Tim MORES 2 32.657 1.212
51 Hills WA Aaron NOTTLE 1 32.748 1.303
400 Rockingham WA Tim MORES 3 33.052 1.607
63 Southside WA Matthew TONGUE Run Off Points QF - SF 33.157 1.712
51 Hills WA Aaron NOTTLE 3 33.160 1.715
894 Wanneroo WA Bradley GAME 3 33.228 1.783
63 Southside WA Matthew TONGUE 2 33.270 1.825
42 Westside WA Jesse CHANCE Run Off Points QF - SF 33.340 1.895
599 Byford WA Casey HUNTER 3 33.355 1.910
63 Southside WA Matthew TONGUE Run Off Points SF - F 33.462 2.017
400 Rockingham WA Tim MORES Run Off Points QF - SF 33.463 2.018
710 Club Unknown ? Gregory HOLLOWAY 2 33.478 2.033
63 Southside WA Matthew TONGUE 1 33.541 2.096
894 Wanneroo WA Bradley GAME Run Off Points QF - SF 33.578 2.133
419 Cockburn WA Caleb DATSON Run Off Points QF - SF 33.616 2.171
89 Eastern Goldfields WA Matthew BROWN 1 33.665 2.220
89 Eastern Goldfields WA Matthew BROWN 2 33.697 2.252
42 Westside WA Jesse CHANCE 3 33.787 2.342
42 Westside WA Jesse CHANCE 1 33.825 2.380
894 Wanneroo WA Bradley GAME Run Off Points SF - F 33.830 2.385
89 Eastern Goldfields WA Matthew BROWN 3 33.926 2.481
848 Cockburn WA Ben FLETCHER 1 33.938 2.493
599 Byford WA Casey HUNTER 2 33.956 2.511
89 Eastern Goldfields WA Matthew BROWN Run Off Points SF - F 34.085 2.640
42 Westside WA Jesse CHANCE 2 34.151 2.706
848 Cockburn WA Ben FLETCHER 3 34.187 2.742
85 Bunbury WA Jamie LEWIS 2 34.254 2.809
85 Bunbury WA Jamie LEWIS 1 34.281 2.836
848 Cockburn WA Ben FLETCHER Run Off Points SF - F 34.305 2.860
89 Eastern Goldfields WA Matthew BROWN Run Off Points QF - SF 34.331 2.886
419 Cockburn WA Caleb DATSON 2 34.387 2.942
419 Cockburn WA Caleb DATSON 1 34.393 2.948
710 Club Unknown ? Gregory HOLLOWAY 1 34.404 2.959
42 Westside WA Jesse CHANCE Run Off Points SF - F 34.620 3.175
85 Bunbury WA Jamie LEWIS Run Off Points QF - SF 34.736 3.291
85 Bunbury WA Jamie LEWIS 1/16 Final 34.799 3.354
894 Wanneroo WA Bradley GAME 2 34.829 3.384
558 Eastern Goldfields WA Joel SCHWARZ Run Off Points QF - SF 34.833 3.388
848 Cockburn WA Ben FLETCHER Run Off Points QF - SF 35.090 3.645
419 Cockburn WA Caleb DATSON 3 35.092 3.647
63 Southside WA Matthew TONGUE 3 35.109 3.664
85 Bunbury WA Jamie LEWIS 3 35.174 3.729
558 Eastern Goldfields WA Joel SCHWARZ 3 35.735 4.290
1690 Wanneroo WA Dylan CHAPMAN-SCOTT 1 35.891 4.446
419 Cockburn WA Caleb DATSON 1/16 Final 35.912 4.467
986 Club Unknown ? Jake GILL 1 36.001 4.556
1690 Wanneroo WA Dylan CHAPMAN-SCOTT 2 36.091 4.646
1690 Wanneroo WA Dylan CHAPMAN-SCOTT 3 36.177 4.732
558 Eastern Goldfields WA Joel SCHWARZ 1/16 Final 36.187 4.742
838 Woorree Park WA Daniel PEARSE Run Off Points QF - SF 36.224 4.779
838 Woorree Park WA Daniel PEARSE 1 36.449 5.004
85 Bunbury WA Jamie LEWIS Run Off Points SF - F 36.599 5.154
986 Club Unknown ? Jake GILL 1/16 Final 36.692 5.247
1690 Wanneroo WA Dylan CHAPMAN-SCOTT 1/16 Final 37.127 5.682
558 Eastern Goldfields WA Joel SCHWARZ Run Off Points SF - F 37.140 5.695
558 Eastern Goldfields WA Joel SCHWARZ 2 37.216 5.771
838 Woorree Park WA Daniel PEARSE 1/16 Final 37.408 5.963
1690 Wanneroo WA Dylan CHAPMAN-SCOTT Run Off Points QF - SF 37.806 6.361
1690 Wanneroo WA Dylan CHAPMAN-SCOTT Run Off Points SF - F 37.962 6.517
599 Byford WA Casey HUNTER Run Off Points QF - SF 38.168 6.723
838 Woorree Park WA Daniel PEARSE Run Off Points SF - F 38.276 6.831
986 Club Unknown ? Jake GILL 3 38.317 6.872
986 Club Unknown ? Jake GILL Run Off Points SF - F 41.866 10.421
986 Club Unknown ? Jake GILL Run Off Points QF - SF 45.453 14.008
558 Eastern Goldfields WA Joel SCHWARZ 1 46.078 14.633
419 Cockburn WA Caleb DATSON Run Off Points SF - F 1:08.917 37.472


Vet Pro Cruiser

PLATE GROUP NAME Moto Lap Time Gap
32 Woorree Park WA Brent MCDONALD 4 35.026 0.000
32 Woorree Park WA Brent MCDONALD 3 36.022 0.996
32 Woorree Park WA Brent MCDONALD 2 36.061 1.035
166 Wanneroo WA Frans DE SWARDT 4 36.888 1.862
166 Wanneroo WA Frans DE SWARDT 3 37.542 2.516
166 Wanneroo WA Frans DE SWARDT 2 37.778 2.752
32 Woorree Park WA Brent MCDONALD 1 38.112 3.086
441 Karratha WA Rodney GETHIN 2 38.506 3.480
441 Karratha WA Rodney GETHIN 3 38.547 3.521
441 Karratha WA Rodney GETHIN 1 39.108 4.082
441 Karratha WA Rodney GETHIN 4 39.188 4.162
560 Hills WA John REGALI 4 39.234 4.208
166 Wanneroo WA Frans DE SWARDT 1 40.663 5.637
560 Hills WA John REGALI 3 41.902 6.876
560 Hills WA John REGALI 2 43.441 8.415


8-10 Girls Voucher

PLATE GROUP NAME Moto Lap Time Gap
983 Wanneroo WA Felicity MANN 1 45.726 0.000
983 Wanneroo WA Felicity MANN 2 46.453 0.727
983 Wanneroo WA Felicity MANN 3 47.444 1.718
1659 Southside WA Kate TAYLOR 1 47.489 1.763
983 Wanneroo WA Felicity MANN 4 47.588 1.862
1659 Southside WA Kate TAYLOR 4 47.722 1.996
1659 Southside WA Kate TAYLOR 2 48.641 2.915
1436 Southside WA Jessica WALLACE 1 49.237 3.511
1659 Southside WA Kate TAYLOR 3 50.210 4.484
1436 Southside WA Jessica WALLACE 3 51.875 6.149
1436 Southside WA Jessica WALLACE 2 52.326 6.600
1436 Southside WA Jessica WALLACE 4 52.668 6.942


8-10 Boys Voucher

PLATE GROUP NAME Moto Lap Time Gap
1962 Woorree Park WA Corey TAYLOR 1 40.659 0.000
1962 Woorree Park WA Corey TAYLOR Semi Final 40.720 0.061
1962 Woorree Park WA Corey TAYLOR Final 40.742 0.083
1962 Woorree Park WA Corey TAYLOR 2 40.850 0.191
1354 Karratha WA Jackson TATHAM 3 41.386 0.727
1354 Karratha WA Jackson TATHAM Final 41.409 0.750
1354 Karratha WA Jackson TATHAM 2 41.480 0.821
1116 Southside WA Jared JOHNSTON 2 41.669 1.010
1962 Woorree Park WA Corey TAYLOR 3 41.752 1.093
2025 Wanneroo WA Jayden MIDDLETON-GEPP Final 41.785 1.126
1677 Hills WA Lochlen LISTER 2 41.867 1.208
1677 Hills WA Lochlen LISTER 1 41.870 1.211
2025 Wanneroo WA Jayden MIDDLETON-GEPP 1 42.038 1.379
2025 Wanneroo WA Jayden MIDDLETON-GEPP 3 42.077 1.418
1116 Southside WA Jared JOHNSTON Semi Final 42.251 1.592
1085 Southside WA Ethan MANN 1 42.341 1.682
1677 Hills WA Lochlen LISTER 3 42.561 1.902
1116 Southside WA Jared JOHNSTON 1 42.621 1.962
2025 Wanneroo WA Jayden MIDDLETON-GEPP Semi Final 42.666 2.007
2025 Wanneroo WA Jayden MIDDLETON-GEPP 2 42.680 2.021
2037 Bunbury WA Mitchell JARMAN 2 42.760 2.101
1354 Karratha WA Jackson TATHAM Semi Final 42.820 2.161
1354 Karratha WA Jackson TATHAM 1 42.847 2.188
1116 Southside WA Jared JOHNSTON 3 42.885 2.226
1085 Southside WA Ethan MANN Semi Final 42.988 2.329
2037 Bunbury WA Mitchell JARMAN 3 43.213 2.554
2037 Bunbury WA Mitchell JARMAN Semi Final 43.228 2.569
1085 Southside WA Ethan MANN 3 43.311 2.652
1085 Southside WA Ethan MANN 2 43.414 2.755
1677 Hills WA Lochlen LISTER Semi Final 43.484 2.825
1775 Westside WA Jake ROSSITER 1 43.498 2.839
2037 Bunbury WA Mitchell JARMAN 1 43.796 3.137
1509 Southside WA Oscar WATTS 1 43.815 3.156
1388 Rockingham WA Jayden KELLY 1 44.098 3.439
1775 Westside WA Jake ROSSITER Semi Final 44.130 3.471
1085 Southside WA Ethan MANN Final 44.143 3.484
7859 Woorree Park WA Joshua LAMBDEN 2 44.556 3.897
7859 Woorree Park WA Joshua LAMBDEN Semi Final 44.707 4.048
7859 Woorree Park WA Joshua LAMBDEN 3 44.708 4.049
1775 Westside WA Jake ROSSITER 2 44.846 4.187
1388 Rockingham WA Jayden KELLY Semi Final 44.955 4.296
1388 Rockingham WA Jayden KELLY 2 45.094 4.435
1509 Southside WA Oscar WATTS 3 45.417 4.758
2166 Southside WA Jayden FLYNN 1 45.473 4.814
1346 Southside WA Cooper MAPSTONE 1 45.755 5.096
1321 Woorree Park WA Jake BYLUND 1 45.819 5.160
1775 Westside WA Jake ROSSITER 3 45.964 5.305
1346 Southside WA Cooper MAPSTONE 2 46.088 5.429
1388 Rockingham WA Jayden KELLY 3 46.243 5.584
1252 Southside WA Kaden MAPSTONE 3 46.434 5.775
7859 Woorree Park WA Joshua LAMBDEN 1 46.632 5.973
2003 Eastern Goldfields WA Callum HANSEN 1 47.377 6.718
1217 Westside WA Jacob GODDARD 2 47.600 6.941
1268 Southside WA Thomas MANN 1 47.662 7.003
2037 Bunbury WA Mitchell JARMAN Final 47.683 7.024
1346 Southside WA Cooper MAPSTONE Semi Final 47.846 7.187
1321 Woorree Park WA Jake BYLUND 3 47.909 7.250
1268 Southside WA Thomas MANN 3 48.151 7.492
1509 Southside WA Oscar WATTS 2 48.197 7.538
2166 Southside WA Jayden FLYNN 3 48.203 7.544
1252 Southside WA Kaden MAPSTONE 2 48.299 7.640
1321 Woorree Park WA Jake BYLUND 2 48.378 7.719
2003 Eastern Goldfields WA Callum HANSEN 3 49.249 8.590
1346 Southside WA Cooper MAPSTONE 3 49.642 8.983
1933 Woorree Park WA Thomas FAHEY 2 49.991 9.332
1268 Southside WA Thomas MANN 2 50.183 9.524
2166 Southside WA Jayden FLYNN 2 50.751 10.092
1933 Woorree Park WA Thomas FAHEY 3 51.776 11.117
1509 Southside WA Oscar WATTS Semi Final 52.220 11.561
2003 Eastern Goldfields WA Callum HANSEN 2 55.190 14.531
1217 Westside WA Jacob GODDARD 3 55.319 14.660
1217 Westside WA Jacob GODDARD 1 57.320 16.661
1252 Southside WA Kaden MAPSTONE 1 1:06.868 26.209
1116 Southside WA Jared JOHNSTON Final 1:09.780 29.121
1677 Hills WA Lochlen LISTER Final 1:09.858 29.199
1775 Westside WA Jake ROSSITER Final 1:33.066 52.407


11-12 Boys Voucher

PLATE GROUP NAME Moto Lap Time Gap
1425 Cockburn WA Harry PAYNE 4 38.766 0.000
1425 Cockburn WA Harry PAYNE 2 39.195 0.429
1425 Cockburn WA Harry PAYNE 3 39.448 0.682
1532 Karratha WA Dylan BENNETTS 1 39.474 0.708
1532 Karratha WA Dylan BENNETTS 4 39.724 0.958
1532 Karratha WA Dylan BENNETTS 3 39.791 1.025
1532 Karratha WA Dylan BENNETTS 2 40.203 1.437
1953 Woorree Park WA Brock BYLUND 1 40.246 1.480
1425 Cockburn WA Harry PAYNE 1 40.806 2.040
992 Hills WA Brodie HOWE 4 40.962 2.196
992 Hills WA Brodie HOWE 2 41.355 2.589
1953 Woorree Park WA Brock BYLUND 4 41.682 2.916
1953 Woorree Park WA Brock BYLUND 3 41.990 3.224
887 Wanneroo WA Branden STEWART-RICHARDSON 1 42.112 3.346
1953 Woorree Park WA Brock BYLUND 2 42.185 3.419
1349 Bunbury WA Drew WARD 1 42.602 3.836
887 Wanneroo WA Branden STEWART-RICHARDSON 3 43.057 4.291
1349 Bunbury WA Drew WARD 2 43.084 4.318
1367 Cockburn WA Reed SPURLING 1 43.174 4.408
992 Hills WA Brodie HOWE 1 43.337 4.571
887 Wanneroo WA Branden STEWART-RICHARDSON 2 43.519 4.753
887 Wanneroo WA Branden STEWART-RICHARDSON 4 43.701 4.935
996 Rockingham WA Devlin IRELAND 1 43.964 5.198
996 Rockingham WA Devlin IRELAND 2 44.248 5.482
996 Rockingham WA Devlin IRELAND 4 44.363 5.597
1367 Cockburn WA Reed SPURLING 2 44.461 5.695
996 Rockingham WA Devlin IRELAND 3 44.755 5.989
992 Hills WA Brodie HOWE 3 47.611 8.845


13-15 Girls Voucher

PLATE GROUP NAME Moto Lap Time Gap
1123 Bunbury WA Brooke MCFARLANE 4 38.185 0.000
1123 Bunbury WA Brooke MCFARLANE 3 38.231 0.046
1123 Bunbury WA Brooke MCFARLANE 2 38.435 0.250
1123 Bunbury WA Brooke MCFARLANE 1 38.987 0.802
386 Eastern Goldfields WA Laura MCLERIE 1 39.211 1.026
386 Eastern Goldfields WA Laura MCLERIE 4 40.009 1.824
386 Eastern Goldfields WA Laura MCLERIE 2 40.357 2.172
386 Eastern Goldfields WA Laura MCLERIE 3 40.853 2.668
904 Westside WA Calm'Leigh BRIDGE 1 40.906 2.721
904 Westside WA Calm'Leigh BRIDGE 3 40.929 2.744
940 Eastern Goldfields WA Jade HANSEN 2 41.008 2.823
904 Westside WA Calm'Leigh BRIDGE 4 41.492 3.307
940 Eastern Goldfields WA Jade HANSEN 1 41.575 3.390
940 Eastern Goldfields WA Jade HANSEN 4 41.735 3.550
940 Eastern Goldfields WA Jade HANSEN 3 42.496 4.311
904 Westside WA Calm'Leigh BRIDGE 2 42.518 4.333
561 Eastern Goldfields WA Jenelle MILES 1 42.536 4.351
561 Eastern Goldfields WA Jenelle MILES 4 42.960 4.775
818 Bunbury WA Brydie WARD 2 43.349 5.164
561 Eastern Goldfields WA Jenelle MILES 3 43.397 5.212
561 Eastern Goldfields WA Jenelle MILES 2 43.499 5.314
818 Bunbury WA Brydie WARD 1 44.326 6.141
818 Bunbury WA Brydie WARD 4 44.985 6.800
818 Bunbury WA Brydie WARD 3 47.015 8.830


13-15 Boys Voucher

PLATE GROUP NAME Moto Lap Time Gap
233 Woorree Park WA Drew MIRAGLIOTTA 1 34.512 0.000
233 Woorree Park WA Drew MIRAGLIOTTA 3 34.655 0.143
233 Woorree Park WA Drew MIRAGLIOTTA Final 35.239 0.727
233 Woorree Park WA Drew MIRAGLIOTTA 2 35.806 1.294
79 Cockburn WA Alec VAN HAEFTEN-BROWN 3 36.404 1.892
1671 Cockburn WA Tyler VERSCHUREN 1 36.424 1.912
79 Cockburn WA Alec VAN HAEFTEN-BROWN Final 36.497 1.985
1223 Hills WA Jayden LISTER 3 36.528 2.016
1671 Cockburn WA Tyler VERSCHUREN 2 36.832 2.320
1223 Hills WA Jayden LISTER Final 36.934 2.422
2018 Southside WA Ryan CUSATO 1 37.006 2.494
2018 Southside WA Ryan CUSATO 3 37.009 2.497
1671 Cockburn WA Tyler VERSCHUREN 3 37.046 2.534
79 Cockburn WA Alec VAN HAEFTEN-BROWN 1 37.159 2.647
2018 Southside WA Ryan CUSATO Final 37.421 2.909
79 Cockburn WA Alec VAN HAEFTEN-BROWN 2 37.618 3.106
989 Bunbury WA Bailey DAVIS 1 37.682 3.170
1223 Hills WA Jayden LISTER 1 37.728 3.216
2018 Southside WA Ryan CUSATO 2 37.929 3.417
1223 Hills WA Jayden LISTER 2 38.011 3.499
1671 Cockburn WA Tyler VERSCHUREN Final 38.085 3.573
2047 Rockingham WA Brandyn CHURCH 1 38.187 3.675
989 Bunbury WA Bailey DAVIS Final 38.248 3.736
1186 Southern Districts WA Jake MARSHALL 2 38.337 3.825
1186 Southern Districts WA Jake MARSHALL 1 38.860 4.348
989 Bunbury WA Bailey DAVIS 3 40.306 5.794
2048 Rockingham WA Drew CHURCH 1 40.450 5.938
730 Wanneroo WA Devon DE SWARDT 1 40.554 6.042
1940 Cockburn WA Judd SPURLING 1 40.860 6.348
2048 Rockingham WA Drew CHURCH Final 41.282 6.770
1940 Cockburn WA Judd SPURLING 2 41.953 7.441
2048 Rockingham WA Drew CHURCH 3 42.316 7.804
989 Bunbury WA Bailey DAVIS 2 42.360 7.848
856 Woorree Park WA Shannan AYLMORE 1 43.284 8.772
2010 Woorree Park WA Jesse HARDING 3 44.883 10.371
958 Woorree Park WA Ashley TARCHINI 3 44.945 10.433
2010 Woorree Park WA Jesse HARDING 1 45.232 10.720
958 Woorree Park WA Ashley TARCHINI 2 45.268 10.756
2010 Woorree Park WA Jesse HARDING Final 49.095 14.583
2010 Woorree Park WA Jesse HARDING 2 51.995 17.483
856 Woorree Park WA Shannan AYLMORE 2 1:29.293 54.781
2047 Rockingham WA Brandyn CHURCH 2 1:34.124 59.612
2048 Rockingham WA Drew CHURCH 2 1:36.047 61.535


8-10 Cruiser

PLATE GROUP NAME Moto Lap Time Gap
2 WA Wanneroo WA Jayden MIDDLETON-GEPP 1 41.785 0.000
2 WA Wanneroo WA Jayden MIDDLETON-GEPP 3 42.871 1.086
2 WA Wanneroo WA Jayden MIDDLETON-GEPP 2 42.948 1.163
798 Bunbury WA Luke STONE 1 43.182 1.397
2 WA Wanneroo WA Jayden MIDDLETON-GEPP 4 44.126 2.341
798 Bunbury WA Luke STONE 4 44.130 2.345
1705 Wanneroo WA Samuel THORPE 1 44.406 2.621
798 Bunbury WA Luke STONE 3 44.930 3.145
798 Bunbury WA Luke STONE 2 45.001 3.216
1705 Wanneroo WA Samuel THORPE 2 45.871 4.086
1705 Wanneroo WA Samuel THORPE 3 45.945 4.160
1705 Wanneroo WA Samuel THORPE 4 46.077 4.292
857 Wanneroo WA James HILL 1 46.400 4.615
857 Wanneroo WA James HILL 2 48.478 6.693
857 Wanneroo WA James HILL 3 48.650 6.865
857 Wanneroo WA James HILL 4 49.593 7.808
1758 Southside WA Luc WALLACE 1 51.176 9.391
1758 Southside WA Luc WALLACE 4 53.703 11.918
1758 Southside WA Luc WALLACE 3 54.417 12.632
1758 Southside WA Luc WALLACE 2 54.989 13.204


11-12 Cruiser

PLATE GROUP NAME Moto Lap Time Gap
7WA Bunbury WA John OGILVIE 1 38.297 0.000
7WA Bunbury WA John OGILVIE 4 38.920 0.623
7WA Bunbury WA John OGILVIE 2 39.405 1.108
7WA Bunbury WA John OGILVIE 3 40.431 2.134
1814 Eastern Goldfields WA Matthew FITZGERALD 1 40.602 2.305
3WA Club Unknown ? Alec EDWARDES 1 40.718 2.421
3WA Club Unknown ? Alec EDWARDES 3 40.815 2.518
1814 Eastern Goldfields WA Matthew FITZGERALD 2 41.165 2.868
3WA Club Unknown ? Alec EDWARDES 2 41.612 3.315
1814 Eastern Goldfields WA Matthew FITZGERALD 3 41.995 3.698
732 Southside WA Callum TAYLOR 1 42.131 3.834
732 Southside WA Callum TAYLOR 2 42.316 4.019
1814 Eastern Goldfields WA Matthew FITZGERALD 4 42.493 4.196
732 Southside WA Callum TAYLOR 3 43.910 5.613
732 Southside WA Callum TAYLOR 4 44.691 6.394
3WA Club Unknown ? Alec EDWARDES 4 47.544 9.247


13-14 Cruiser

PLATE GROUP NAME Moto Lap Time Gap
3WA Westside WA Jett WATERS 4 37.979 0.000
2WA Hills WA Jamie GILL 2 38.436 0.457
920 Woorree Park WA Caleb LONG 2 38.503 0.524
920 Woorree Park WA Caleb LONG 1 38.654 0.675
2WA Hills WA Jamie GILL 3 38.800 0.821
920 Woorree Park WA Caleb LONG 3 39.079 1.100
380 Hills WA Joshua COOKE 1 39.217 1.238
2WA Hills WA Jamie GILL 4 39.246 1.267
380 Hills WA Joshua COOKE 2 39.266 1.287
3WA Westside WA Jett WATERS 2 39.373 1.394
380 Hills WA Joshua COOKE 3 39.796 1.817
3WA Westside WA Jett WATERS 1 40.432 2.453
920 Woorree Park WA Caleb LONG 4 40.894 2.915
3WA Westside WA Jett WATERS 3 42.911 4.932
1784 Woorree Park WA Bryce MAUGER 1 53.080 15.101
1784 Woorree Park WA Bryce MAUGER 4 55.173 17.194
1784 Woorree Park WA Bryce MAUGER 2 55.323 17.344
1784 Woorree Park WA Bryce MAUGER 3 55.727 17.748
380 Hills WA Joshua COOKE 4 1:02.040 24.061


15-16 Cruiser

PLATE GROUP NAME Moto Lap Time Gap
652 Karratha WA Aron SHARP 2 37.337 0.000
652 Karratha WA Aron SHARP 4 37.488 0.151
652 Karratha WA Aron SHARP 1 37.715 0.378
980 Wanneroo WA Keanan MORRIS 3 37.935 0.598
980 Wanneroo WA Keanan MORRIS 4 38.162 0.825
652 Karratha WA Aron SHARP 3 38.375 1.038
608 Woorree Park WA Jacob LEE 2 38.463 1.126
608 Woorree Park WA Jacob LEE 4 38.529 1.192
980 Wanneroo WA Keanan MORRIS 2 38.734 1.397
608 Woorree Park WA Jacob LEE 1 38.906 1.569
980 Wanneroo WA Keanan MORRIS 1 39.081 1.744
608 Woorree Park WA Jacob LEE 3 39.469 2.132
1780 Woorree Park WA Lucas MAUGER 1 47.643 10.306
1780 Woorree Park WA Lucas MAUGER 2 48.441 11.104
1780 Woorree Park WA Lucas MAUGER 4 49.854 12.517
1780 Woorree Park WA Lucas MAUGER 3 50.340 13.003


19+ Cruiser

PLATE GROUP NAME Moto Lap Time Gap
4WA Dandalee WA Christopher NORWELL 3 36.225 0.000
4WA Dandalee WA Christopher NORWELL 2 36.510 0.285
1475 Hills WA Hayden COOKE 2 36.566 0.341
1475 Hills WA Hayden COOKE 4 36.773 0.548
1475 Hills WA Hayden COOKE 3 36.936 0.711
4WA Dandalee WA Christopher NORWELL 4 37.015 0.790
4WA Dandalee WA Christopher NORWELL 1 37.053 0.828
1475 Hills WA Hayden COOKE 1 37.095 0.870
367 Southern Districts WA Dwayne COLMER 1 41.446 5.221
367 Southern Districts WA Dwayne COLMER 2 41.724 5.499
367 Southern Districts WA Dwayne COLMER 4 41.972 5.747
367 Southern Districts WA Dwayne COLMER 3 42.173 5.948
246 Eastern Goldfields WA Nathan PENN 2 45.092 8.867
246 Eastern Goldfields WA Nathan PENN 3 46.295 10.070
246 Eastern Goldfields WA Nathan PENN 4 46.731 10.506
246 Eastern Goldfields WA Nathan PENN 1 47.950 11.725


18 & under Womens Cruiser

PLATE GROUP NAME Moto Lap Time Gap
904 Westside WA Calm'Leigh BRIDGE 2 40.920 0.000
3WA Hills WA Kaitlin GILL 4 41.152 0.232
904 Westside WA Calm'Leigh BRIDGE 4 41.200 0.280
3WA Hills WA Kaitlin GILL 2 41.387 0.467
904 Westside WA Calm'Leigh BRIDGE 1 42.376 1.456
8WA Dandalee WA Zoe NORWELL 1 43.321 2.401
904 Westside WA Calm'Leigh BRIDGE 3 43.615 2.695
3WA Hills WA Kaitlin GILL 3 43.959 3.039
4WA Rockingham WA Claudia BAKITCH 4 44.070 3.150
8WA Dandalee WA Zoe NORWELL 2 44.580 3.660
4WA Rockingham WA Claudia BAKITCH 1 44.756 3.836
14 Karratha WA Aletta FOWKE 1 44.812 3.892
4WA Rockingham WA Claudia BAKITCH 3 45.004 4.084
8WA Dandalee WA Zoe NORWELL 3 45.128 4.208
14 Karratha WA Aletta FOWKE 2 45.714 4.794
4WA Rockingham WA Claudia BAKITCH 2 45.817 4.897
8WA Dandalee WA Zoe NORWELL 4 45.891 4.971
14 Karratha WA Aletta FOWKE 3 46.420 5.500
1659 Southside WA Kate TAYLOR 1 47.501 6.581
1659 Southside WA Kate TAYLOR 4 47.752 6.832
14 Karratha WA Aletta FOWKE 4 47.842 6.922
1659 Southside WA Kate TAYLOR 2 48.429 7.509
795 Bunbury WA Bethany STONE 3 48.546 7.626
1659 Southside WA Kate TAYLOR 3 49.873 8.953
795 Bunbury WA Bethany STONE 1 50.046 9.126
795 Bunbury WA Bethany STONE 2 50.763 9.843
795 Bunbury WA Bethany STONE 4 50.958 10.038
1436 Southside WA Jessica WALLACE 1 53.528 12.608
1436 Southside WA Jessica WALLACE 4 53.729 12.809
1436 Southside WA Jessica WALLACE 2 54.040 13.120
1436 Southside WA Jessica WALLACE 3 55.187 14.267


40+ Cruiser

PLATE GROUP NAME Moto Lap Time Gap
166 Wanneroo WA Frans DE SWARDT 3 35.863 0.000
166 Wanneroo WA Frans DE SWARDT Final 36.887 1.024
41 Westside WA Bradley BROWN Final 37.426 1.563
41 Westside WA Bradley BROWN 3 37.613 1.750
41 Westside WA Bradley BROWN 2 37.667 1.804
166 Wanneroo WA Frans DE SWARDT 1 37.977 2.114
41 Westside WA Bradley BROWN 1 38.908 3.045
166 Wanneroo WA Frans DE SWARDT 2 39.109 3.246
218 Southside WA Allan PERRYMAN Final 39.608 3.745
517 Eastern Goldfields WA Rob LEAHY 1 39.755 3.892
218 Southside WA Allan PERRYMAN 3 39.951 4.088
517 Eastern Goldfields WA Rob LEAHY 2 39.980 4.117
517 Eastern Goldfields WA Rob LEAHY Final 40.388 4.525
218 Southside WA Allan PERRYMAN 1 40.924 5.061
517 Eastern Goldfields WA Rob LEAHY 3 41.092 5.229
1102 Eastern Goldfields WA Lisa HANSEN 3 41.327 5.464
685 Wanneroo WA Michael WATERS 2 41.418 5.555
218 Southside WA Allan PERRYMAN 2 41.656 5.793
685 Wanneroo WA Michael WATERS 3 41.867 6.004
685 Wanneroo WA Michael WATERS Final 42.102 6.239
? Club Unknown ? Warren HOLLOWAY 1 42.545 6.682
? Club Unknown ? Warren HOLLOWAY 2 42.833 6.970
