End of Report

2012 Super Series Rd5 WOORREE PARK

Rd2 Dynamite Series

BMX EVENT MANAGER, Report Created 15/Jan/2012 21:34:26

Fastest Lap per Rider per Class

Total Entries = 297

Total Riders = 192


Pro Open Women

PLATE GROUP NAME Moto Lap Time Gap
81 Hills WA Catherine HOPKINS 4 37.864 0.000
645 Bunbury WA Lainie WARD 4 38.885 1.021
97 Rockingham WA Eden COOPER 3 39.403 1.539
62 Southern Districts WA Laura RICHARDSON 2 40.109 2.245
442 Tom Price WA Kizzy Anne WADDELL 1 40.261 2.397
20 Karratha WA Amara FOWKE 3 47.556 9.692
187 Hills WA Kelley DUNKLING 1 50.558 12.694


Pro Open Men

PLATE GROUP NAME Moto Lap Time Gap
51 Hills WA Aaron NOTTLE Run Off Points SF - F 31.445 0.000
400 Rockingham WA Tim MORES Run Off Points SF - F 31.791 0.346
599 Byford WA Casey HUNTER Run Off Points SF - F 32.105 0.660
894 Wanneroo WA Bradley GAME 1 32.644 1.199
848 Cockburn WA Ben FLETCHER 2 32.655 1.210
63 Southside WA Matthew TONGUE Run Off Points QF - SF 33.157 1.712
42 Westside WA Jesse CHANCE Run Off Points QF - SF 33.340 1.895
710 Club Unknown ? Gregory HOLLOWAY 2 33.478 2.033
419 Cockburn WA Caleb DATSON Run Off Points QF - SF 33.616 2.171
89 Eastern Goldfields WA Matthew BROWN 1 33.665 2.220
85 Bunbury WA Jamie LEWIS 2 34.254 2.809
558 Eastern Goldfields WA Joel SCHWARZ Run Off Points QF - SF 34.833 3.388
1690 Wanneroo WA Dylan CHAPMAN-SCOTT 1 35.891 4.446
986 Club Unknown ? Jake GILL 1 36.001 4.556
838 Woorree Park WA Daniel PEARSE Run Off Points QF - SF 36.224 4.779


Vet Pro Cruiser

PLATE GROUP NAME Moto Lap Time Gap
32 Woorree Park WA Brent MCDONALD 4 35.026 0.000
166 Wanneroo WA Frans DE SWARDT 4 36.888 1.862
441 Karratha WA Rodney GETHIN 2 38.506 3.480
560 Hills WA John REGALI 4 39.234 4.208


8-10 Girls Voucher

PLATE GROUP NAME Moto Lap Time Gap
983 Wanneroo WA Felicity MANN 1 45.726 0.000
1659 Southside WA Kate TAYLOR 1 47.489 1.763
1436 Southside WA Jessica WALLACE 1 49.237 3.511


8-10 Boys Voucher

PLATE GROUP NAME Moto Lap Time Gap
1962 Woorree Park WA Corey TAYLOR 1 40.659 0.000
1354 Karratha WA Jackson TATHAM 3 41.386 0.727
1116 Southside WA Jared JOHNSTON 2 41.669 1.010
2025 Wanneroo WA Jayden MIDDLETON-GEPP Final 41.785 1.126
1677 Hills WA Lochlen LISTER 2 41.867 1.208
1085 Southside WA Ethan MANN 1 42.341 1.682
2037 Bunbury WA Mitchell JARMAN 2 42.760 2.101
1775 Westside WA Jake ROSSITER 1 43.498 2.839
1509 Southside WA Oscar WATTS 1 43.815 3.156
1388 Rockingham WA Jayden KELLY 1 44.098 3.439
7859 Woorree Park WA Joshua LAMBDEN 2 44.556 3.897
2166 Southside WA Jayden FLYNN 1 45.473 4.814
1346 Southside WA Cooper MAPSTONE 1 45.755 5.096
1321 Woorree Park WA Jake BYLUND 1 45.819 5.160
1252 Southside WA Kaden MAPSTONE 3 46.434 5.775
2003 Eastern Goldfields WA Callum HANSEN 1 47.377 6.718
1217 Westside WA Jacob GODDARD 2 47.600 6.941
1268 Southside WA Thomas MANN 1 47.662 7.003
1933 Woorree Park WA Thomas FAHEY 2 49.991 9.332


11-12 Boys Voucher

PLATE GROUP NAME Moto Lap Time Gap
1425 Cockburn WA Harry PAYNE 4 38.766 0.000
1532 Karratha WA Dylan BENNETTS 1 39.474 0.708
1953 Woorree Park WA Brock BYLUND 1 40.246 1.480
992 Hills WA Brodie HOWE 4 40.962 2.196
887 Wanneroo WA Branden STEWART-RICHARDSON 1 42.112 3.346
1349 Bunbury WA Drew WARD 1 42.602 3.836
1367 Cockburn WA Reed SPURLING 1 43.174 4.408
996 Rockingham WA Devlin IRELAND 1 43.964 5.198


13-15 Girls Voucher

PLATE GROUP NAME Moto Lap Time Gap
1123 Bunbury WA Brooke MCFARLANE 4 38.185 0.000
386 Eastern Goldfields WA Laura MCLERIE 1 39.211 1.026
904 Westside WA Calm'Leigh BRIDGE 1 40.906 2.721
940 Eastern Goldfields WA Jade HANSEN 2 41.008 2.823
561 Eastern Goldfields WA Jenelle MILES 1 42.536 4.351
818 Bunbury WA Brydie WARD 2 43.349 5.164


13-15 Boys Voucher

PLATE GROUP NAME Moto Lap Time Gap
233 Woorree Park WA Drew MIRAGLIOTTA 1 34.512 0.000
79 Cockburn WA Alec VAN HAEFTEN-BROWN 3 36.404 1.892
1671 Cockburn WA Tyler VERSCHUREN 1 36.424 1.912
1223 Hills WA Jayden LISTER 3 36.528 2.016
2018 Southside WA Ryan CUSATO 1 37.006 2.494
989 Bunbury WA Bailey DAVIS 1 37.682 3.170
2047 Rockingham WA Brandyn CHURCH 1 38.187 3.675
1186 Southern Districts WA Jake MARSHALL 2 38.337 3.825
2048 Rockingham WA Drew CHURCH 1 40.450 5.938
730 Wanneroo WA Devon DE SWARDT 1 40.554 6.042
1940 Cockburn WA Judd SPURLING 1 40.860 6.348
856 Woorree Park WA Shannan AYLMORE 1 43.284 8.772
2010 Woorree Park WA Jesse HARDING 3 44.883 10.371
958 Woorree Park WA Ashley TARCHINI 3 44.945 10.433


8-10 Cruiser

PLATE GROUP NAME Moto Lap Time Gap
2 WA Wanneroo WA Jayden MIDDLETON-GEPP 1 41.785 0.000
798 Bunbury WA Luke STONE 1 43.182 1.397
1705 Wanneroo WA Samuel THORPE 1 44.406 2.621
857 Wanneroo WA James HILL 1 46.400 4.615
1758 Southside WA Luc WALLACE 1 51.176 9.391


11-12 Cruiser

PLATE GROUP NAME Moto Lap Time Gap
7WA Bunbury WA John OGILVIE 1 38.297 0.000
1814 Eastern Goldfields WA Matthew FITZGERALD 1 40.602 2.305
3WA Club Unknown ? Alec EDWARDES 1 40.718 2.421
732 Southside WA Callum TAYLOR 1 42.131 3.834


13-14 Cruiser

PLATE GROUP NAME Moto Lap Time Gap
3WA Westside WA Jett WATERS 4 37.979 0.000
2WA Hills WA Jamie GILL 2 38.436 0.457
920 Woorree Park WA Caleb LONG 2 38.503 0.524
380 Hills WA Joshua COOKE 1 39.217 1.238
1784 Woorree Park WA Bryce MAUGER 1 53.080 15.101


15-16 Cruiser

PLATE GROUP NAME Moto Lap Time Gap
652 Karratha WA Aron SHARP 2 37.337 0.000
980 Wanneroo WA Keanan MORRIS 3 37.935 0.598
608 Woorree Park WA Jacob LEE 2 38.463 1.126
1780 Woorree Park WA Lucas MAUGER 1 47.643 10.306


19+ Cruiser

PLATE GROUP NAME Moto Lap Time Gap
4WA Dandalee WA Christopher NORWELL 3 36.225 0.000
1475 Hills WA Hayden COOKE 2 36.566 0.341
367 Southern Districts WA Dwayne COLMER 1 41.446 5.221
246 Eastern Goldfields WA Nathan PENN 2 45.092 8.867


18 & under Womens Cruiser

PLATE GROUP NAME Moto Lap Time Gap
904 Westside WA Calm'Leigh BRIDGE 2 40.920 0.000
3WA Hills WA Kaitlin GILL 4 41.152 0.232
8WA Dandalee WA Zoe NORWELL 1 43.321 2.401
4WA Rockingham WA Claudia BAKITCH 4 44.070 3.150
14 Karratha WA Aletta FOWKE 1 44.812 3.892
1659 Southside WA Kate TAYLOR 1 47.501 6.581
795 Bunbury WA Bethany STONE 3 48.546 7.626
1436 Southside WA Jessica WALLACE 1 53.528 12.608


40+ Cruiser

PLATE GROUP NAME Moto Lap Time Gap
166 Wanneroo WA Frans DE SWARDT 3 35.863 0.000
41 Westside WA Bradley BROWN Final 37.426 1.563
218 Southside WA Allan PERRYMAN Final 39.608 3.745
517 Eastern Goldfields WA Rob LEAHY 1 39.755 3.892
1102 Eastern Goldfields WA Lisa HANSEN 3 41.327 5.464
685 Wanneroo WA Michael WATERS 2 41.418 5.555
? Club Unknown ? Warren HOLLOWAY 1 42.545 6.682
78 Byford WA Andrew MORRISON 3 44.260 8.397
934 Hills WA Neil ACTON 1 54.212 18.349


8 Girls

PLATE GROUP NAME Moto Lap Time Gap
3WA Southside WA Kate TAYLOR 1 47.327 0.000
1883 Southern Districts WA Bethany BAOHM 2 51.821 4.494
1469 Club Unknown ? Jessica FOX 1 51.869 4.542
1436 Southside WA Jessica WALLACE 2 52.999 5.672
1722 Eastern Goldfields WA Bayleigh PENN 3 53.262 5.935


8 Boys

PLATE GROUP NAME Moto Lap Time Gap
1416 Tom Price WA Jordan CALLUM Final 42.757 0.000
1705 Wanneroo WA Samuel THORPE 1 42.850 0.093
1520 Wanneroo WA Ben PEPPER 1 43.990 1.233
1217 Westside WA Jacob GODDARD 1 44.935 2.178
2014 Tom Price WA Taj HEELAN 1 45.658 2.901
1252 Southside WA Kaden MAPSTONE 3 45.917 3.160
1831 Rockingham WA William FITZPATRICK 1 47.257 4.500
2143 Hills WA Joseph REGALI 1 47.619 4.862
1679 Rockingham WA Regan LOTHIAN 3 48.329 5.572
1268 Southside WA Thomas MANN 1 48.581 5.824
1896 Eastern Goldfields WA Max LEAHY 2 49.615 6.858
1090 Karratha WA Kyron DELLA - SANTINA 1 52.767 10.010
1295 Woorree Park WA Samual HARRIS 2 58.358 15.601


9 Boys Novice

PLATE GROUP NAME Moto Lap Time Gap
7859 Woorree Park WA Joshua LAMBDEN 2 44.528 0.000
1346 Southside WA Cooper MAPSTONE 2 46.396 1.868
1514 Byford WA Carmelo VIZZARI 1 50.321 5.793
1758 Southside WA Luc WALLACE 2 53.685 9.157


9 Boys Expert

PLATE GROUP NAME Moto Lap Time Gap
1677 Hills WA Lochlen LISTER 2 41.511 0.000
3WA Rockingham WA Joel COLLEDGE 2 42.361 0.850
1509 Southside WA Oscar WATTS 1 42.702 1.191
6WA Woorree Park WA Thomas FAHEY 2 43.339 1.828
2166 Southside WA Jayden FLYNN 3 43.484 1.973
983 Wanneroo WA Felicity MANN Final 44.167 2.656
1098 Southern Districts WA Jeremy TOOLE 1 45.399 3.888
1866 Rockingham WA Tyron POWLES 3 47.515 6.004
1815 Wanneroo WA Jacob BROWN 1 47.609 6.098
2003 Eastern Goldfields WA Callum HANSEN 1 48.533 7.022


10 Boys Novice

PLATE GROUP NAME Moto Lap Time Gap
1085 Southside WA Ethan MANN Final 42.667 0.000
1775 Westside WA Jake ROSSITER 1 42.819 0.152
1388 Rockingham WA Jayden KELLY 1 43.126 0.459
2153 Woorree Park WA Jhye ORCHARD 3 43.621 0.954
2133 Woorree Park WA Matthew BISHOP 2 44.009 1.342
1321 Woorree Park WA Jake BYLUND 1 44.876 2.209
1644 Hills WA Jarrod PAYNE 3 46.425 3.758
1936 Hills WA Darryl GEORGE 3 48.325 5.658
1863 Eastern Goldfields WA Leone LEAHY 1 50.650 7.983


10 Boys Expert

PLATE GROUP NAME Moto Lap Time Gap
1330 Cockburn WA Kaden SARGEANT Final 39.580 0.000
2WA Woorree Park WA Corey TAYLOR Final 40.108 0.528
1354 Karratha WA Jackson TATHAM 2 40.888 1.308
3A Wanneroo WA Jayden MIDDLETON-GEPP Final 40.973 1.393
1597 Tom Price WA Kye HEELAN 1 41.023 1.443
1929 Southern Districts WA Curtis STRONG 3 41.747 2.167
6SS Southside WA Jared JOHNSTON 2 41.774 2.194
2037 Bunbury WA Mitchell JARMAN 3 42.684 3.104
4WA Bunbury WA Luke STONE 2 42.904 3.324
1362 Bunbury WA Hudson EDWARDS 3 43.567 3.987
1854 Southern Districts WA Devon BAOHM 1 44.501 4.921
1401 Tom Price WA Dylan CALLUM 2 45.358 5.778
857 Wanneroo WA James HILL 1 46.453 6.873


11 Girls

PLATE GROUP NAME Moto Lap Time Gap
951 Woorree Park WA Madison LONG 1 43.394 0.000
500 Hills WA Mikayla NOTTLE 1 43.508 0.114
1254 Hills WA Hailey PAYNE 1 49.767 6.373
1796 Eastern Goldfields WA Saqkara WOJTKIEWICZ 3 51.853 8.459


11 Boys Novice

PLATE GROUP NAME Moto Lap Time Gap
732 Southside WA Callum TAYLOR 1 41.735 0.000
1397 Byford WA Kobe BARNES 1 42.592 0.857
1046 Southern Districts WA Dylan MARSHALL 4 42.792 1.057
936 Byford WA Ben O'LOUGHLIN 1 45.390 3.655
1642 Woorree Park WA Samuel FAHEY 3 47.830 6.095
1493 Wanneroo WA Jack PEPPER 1 50.080 8.345


11 Boys Expert

PLATE GROUP NAME Moto Lap Time Gap
1532 Karratha WA Dylan BENNETTS 1 38.945 0.000
1367 Cockburn WA Reed SPURLING 4 40.213 1.268
1953 Woorree Park WA Brock BYLUND 1 40.665 1.720
1954 Club Unknown ? Alec EDWARDES 4 40.802 1.857
1349 Bunbury WA Drew WARD 1 41.914 2.969


12 Girls

PLATE GROUP NAME Moto Lap Time Gap
818 Bunbury WA Brydie WARD 1 41.346 0.000
2WA Rockingham WA Claudia BAKITCH 4 41.666 0.320
3WA Rockingham WA Chloe COLLEDGE 1 46.264 4.918
737 Woorree Park WA Hailey REID 4 47.310 5.964
1203 Hills WA Lillee PAYNE 3 49.672 8.326


12 Boys Novice

PLATE GROUP NAME Moto Lap Time Gap
781 Woorree Park WA Markus ORCHARD 1 41.050 0.000
887 Wanneroo WA Branden STEWART-RICHARDSON 1 41.315 0.265
733 Hills WA Joseph DALLY 4 42.035 0.985
878 Eastern Goldfields WA Tyler WOJTKIEWICZ 3 42.635 1.585
1348 Hills WA Damien PAYNE 3 45.210 4.160


12 Boys Expert

PLATE GROUP NAME Moto Lap Time Gap
873 Bunbury WA John OGILVIE 1 38.240 0.000
1425 Cockburn WA Harry PAYNE 1 39.385 1.145
1300 Rockingham WA Reece BARWICK 1 40.054 1.814
992 Hills WA Brodie HOWE 1 40.224 1.984
1814 Eastern Goldfields WA Matthew FITZGERALD 1 41.323 3.083
1179 Karratha WA William GETHIN 4 41.410 3.170
996 Rockingham WA Devlin IRELAND 1 42.761 4.521


13 Boys Novice

PLATE GROUP NAME Moto Lap Time Gap
958 Woorree Park WA Ashley TARCHINI 2 43.915 0.000
2010 Woorree Park WA Jesse HARDING 4 45.055 1.140
1010 Woorree Park WA Bryson STEWART 1 46.551 2.636
1784 Woorree Park WA Bryce MAUGER 1 53.672 9.757


13 Boys Expert

PLATE GROUP NAME Moto Lap Time Gap
380 Hills WA Joshua COOKE 1 37.100 0.000
1123 Bunbury WA Brooke MCFARLANE 3 38.483 1.383
501 Westside WA Jett WATERS 1 39.845 2.745
2048 Rockingham WA Drew CHURCH 3 40.337 3.237
1888 Hills WA Kaitlin GILL 1 41.444 4.344


14 Girls

PLATE GROUP NAME Moto Lap Time Gap
386 Eastern Goldfields WA Laura MCLERIE 1 39.046 0.000
940 Eastern Goldfields WA Jade HANSEN 2 40.634 1.588
904 Westside WA Calm'Leigh BRIDGE 4 42.168 3.122
324 Rockingham WA Jordan-Lee MCGRATH 3 44.737 5.691
795 Bunbury WA Bethany STONE 3 48.618 9.572


14 Boys Expert

PLATE GROUP NAME Moto Lap Time Gap
1671 Cockburn WA Tyler VERSCHUREN 3 35.323 0.000
419 Cockburn WA Caleb DATSON 1 35.618 0.295
109 Hills WA Jamie NOTTLE Final 36.191 0.868
8WA Southside WA Ryan CUSATO 2 36.783 1.460
1223 Hills WA Jayden LISTER 2 36.820 1.497
822 Cockburn WA Dylan BARWICK 3 36.823 1.500
1186 Southern Districts WA Jake MARSHALL 3 37.862 2.539
6WA Southside WA William KEHOE 2 38.120 2.797
1710 Hills WA Jamie GILL 1 38.168 2.845
920 Woorree Park WA Caleb LONG 2 38.567 3.244
989 Bunbury WA Bailey DAVIS 1 38.714 3.391
5WA Cockburn WA Judd SPURLING 3 39.392 4.069
1084 Karratha WA Isaac LYON 2 39.541 4.218
730 Wanneroo WA Devon DE SWARDT 1 39.610 4.287
871 Rockingham WA Brayden COLLEDGE 1 42.556 7.233


15 Girls

PLATE GROUP NAME Moto Lap Time Gap
645 Bunbury WA Lainie WARD 2 40.871 0.000
561 Eastern Goldfields WA Jenelle MILES 3 41.787 0.916
7WA Dandalee WA Zoe NORWELL 3 44.553 3.682
20 Karratha WA Amara FOWKE 3 46.091 5.220


15 Boys Expert

PLATE GROUP NAME Moto Lap Time Gap
2A Cockburn WA Ben FLETCHER 3 33.201 0.000
233 Woorree Park WA Drew MIRAGLIOTTA 3 33.838 0.637
79 Cockburn WA Alec VAN HAEFTEN-BROWN 3 36.603 3.402
2047 Rockingham WA Brandyn CHURCH 1 36.799 3.598
652 Karratha WA Aron SHARP 1 37.817 4.616
856 Woorree Park WA Shannan AYLMORE 4 44.240 11.039
1780 Woorree Park WA Lucas MAUGER 1 47.388 14.187


16 Boys Expert

PLATE GROUP NAME Moto Lap Time Gap
558 Eastern Goldfields WA Joel SCHWARZ 2 34.661 0.000
1690 Wanneroo WA Dylan CHAPMAN-SCOTT 2 35.210 0.549
986 Hills WA Jake GILL 1 36.391 1.730
838 Woorree Park WA Daniel PEARSE 3 36.431 1.770
911 Wanneroo WA Hayden SINCLAIR 1 37.947 3.286
980 Wanneroo WA Keanan MORRIS 1 38.338 3.677
608 Woorree Park WA Jacob LEE 1 40.100 5.439


40+ Men 20

PLATE GROUP NAME Moto Lap Time Gap
225 Rockingham WA Jason MAY 1 36.662 0.000
302 Woorree Park WA Vaughan BROAD 2 37.708 1.046
441 Karratha WA Rodney GETHIN 2 37.767 1.105
560 Hills WA John REGALI 3 39.578 2.916
517 Eastern Goldfields WA Rob LEAHY 1 40.072 3.410
348 Hills WA Tim HOWE 3 40.170 3.508
218 Southside WA Allan PERRYMAN 2 40.546 3.884
427 Hills WA Steven PAYNE 1 40.822 4.160
297 Woorree Park WA Mathew BENNETT 1 45.318 8.656
934 Hills WA Neil ACTON 1 58.963 22.301


Open Ladies

PLATE GROUP NAME Moto Lap Time Gap
81 Hills WA Catherine HOPKINS 1 39.287 0.000
442 Tom Price WA Kizzy Anne WADDELL 1 40.391 1.104
97 Rockingham WA Eden COOPER 4 41.401 2.114
? Club Unknown ? Kimberley HOLLOWAY 1 42.201 2.914
14 Karratha WA Aletta FOWKE 1 48.058 8.771
187 Hills WA Kelley DUNKLING 3 51.049 11.762


Open Men

PLATE GROUP NAME Moto Lap Time Gap
894 Wanneroo WA Bradley GAME 1 33.907 0.000
32 Woorree Park WA Brent MCDONALD 1 33.934 0.027
606 Cockburn WA Damien BARWICK 2 36.587 2.680
1475 Hills WA Hayden COOKE Final 36.765 2.858
1162 Dandalee WA Christopher NORWELL Final 37.094 3.187
304 Southside WA Jack PERRYMAN 2 37.134 3.227
42 Westside WA Jesse CHANCE 1 38.888 4.981
1779 Hills WA Mitchell GILL 1 42.584 8.677
710 Club Unknown ? Gregory HOLLOWAY 1 43.097 9.190

Top of Report