End of Report

2012 Super Series Rd4 HILLS

BMX EVENT MANAGER, Report Created 27/Nov/2011 17:16:29

Fastest Lap per Rider per Class

Total Entries = 410

Total Riders = 276


Pro Open Women

PLATE GROUP NAME Moto Lap Time Gap
55 Wanneroo WA Nicole CALLISTO 2 39.836 0.000
51 Westside WA Kirsten DELLAR 1 40.216 0.380
403 Westside WA Kishani GREEN 1 40.889 1.053
999 Bunbury WA Rachelle SMITH 3 41.464 1.628
895 Wanneroo WA Airlie GOODEN 3 41.672 1.836
154 Cockburn WA Tracy BICKNELL Run Off Points QF - SF 41.952 2.116
139 Hills WA Jessica LATHWELL 2 42.568 2.732
97 Rockingham WA Eden COOPER 3 43.445 3.609
645 Bunbury WA Lainie WARD 1 43.595 3.759
62 Southern Districts WA Laura RICHARDSON 2 43.923 4.087
891 eastern Goldfields WA Rhiannan VAN DER WERF 2 45.464 5.628
187 Hills WA Kelley DUNKLING 2 56.079 16.243


Pro Open Men

PLATE GROUP NAME Moto Lap Time Gap
862 Hills WA Joey GRAHAM Run Off Points SF - F 34.500 0.000
25 Hills WA Darryn GOODWIN Semi Final 35.059 0.559
12 Wanneroo WA Blake SCHOFIELD Semi Final 35.091 0.591
67 Hills WA Joshua LATHWELL 2 35.511 1.011
51 Hills WA Aaron NOTTLE Run Off Points SF - F 35.652 1.152
666 Club Unknown ? Matthew JUSTER Semi Final 35.796 1.296
599 Byford WA Casey HUNTER 1 36.170 1.670
400 Club Unknown ? Tim MORES Semi Final 36.281 1.781
35 Westside WA Troy EWENS Run Off Points QF - SF 36.367 1.867
63 Southside WA Matthew TONGUE 1 36.520 2.020
480 Eastern Goldfields WA Jeremy MCLERIE 1/16 Final 37.095 2.595
848 Cockburn WA Ben FLETCHER 1 37.447 2.947
89 Eastern Goldfields WA Matthew BROWN 1 37.652 3.152
85 Bunbury WA Jamie LEWIS Run Off Points SF - F 37.995 3.495
116 Bunbury WA Joshua SMITH 2 38.643 4.143
473 Northam WA Aiden BEGLEY Run Off Points QF - SF 38.680 4.180
21 Bunbury WA Lauren REYNOLDS 2 39.097 4.597
61 Hills WA Christopher LATHWELL 2 40.512 6.012
648 Southside WA Scott GASKIN 2 49.331 14.831
97 Wanneroo WA Dale MEADS 1 50.631 16.131
1781 Woorree Park WA Joshua MAUGER 1 51.719 17.219


Vet Pro Cruiser

PLATE GROUP NAME Moto Lap Time Gap
209 Westside WA Matthew BRIGGS Final 37.934 0.000
32 Woorree Park WA Brent MCDONALD Final 38.128 0.194
26 Wanneroo WA Paul THORPE 2 38.280 0.346
149 Wanneroo WA Wesley HILL Final 38.539 0.605
59 Wanneroo WA Luke ELLIS Final 39.454 1.520
166 Wanneroo WA Frans DE SWARDT 3 40.827 2.893
441 Karratha WA Rodney GETHIN Final 41.191 3.257
351 Woorree Park WA Bevan ORCHARD 2 41.626 3.692
560 Hills WA John REGALI 2 45.069 7.135


8-10 Girls Voucher

PLATE GROUP NAME Moto Lap Time Gap
1659 Southside WA Kate TAYLOR 1 52.157 0.000
983 Wanneroo WA Felicity MANN 1 53.185 1.028
1436 Southside WA Jessica WALLACE 4 57.476 5.319
? Club Unknown ? Katlyn LEETE 3 64.345 12.188


8-10 Boys Voucher

PLATE GROUP NAME Moto Lap Time Gap
1330 Cockburn WA Kaden SARGEANT Final 45.444 0.000
1677 Hills WA Lochlen LISTER 3 45.689 0.245
1116 Southside WA Jared JOHNSTON Semi Final 46.512 1.068
2025 Wanneroo WA Jayden MIDDLETON-GEPP 2 46.573 1.129
2037 Bunbury WA Mitchell JARMAN Final 46.635 1.191
1247 Bunbury WA Jordan RODWELL Semi Final 47.796 2.352
1388 Rockingham WA Jayden KELLY Semi Final 49.522 4.078
2166 Southside WA Jayden FLYNN 1 50.013 4.569
1346 Southside WA Cooper MAPSTONE Semi Final 50.976 5.532
1252 Southside WA Kaden MAPSTONE 2 51.162 5.718
2003 Eastern Goldfields WA Callum HANSEN 1 51.525 6.081
1217 Westside WA Jacob GODDARD 1 52.168 6.724
1644 Hills WA Jarrod PAYNE 1 53.121 7.677
1637 Wanneroo WA Cooper GEORGE 2 53.128 7.684
1321 Woorree Park WA Jake BYLUND 1 53.192 7.748
1313 Wanneroo WA Jake BUEDDEMANN 2 60.327 14.883
1759 Hills WA Jayden HADDON 2 62.877 17.433


11-12 Boys Voucher

PLATE GROUP NAME Moto Lap Time Gap
1335 Southern Districts WA Joshua SMARTT 3 42.420 0.000
942 Wanneroo WA Riley CARTER 3 42.949 0.529
1532 Karratha WA Dylan BENNETTS Final 43.880 1.460
7WA Hills WA Brodie HOWE Semi Final 44.732 2.312
1450 Southside WA Reid KULLER 1 45.352 2.932
1367 Cockburn WA Reed SPURLING 3 45.973 3.553
1326 Southside WA Thomas GASKIN Semi Final 46.280 3.860
8WA Bunbury WA Jaxon SAWYER Semi Final 46.704 4.284
1179 Karratha WA William GETHIN 2 46.714 4.294
1356 Westside WA Lachlan BIRD Semi Final 46.915 4.495
1349 Bunbury WA Drew WARD Semi Final 47.272 4.852
781 Woorree Park WA Markus ORCHARD 1 47.822 5.402
1924 Southside WA Yuliang SEOW 2 47.827 5.407
2171 Hills WA Mitchell FANTUZ Semi Final 47.911 5.491
2170 Hills WA Cooper DONNELLY Semi Final 47.940 5.520
1953 Woorree Park WA Brock BYLUND 1 48.179 5.759
963 Hills WA Shaun LANE 2 48.475 6.055
996 Rockingham WA Devlin IRELAND 2 48.478 6.058
1569 Hills WA Dylan HADDON 1 53.573 11.153
1424 Club Unknown ? Justin LEETE 2 57.866 15.446


13-15 Girls Voucher

PLATE GROUP NAME Moto Lap Time Gap
1123 Bunbury WA Brooke MCFARLANE 4 42.559 0.000
386 Eastern Goldfields WA Laura MCLERIE 4 42.788 0.229
660 Southside WA Rachel GASKIN 2 44.505 1.946
561 Eastern Goldfields WA Jenelle MILES 4 45.203 2.644
940 Eastern Goldfields WA Jade HANSEN 2 45.240 2.681
818 Bunbury WA Brydie WARD 1 49.467 6.908


13-15 Boys Voucher

PLATE GROUP NAME Moto Lap Time Gap
595 Southside WA Brock MCKAY 2 38.007 0.000
2018 Southside WA Ryan CUSATO 1 38.869 0.862
1113 Bunbury WA Samuel SMITH Final 39.195 1.188
626 Club Unknown ? Hank ISGAR 2 39.308 1.301
787 Rockingham WA Robbie ANDREWS 2 39.506 1.499
1223 Hills WA Jayden LISTER 2 39.998 1.991
976 Hills WA Jayden CHETTLEBURGH Semi Final 40.330 2.323
1671 Cockburn WA Tyler VERSCHUREN 3 40.421 2.414
475 Hills WA Aaron LANE Final 40.822 2.815
612 Wanneroo WA Benjamin KEOGH 2 40.961 2.954
2047 Rockingham WA Brandyn CHURCH Semi Final 42.647 4.640
1186 Bunbury WA Jake MARSHALL 1 43.463 5.456
730 Wanneroo WA Devon DE SWARDT 2 44.110 6.103
989 Bunbury WA Bailey DAVIS 1 44.546 6.539
793 Westside WA Travis DOUST 2 45.314 7.307
890 Club Unknown ? Lachlan RODWELL 1 46.618 8.611
2039 Bunbury WA Louis O'DONNELL 3 46.753 8.746
1456 Hills WA Caleb HADDON 1 47.762 9.755
1940 Cockburn WA Judd SPURLING 1 49.513 11.506


8-10 Cruiser

PLATE GROUP NAME Moto Lap Time Gap
2 WA Wanneroo WA Jayden MIDDLETON-GEPP 1 45.764 0.000
798 Bunbury WA Luke STONE 4 49.221 3.457
1705 Wanneroo WA Samuel THORPE 2 49.601 3.837
1085 Southside WA Ethan MANN 1 50.707 4.943
1715 Southside WA Jay ALLAN 1 51.651 5.887
857 Wanneroo WA James HILL 2 54.696 8.932


11-12 Cruiser

PLATE GROUP NAME Moto Lap Time Gap
7WA Bunbury WA John OGILVIE 4 42.711 0.000
WA 5 Eastern Goldfields WA Nash EDDIE 2 43.004 0.293
945 Southern Districts WA Mitchell PIANTO 1 43.788 1.077
732 Southside WA Callum TAYLOR 1 47.398 4.687


13-14 Cruiser

PLATE GROUP NAME Moto Lap Time Gap
612 Wanneroo WA Benjamin KEOGH 2 41.494 0.000
2WA Hills WA Jamie GILL 1 41.752 0.258
6A Bunbury WA Coby KING 1 42.000 0.506
380 Hills WA Joshua COOKE 1 42.167 0.673
3WA Westside WA Jett WATERS 2 42.750 1.256
920 Woorree Park WA Caleb LONG 4 43.338 1.844
533 Eastern Goldfields WA Liam HITCHCOCK 2 45.203 3.709
1784 Woorree Park WA Bryce MAUGER 1 56.994 15.500


15-16 Cruiser

PLATE GROUP NAME Moto Lap Time Gap
558 Eastern Goldfields WA Joel SCHWARZ 1 39.699 0.000
652 Karratha WA Aron SHARP 1 40.610 0.911
980 Wanneroo WA Keanan MORRIS 1 41.842 2.143
5WA Woorree Park WA Jacob LEE 2 42.586 2.887
860 Cockburn WA Jason NEWBOUND 1 44.452 4.753
1780 Woorree Park WA Lucas MAUGER 1 50.581 10.882


19+ Cruiser

PLATE GROUP NAME Moto Lap Time Gap
35 Westside WA Troy EWENS 3 38.095 0.000
868 Hills WA Joshua CARDY 4 38.525 0.430
1781 Woorree Park WA Joshua MAUGER 1 39.644 1.549
347 Wanneroo WA Luke FELTON 4 39.896 1.801
4WA Dandalee WA Christopher NORWELL 3 41.609 3.514
372 Southside WA Finbarr DOYLE 3 41.639 3.544
367 Southern Districts WA Dwayne COLMER 2 44.345 6.250


18 & under Womens Cruiser

PLATE GROUP NAME Moto Lap Time Gap
3WA Hills WA Kaitlin GILL 1 45.819 0.000
8WA Dandalee WA Zoe NORWELL 2 48.763 2.944
4WA Rockingham WA Claudia BAKITCH 4 49.775 3.956
1659 Southside WA Kate TAYLOR 1 53.114 7.295
795 Bunbury WA Bethany STONE 3 56.870 11.051
1436 Southside WA Jessica WALLACE 1 58.525 12.706


40+ Cruiser

PLATE GROUP NAME Moto Lap Time Gap
1WA Westside WA Matt BUTTERWORTH Final 39.130 0.000
209 Westside WA Matthew BRIGGS Final 39.219 0.089
166 Wanneroo WA Frans DE SWARDT Final 40.023 0.893
41 Westside WA Bradley BROWN 2 40.424 1.294
900 Wanneroo WA Ronald KEOGH Final 43.193 4.063
986 Southside WA Robert GOSCIMINSKI 2 43.289 4.159
358 Southern Districts WA Craig RENDELL Final 43.531 4.401
218 Southside WA Allan PERRYMAN 2 43.701 4.571
1102 Eastern Goldfields WA Lisa HANSEN 1 45.279 6.149
685 Wanneroo WA Michael WATERS 2 46.012 6.882
588 Byford WA Matthew HARRISON 1 47.503 8.373
78 Byford WA Andrew MORRISON 1 50.236 11.106
111 Eastern Goldfields WA Nathan PENN 3 52.291 13.161
934 Hills WA Neil ACTON 1 57.303 18.173


8 Girls

PLATE GROUP NAME Moto Lap Time Gap
1469 Hills WA Jessica FOX 1 54.839 0.000
1436 Southside WA Jessica WALLACE 4 55.345 0.506
1883 Southern Districts WA Bethany BAOHM 4 58.579 3.740
1722 Eastern Goldfields WA Bayleigh PENN 4 62.128 7.289
1740 Southside WA Katlyn LEETE 4 64.342 9.503


8 Boys

PLATE GROUP NAME Moto Lap Time Gap
1705 Wanneroo WA Samuel THORPE Final 48.437 0.000
1715 Southside WA Jay ALLAN Semi Final 48.693 0.256
1520 Wanneroo WA Ben PEPPER 2 50.414 1.977
1217 Westside WA Jacob GODDARD 3 51.628 3.191
1252 Southside WA Kaden MAPSTONE 1 51.758 3.321
2143 Hills WA Joseph REGALI Semi Final 54.232 5.795
1679 Rockingham WA Regan LOTHIAN 1 54.686 6.249
1268 Southside WA Thomas MANN 3 54.712 6.275
779 Southside WA Thomas O'DWYER 3 55.112 6.675
1831 Rockingham WA William FITZPATRICK Semi Final 55.385 6.948
1637 Wanneroo WA Cooper GEORGE Semi Final 55.844 7.407
1832 Southside WA Jett IERACE 2 56.023 7.586
1488 Hills WA Zane HANNA 2 56.794 8.357
1896 Eastern Goldfields WA Max LEAHY 2 58.390 9.953
1090 Southside WA Kyron DELLA - SANTINA 3 61.672 13.235
2065 Hills WA Jack MCAULIFFE 1 62.040 13.603
1434 Hills WA Bailey ELLIOTT 2 62.507 14.070
1759 Hills WA Jayden HADDON 2 62.918 14.481
545 Southside WA Zac BUTTERWORTH 3 65.398 16.961
1971 Hills WA Thayne BRIDGE 1 69.791 21.354


9 Boys Novice

PLATE GROUP NAME Moto Lap Time Gap
1661 Hills WA Guy LAFFEBER 2 51.591 0.000
1346 Southside WA Cooper MAPSTONE Final 51.802 0.211
2117 Hills WA Logan CHETTLEBURGH 2 52.161 0.570
1316 Southern Districts WA Jeremy SORRELL 2 53.602 2.011
1514 Byford WA Carmelo VIZZARI 3 56.873 5.282
1758 Southside WA Luc WALLACE 1 56.964 5.373
1670 Rockingham WA Nicholas O'DONNELL 3 58.160 6.569
1691 Karratha WA Blake READING 1 58.407 6.816
1313 Wanneroo WA Jake BUEDDEMANN 1 59.531 7.940


9 Boys Expert

PLATE GROUP NAME Moto Lap Time Gap
1677 Hills WA Lochlen LISTER Final 46.127 0.000
3WA Rockingham WA Joel COLLEDGE Final 47.377 1.250
2166 Southside WA Jayden FLYNN Final 48.037 1.910
1247 Bunbury WA Jordan RODWELL Final 48.039 1.912
1509 Southside WA Oscar WATTS 3 48.779 2.652
1098 Southern Districts WA Jeremy TOOLE 1 50.249 4.122
6WA Woorree Park WA Thomas FAHEY 2 51.895 5.768
2003 Eastern Goldfields WA Callum HANSEN 2 52.588 6.461
5WA Rockingham WA Tyron POWLES 1 52.946 6.819
983 Wanneroo WA Felicity MANN 1 53.102 6.975
1815 Wanneroo WA Jacob BROWN 1 53.420 7.293


10 Girls

PLATE GROUP NAME Moto Lap Time Gap
3WA Southside WA Kate TAYLOR 4 53.710 0.000
1655 Southside WA Isabella IERACE 4 54.782 1.072
7A Southern Districts WA Chelsea PIANTO 1 55.289 1.579
1408 Southside WA Lillyrose HARRISON 3 56.139 2.429
1554 Club Unknown ? Hailey PAYNE 1 58.087 4.377
111 Eastern Goldfields WA Saqkara WOJTKIEWICZ 1 61.952 8.242


10 Boys Novice

PLATE GROUP NAME Moto Lap Time Gap
1085 Southside WA Ethan MANN Final 49.192 0.000
2153 Woorree Park WA Jhye ORCHARD Final 50.254 1.062
1644 Hills WA Jarrod PAYNE 1 51.688 2.496
1388 Rockingham WA Jayden KELLY 3 51.702 2.510
1248 Cockburn WA Regan WARD 3 52.215 3.023
1936 Hills WA Darryl GEORGE 3 53.511 4.319
1321 Woorree Park WA Jake BYLUND 3 54.505 5.313
1631 Hills WA Jonathon COOPER 1 55.151 5.959
1647 Hills WA Dylan READING 3 56.675 7.483
1863 Eastern Goldfields WA Leone LEAHY 3 60.124 10.932


10 Boys Expert

PLATE GROUP NAME Moto Lap Time Gap
1330 Cockburn WA Kaden SARGEANT Final 45.620 0.000
3A Wanneroo WA Jayden MIDDLETON-GEPP 2 46.039 0.419
1116 Southside WA Jared JOHNSTON 2 46.959 1.339
2037 Bunbury WA Mitchell JARMAN Final 47.789 2.169
1929 Southern Districts WA Curtis STRONG Final 48.064 2.444
4WA Bunbury WA Luke STONE 1 49.009 3.389
1854 Southern Districts WA Devon BAOHM Final 51.284 5.664
1287 Southern Districts WA William LINDSELL Final 51.963 6.343
857 Wanneroo WA James HILL 1 57.386 11.766


11 Boys Novice

PLATE GROUP NAME Moto Lap Time Gap
2170 Hills WA Cooper DONNELLY Final 47.082 0.000
963 Hills WA Shaun LANE 1 47.696 0.614
732 Southside WA Callum TAYLOR 3 47.792 0.710
1046 Southern Districts WA Dylan MARSHALL 1 49.452 2.370
1397 Byford WA Kobe BARNES 1 49.594 2.512
1507 Cockburn WA Joshua COSTARELLA 1 50.440 3.358
936 Club Unknown ? Ben O'LOUGHLIN Final 52.114 5.032
1493 Wanneroo WA Jack PEPPER 1 55.169 8.087
1424 Club Unknown ? Justin LEETE 1 56.410 9.328


11 Boys Expert

PLATE GROUP NAME Moto Lap Time Gap
1335 Southern Districts WA Joshua SMARTT Final 43.035 0.000
1532 Karratha WA Dylan BENNETTS 2 44.002 0.967
1367 Cockburn WA Reed SPURLING 2 45.859 2.824
1326 Southside WA Thomas GASKIN Final 45.981 2.946
8WA Bunbury WA Jaxon SAWYER Final 47.024 3.989
1349 Bunbury WA Drew WARD 3 47.875 4.840
1953 Woorree Park WA Brock BYLUND Final 47.978 4.943
2171 Hills WA Mitchell FANTUZ 1 50.243 7.208
1569 Hills WA Dylan HADDON 1 51.336 8.301


12 Girls

PLATE GROUP NAME Moto Lap Time Gap
2WA Rockingham WA Claudia BAKITCH 4 48.098 0.000
818 Bunbury WA Brydie WARD 4 48.776 0.678
500 Hills WA Mikayla NOTTLE 4 49.804 1.706
3WA Rockingham WA Chloe COLLEDGE 4 51.182 3.084
1074 Southern Districts WA Hayley RENDELL 3 55.049 6.951
1203 Hills WA Lillee PAYNE 1 55.681 7.583


12 Boys Novice

PLATE GROUP NAME Moto Lap Time Gap
733 Hills WA Joseph DALLY 1 46.749 0.000
781 Woorree Park WA Markus ORCHARD 1 47.598 0.849
887 Wanneroo WA Branden STEWART-RICHARDSON 1 47.752 1.003
878 Eastern Goldfields WA Tyler WOJTKIEWICZ 4 48.779 2.030
1390 Westside WA Riley DOUST 2 50.379 3.630
1348 Hills WA Damien PAYNE 1 51.096 4.347
1055 Rockingham WA Max BAILEY 4 53.181 6.432
1774 Hills WA Chester HINTON 1 55.866 9.117


12 Boys Expert

PLATE GROUP NAME Moto Lap Time Gap
873 Bunbury WA John OGILVIE Final 41.681 0.000
1305 Southside WA Zane KULLER 1 41.763 0.082
945 Southern Districts WA Mitchell PIANTO Final 42.028 0.347
942 Wanneroo WA Riley CARTER Final 42.265 0.584
2 WA Eastern Goldfields WA Nash EDDIE 2 43.004 1.323
7WA Hills WA Brodie HOWE 2 44.013 2.332
1300 Rockingham WA Reece BARWICK Final 44.898 3.217
1179 Karratha WA William GETHIN 3 48.176 6.495
1356 Westside WA Lachlan BIRD 2 48.297 6.616
996 Rockingham WA Devlin IRELAND 2 48.849 7.168
1924 Southside WA Yuliang SEOW 1 49.257 7.576


13 Boys Expert

PLATE GROUP NAME Moto Lap Time Gap
3WA Bunbury WA Coby KING 2 41.290 0.000
380 Hills WA Joshua COOKE 2 41.403 0.113
1123 Bunbury WA Brooke MCFARLANE 3 42.691 1.401
851 Cockburn WA Seamus BOOTS Final 42.754 1.464
793 Westside WA Travis DOUST Final 43.352 2.062
890 Club Unknown ? Lachlan RODWELL 1 44.562 3.272
501 Westside WA Jett WATERS 1 45.093 3.803
712 Byford WA Riley HULBERT 3 45.446 4.156
1888 Hills WA Kaitlin GILL 3 46.204 4.914
2039 Bunbury WA Louis O'DONNELL 3 46.603 5.313
1456 Hills WA Caleb HADDON 1 46.978 5.688
1784 Woorree Park WA Bryce MAUGER 1 59.165 17.875


14 Girls

PLATE GROUP NAME Moto Lap Time Gap
386 Eastern Goldfields WA Laura MCLERIE 1 43.023 0.000
940 Eastern Goldfields WA Jade HANSEN 1 44.194 1.171
795 Bunbury WA Bethany STONE 2 57.752 14.729


14 Boys Expert

PLATE GROUP NAME Moto Lap Time Gap
8WA Southside WA Ryan CUSATO Final 39.165 0.000
1072 Westside WA Toby BRIGGS 1 39.694 0.529
787 Rockingham WA Robbie ANDREWS 2 39.806 0.641
109 Hills WA Jamie NOTTLE 2 40.041 0.876
1671 Cockburn WA Tyler VERSCHUREN 3 40.300 1.135
1223 Hills WA Jayden LISTER 2 40.341 1.176
612 Wanneroo WA Benjamin KEOGH Final 40.618 1.453
6WA Southside WA William KEHOE 2 40.753 1.588
822 Cockburn WA Dylan BARWICK 3 40.873 1.708
475 Hills WA Aaron LANE 3 41.179 2.014
1710 Hills WA Jamie GILL 1 41.843 2.678
730 Wanneroo WA Devon DE SWARDT 1 42.576 3.411
2A Hills WA Jessica LATHWELL 1 42.884 3.719
871 Rockingham WA Brayden COLLEDGE 1 43.204 4.039
989 Bunbury WA Bailey DAVIS 3 43.433 4.268
1186 Bunbury WA Jake MARSHALL 2 43.545 4.380
920 Woorree Park WA Caleb LONG 1 43.707 4.542
5WA Cockburn WA Judd SPURLING 1 45.733 6.568


15 Girls

PLATE GROUP NAME Moto Lap Time Gap
999 Bunbury WA Rachelle SMITH 1 42.806 0.000
645 Bunbury WA Lainie WARD 1 43.364 0.558
660 Southside WA Rachel GASKIN 2 44.766 1.960
561 Eastern Goldfields WA Jenelle MILES 2 45.408 2.602
1748 Southside WA Justine SHORT 1 46.654 3.848
7WA Dandalee WA Zoe NORWELL 4 48.965 6.159


15 Boys Expert

PLATE GROUP NAME Moto Lap Time Gap
2A Cockburn WA Ben FLETCHER Final 36.587 0.000
1351 Cockburn WA Alec VAN HAEFTEN-BROWN 2 37.600 1.013
419 Cockburn WA Caleb DATSON 3 37.655 1.068
813 Rockingham WA Mitchel CURNOW 1 38.023 1.436
595 Southside WA Brock MCKAY 3 39.025 2.438
976 Hills WA Jayden CHETTLEBURGH 1 39.259 2.672
626 Club Unknown ? Hank ISGAR 2 39.301 2.714
1113 Bunbury WA Samuel SMITH Final 39.674 3.087
652 Karratha WA Aron SHARP 1 40.650 4.063
2047 Rockingham WA Brandyn CHURCH 3 42.233 5.646
1780 Woorree Park WA Lucas MAUGER 1 54.411 17.824


16 Girls

PLATE GROUP NAME Moto Lap Time Gap
891 Eastern Goldfields WA Rhiannan VAN DER WERF 2 46.016 0.000
1951 Cockburn WA Claudia IVEY 2 48.396 2.380
339 Cockburn WA Olivia IVEY 2 51.082 5.066


16 Boys Expert

PLATE GROUP NAME Moto Lap Time Gap
480 Eastern Goldfields WA Jeremy MCLERIE 2 36.981 0.000
2165 Cockburn WA Rhyce SPITTY 4 38.457 1.476
558 Eastern Goldfields WA Joel SCHWARZ 3 38.989 2.008
986 Hills WA Jake GILL 1 39.483 2.502
980 Wanneroo WA Keanan MORRIS 4 41.757 4.776
911 Wanneroo WA Hayden SINCLAIR 4 42.501 5.520
860 Cockburn WA Jason NEWBOUND 4 43.384 6.403
608 Woorree Park WA Jacob LEE 1 44.576 7.595


30+ Men 20

PLATE GROUP NAME Moto Lap Time Gap
26 Wanneroo WA Paul THORPE 1 39.426 0.000
351 Woorree Park WA Bevan ORCHARD 1 41.903 2.477
302 Woorree Park WA Vaughan BROAD 1 43.298 3.872
213 Southside WA Callum FLYNN 4 47.569 8.143


40+ Men 20

PLATE GROUP NAME Moto Lap Time Gap
225 Club Unknown ? Jason MAY 2 41.341 0.000
441 Karratha WA Rodney GETHIN Final 42.094 0.753
560 Hills WA John REGALI Final 44.084 2.743
218 Southside WA Allan PERRYMAN 2 44.513 3.172
348 Hills WA Tim HOWE 3 44.586 3.245
986 Southside WA Robert GOSCIMINSKI 3 44.623 3.282
427 Hills WA Steven PAYNE 2 45.846 4.505
714 Southside WA Richard GASKIN 3 47.667 6.326
934 Hills WA Neil ACTON 2 60.211 18.870
285 Southside WA Kim Wah SEOW 1 74.396 33.055


Open Ladies

PLATE GROUP NAME Moto Lap Time Gap
895 Wanneroo WA Airlie GOODEN 2 41.592 0.000
403 Westside WA Kishani GREEN 1 42.098 0.506
97 Rockingham WA Eden COOPER 1 50.596 9.004
187 Hills WA Kelley DUNKLING 2 55.792 14.200


Open Men

PLATE GROUP NAME Moto Lap Time Gap
862 Hills WA Joey GRAHAM Final 35.733 0.000
894 Wanneroo WA Bradley GAME 3 36.061 0.328
116 Bunbury WA Joshua SMITH Semi Final 36.183 0.450
868 Hills WA Joshua CARDY Semi Final 36.869 1.136
63 Southside WA Matthew TONGUE Final 36.904 1.171
65 Southern Districts WA Daniel LAIRD 2 37.481 1.748
1090 Byford WA Brandon BRIGGS 1 37.584 1.851
149 Wanneroo WA Wesley HILL Semi Final 37.596 1.863
21 Bunbury WA Lauren REYNOLDS 1 37.737 2.004
85 Bunbury WA Jamie LEWIS 2 37.950 2.217
1278 Bunbury WA Ben JOHNSON 3 38.404 2.671
1690 Wanneroo WA Dylan CHAPMAN-SCOTT Semi Final 38.486 2.753
430 Byford WA Brett HAYSOM Semi Final 38.668 2.935
648 Southside WA Scott GASKIN 1 38.828 3.095
51 Westside WA Kirsten DELLAR 2 39.299 3.566
55 Wanneroo WA Nicole CALLISTO 3 39.464 3.731
59 Wanneroo WA Luke ELLIS 3 39.628 3.895
372 Southside WA Finbarr DOYLE 3 40.175 4.442
304 Southside WA Jack PERRYMAN 3 40.572 4.839
1162 Dandalee WA Christopher NORWELL 3 40.837 5.104
606 Cockburn WA Damien BARWICK 2 41.713 5.980
47 Wanneroo WA Christopher WESTERN 1 42.467 6.734
1779 Hills WA Mitchell GILL 2 47.291 11.558

Top of Report